| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BCA_RCN_SUMSIN | Aggregated data for reconciliation | 7 | RECONC_APPL | Source Application ID | nvarchar | 5 | 0 | | |
2 | BKK_OPD_IT_EXT | External Item Selection Table - Outgoing Payment Dispatcher | 32 | RECONC_APPL | Originating Application for Payment Orders and Payment Items | nvarchar | 5 | 0 | | |
3 | BKK_PXPO_ORDER | Collective Payment Order | 19 | RECONC_APPL | Originating Application for Payment Orders and Payment Items | nvarchar | 5 | 0 | | |
TOPBank Customer Accounts |
4 | BKKCORRITEM | Auxiliary Table: Payment Items for Adjustments | 111 | RECONC_APPL | Reconciliation - Supplying Application ID | nvarchar | 5 | 0 | | |
TOPPayment Item |
5 | BKKIT | Payment Item | 111 | RECONC_APPL | Reconciliation - Supplying Application ID | nvarchar | 5 | 0 | | |
6 | BKKITENQ | Blocked Payment Items | 111 | RECONC_APPL | Reconciliation - Supplying Application ID | nvarchar | 5 | 0 | | |
7 | BKKITREL | Payment Item | 111 | RECONC_APPL | Reconciliation - Supplying Application ID | nvarchar | 5 | 0 | | |
8 | BKKITTMP | Planned Payment Items | 112 | RECONC_APPL | Reconciliation - Supplying Application ID | nvarchar | 5 | 0 | | |
9 | BKKITTMP_DEL | Planned Payment Items - Completed | 112 | RECONC_APPL | Reconciliation - Supplying Application ID | nvarchar | 5 | 0 | | |
TOPPayment Order |
10 | BKKPOIT | Item in Payment Order | 54 | RECONC_APPL | Reconciliation - Supplying Application ID | nvarchar | 5 | 0 | | |