| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BCA_RCN_SUMSIN | Aggregated data for reconciliation | 8 | RECONC_NO | Additional Key in the Reconciliation Unit | nvarchar | 15 | 0 | | |
2 | BKK_OPD_IT_EXT | External Item Selection Table - Outgoing Payment Dispatcher | 33 | RECONC_NO | Reconciliation Number | nvarchar | 15 | 0 | | |
3 | BKK_PXPO_ORDER | Collective Payment Order | 20 | RECONC_NO | Reconciliation Number | nvarchar | 15 | 0 | | |
TOPBank Customer Accounts |
4 | BKKCORRITEM | Auxiliary Table: Payment Items for Adjustments | 112 | RECONC_NO | Reconciliation Unit - Additional ID | nvarchar | 15 | 0 | | |
TOPPayment Item |
5 | BKKIT | Payment Item | 112 | RECONC_NO | Reconciliation Unit - Additional ID | nvarchar | 15 | 0 | | |
6 | BKKITENQ | Blocked Payment Items | 112 | RECONC_NO | Reconciliation Unit - Additional ID | nvarchar | 15 | 0 | | |
7 | BKKITREL | Payment Item | 112 | RECONC_NO | Reconciliation Unit - Additional ID | nvarchar | 15 | 0 | | |
8 | BKKITTMP | Planned Payment Items | 113 | RECONC_NO | Reconciliation Unit - Additional ID | nvarchar | 15 | 0 | | |
9 | BKKITTMP_DEL | Planned Payment Items - Completed | 113 | RECONC_NO | Reconciliation Unit - Additional ID | nvarchar | 15 | 0 | | |
TOPPayment Order |
10 | BKKPOIT | Item in Payment Order | 55 | RECONC_NO | Reconciliation Unit - Additional ID | nvarchar | 15 | 0 | | |