| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPF15/ELKOHKR2 | F15 ELKO Daten aus HKR 2 Satzart 2 + HKR 6 | 49 | REF | | nvarchar | 100 | 0 | | |
2 | /SAPF15/ELKOZUV2 | F15 ELKO Daten aus ZÜV 200 | 27 | REF | | nvarchar | 100 | 0 | | |
3 | /SAPF15/ELKOZUV9 | F15 ELKO Daten aus ZÜV 900 | 20 | REF | | nvarchar | 100 | 0 | | |
TOPClaims Management |
4 | ICLDIPLIT | Distribution Plan Item | 16 | REF | Reference | nvarchar | 20 | 0 | | |
5 | ICSDIPLIT | Distribution Plan Item (Shadow Table) | 16 | REF | Reference | nvarchar | 20 | 0 | | |
TOPMaterial Master |
6 | MGVEXTOBJECTS | External objects that are copied/referenced by versions | 9 | REF | Rerference default value external object | nvarchar | 1 | 0 | | |
7 | MGVEXTOBJECTSCU | External objects that are copied/referenced by versions | 6 | REF | Rerference default value external object | nvarchar | 1 | 0 | | |
TOPPostprocessing Office |
8 | /SAPPO/CSCRNHDRT | Assignment of Screen Attributes (Text) | 4 | REF | Tab Page Display in Order Area | nvarchar | 4 | 0 | | |
9 | /SAPPO/CSCRN_HDR | Tab Pages in Order Area | 3 | REF | Tab Page Display in Order Area | nvarchar | 4 | 0 | | |
10 | /SAPPO/SCRN_HDR | SAP Tab Pages in Order Area | 2 | REF | System Tab Page Display in Order Area | nvarchar | 4 | 0 | | |
11 | /SAPPO/SCRN_HD_T | Text: SAP Tab Page in Order Area | 3 | REF | Tab Page Display in Order Area | nvarchar | 4 | 0 | | |
TOPProcess Management |
12 | CMX_XS_DB_PS | XSteps: Parameter, Definition in DB Format SMALL | 11 | REF | XSteps: Parameter Reference | nvarchar | 20 | 0 | | |