| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | GLPCA_CT | Profit Center Documents | 103 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
2 | GLPCA_T_CT | Profit Center Documents | 119 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
3 | ZSAWA | Actual line item table | 37 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
4 | ZSAWP | Plan line items table | 117 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
5 | ZSEMBPSA | Actual line item table | 33 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
6 | ZSEMBPSP | Plan line items table | 113 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
7 | ZSPLITA | Isteinzelposten-Tabelle | 37 | REFRYEAR | Referenz-Geschäftsjahr | nvarchar | 4 | 0 | | |
8 | ZSPLITP | Planeinzelposten-Tabelle | 117 | REFRYEAR | Referenz-Geschäftsjahr | nvarchar | 4 | 0 | | |
9 | ZZ001A | Actual Line Item Table | 44 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
10 | ZZ001P | Plan Line Items Table | 124 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
11 | ZZLINEA | Actual line item table | 38 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
12 | ZZLINEP | Plan line items table | 102 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
13 | ZZSL01A | Actual line item table | 46 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
14 | ZZSL01P | Plan line items table | 126 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
15 | ZZSPECA | Actual line item table | 37 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
16 | ZZSPECP | Plan line item table | 101 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPAvailability Control |
17 | FMAVCA | Actual line item table | 36 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
18 | FMAVCP | Plan line items table | 84 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPBasic Functions |
19 | ARC_IDX_IT | Archive index table for FI-SL line items | 10 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
20 | FILCA | FI-LC: Actual journal entry table with 2 object tables | 47 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
21 | FILCP | FI-LC: Plan line items for object table | 125 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
22 | GGREFA | Example for Global FI-SL Line Items (Actual) | 39 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
23 | GGREFP | Example for Global FI-SL Line Items (Plan) | 119 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
24 | GLFUNCA | Actual Line Items Table for Cost of Sales Accounting | 37 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
25 | GLFUNCP | Plan Line Items Table for Cost of Sales Accounting | 101 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
26 | GLFUNCU | Rollup line item tables with function area for IDES | 37 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
27 | GLFUNCV | Rollup plan line items table with function area for IDES | 101 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
28 | GLP0 | Local Logical General Ledger Plan Line Items | 75 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
29 | GLPO1 | Plan Line Items for Object Table | 127 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
30 | GLPO2 | Plan Line Items for Object Table Global | 135 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
31 | GLPO3 | Plan Line Items for Object Table | 127 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
32 | GLREFA | Example for Local FI-SL Line Items (Actual) | 37 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
33 | GLREFP | Example for Local FI-SL Line Items (Plan) | 117 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
34 | GLREFU | Example for FI-SL Rollup Line Items (Actual) | 39 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
35 | GLREFV | Example for Rollup FI-SL Line Items (Plan) | 119 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
36 | GLSO1 | FI-SL Line Item Table with Objects for GLTO1 | 48 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
37 | GLSO2 | FI-SL Table with Objects, Structure corresponds to GLS2 | 56 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
38 | GLSO3 | FI-SL LI Table with Objects for GLTO3 | 48 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPBudgeting |
39 | FMBDA | Actual line item table | 37 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
40 | FMBDP | FM Budget change line items table | 85 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
41 | FMRBA | Actual line item table | 35 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
42 | FMRBP | Plan line items table | 83 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPCollectionsDisbursements |
43 | GLISDEA | Actual Line Item Tables for Insurance (DE) | 49 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
44 | GLISDEP | Plan Line Item Table for Insurance (DE) | 113 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
45 | GRISDEA | Actual Line Item Table for Insurance (DE) - Rollup | 49 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
46 | GRISDEP | Plan Line Item Table for Insurance (DE) - Rollup | 113 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPConsolidation |
47 | ECMCA | SAP Cons.: Journal Entry Table (Actual) | 46 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPCost Element Accounting |
48 | COFIP | Single plan items for reconciliation ledger | 113 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
49 | COFIS | Actual line items for reconciliation ledger | 50 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPFinancial Accounting |
50 | FBICRC001A | ICRC: Open Items GL Accounts: Documents | 27 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
51 | FBICRC001P | Not in use | 42 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
52 | FBICRC002A | ICRC: GL Accounts: Documents | 27 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
53 | FBICRC002P | Not in use | 42 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
54 | FBICRC003A | ICRC: Open Items Customers/Vendors: Documents | 28 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
55 | FBICRC003P | Not in use | 43 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPFinancial Services Localization |
56 | /CEEIS/RUA | Actual line item table | 48 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
57 | /CEEIS/RUP | Plan line items table | 128 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPFlexible Real Estate Management |
58 | VIPRLEDTAGRA | Isteinzelposten-Tabelle | 27 | REFRYEAR | Referenz-Geschäftsjahr | nvarchar | 4 | 0 | | |
59 | VIPRLEDTAGRP | Planeinzelposten-Tabelle | 91 | REFRYEAR | Referenz-Geschäftsjahr | nvarchar | 4 | 0 | | |
TOPFund Accounting |
60 | FMCCAVCA | Actual line item table | 33 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
61 | FMCCAVCP | Plan line items table | 81 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPFunds Management |
62 | FMFG_SAV_FACTS1A | Saved FACTS1A data for docs excluded from SL Repost for 600 | 39 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
63 | FMFG_SAV_FACTS2A | Saved FACTS2A data for docs excluded from SL Repost for 600 | 43 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
64 | FMFG_SAV_FMUSFGA | Saved FMUSFGA data for docs excluded from SL Repost for 600 | 39 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
65 | FMIA | Actual Line Item Table for Funds Management | 40 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
66 | FMIP | Plan Line Items Table for Funds Management | 72 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
67 | FMSPLITA | Actual line item table | 41 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
68 | FMSPLITP | Plan line items table | 73 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
69 | FMUSFGA | Actual line item table for US Federal Government. | 39 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
70 | FMUSFGFACTS1A | 4Actual line item table | 39 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
71 | FMUSFGFACTS1P | Plan line items table | 70 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
72 | FMUSFGFACTS2A | Actual line item table | 43 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
73 | FMUSFGFACTS2P | Plan line items table | 74 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
74 | FMUSFGP | Plan line items table | 70 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPGeneral Ledger Accounting |
75 | GLFLEXA | Flexible general ledger: Actual line items | 41 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
76 | GLFLEXP | Flexible G/L: Plan line items | 119 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPGrantee Management |
77 | GMAVCA | Actual line item table | 36 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
78 | GMAVCP | Plan line items table | 100 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
79 | GMIA | Actual Line Item Table | 34 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
80 | GMIP | Plan line items table | 82 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPJoint Venture und Production Sharing Accounting |
81 | ARC_IDB_IT | Archive-Indextable for JV_BILLING | 8 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
82 | ARC_IDJ_IT | Archive-Indextable for JV_OBJECT | 8 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
83 | JVPO1 | JVA: Plan Line Items | 112 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
84 | JVPSC01A | Actual line item table | 47 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
85 | JVPSC01P | Plan line item table | 111 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
86 | JVSO1 | JV LI Table with Objects for JVTO1 | 48 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
87 | JVSO2 | JV Billing FI-SL Line Item | 32 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
88 | T8JVBA | Documents included in Bank Account Switching | 12 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
89 | T8J_JVEC | JVA equity change document relationship | 13 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPLocalization |
90 | J_3RFTAXRA | Tax Accounting: Actual line item table | 48 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
91 | J_3RFTAXRP | Tax Accounting: Plan line item table | 96 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
92 | J_3RFTAXRVA | Tax Accounting: Actual line item table | 48 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
93 | J_3RFTAXRVP | Tax Accounting: Plan line item table | 96 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPProfit Center Accounting |
94 | ARC_IPC_IT | Archive index table for FI-SL line items | 10 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
95 | GLPCA | EC-PCA: Actual Line Items | 44 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
96 | GLPCP | EC-PCA: Plan Line Items | 105 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPRegulatory reporting for insurance companies |
97 | ISSRFLDEA | Actual line item table | 71 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
98 | ISSRFLDEP | Plan line items table | 151 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
99 | /BEV3/CHFIA | Actual line item table | 35 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
100 | /BEV3/CHFIP | Plan Line Items Table | 115 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
101 | /BEV3/CHVGRA | Actual line item table | 37 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
102 | /BEV3/CHVGRP | Plan Line Items Table | 117 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPRetail Ledger |
103 | PCRRETAILA | Actual line item table | 36 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
104 | PCRRETAILP | Plan line items table | 116 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPSpecial Purpose Ledger |
105 | /CCIS/PBU18A | PBU18: Actual line item table | 50 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
106 | /CCIS/PBU18P | PBU18: Plan line item table | 130 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
TOPTariffs, Duties and Permits |
107 | OIHEDA | Actual line item table, IS-OIL Excise Duty Special Ledger | 51 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
108 | OIHEDP | Plan line item table, IS-OIL Excise Duty Special Ledger | 131 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
109 | OIHSLA | TDP (excise duty) special ledger actual line item table | 56 | REFRYEAR | Fiscal Year | nvarchar | 4 | 0 | | |
TOPTransfer to Financial Accounting |
110 | TRACTSLA | Actual Line Item Table | 29 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |
111 | TRACTSLP | Plan Line Items Table | 109 | REFRYEAR | Reference fiscal year | nvarchar | 4 | 0 | | |