| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2RK_TAX1 | Payroll results - master data from infotypes 0461-0463 | 12 | REGNR | Registration Number | nvarchar | 9 | 0 | | |
2 | P2RK_TAXO | Payroll results - master data from infotypes 0461-0463 | 12 | REGNR | Registration Number | nvarchar | 9 | 0 | | |
3 | P2RK_TCRTI | Payroll Results - Look up table for Tax Cumulations | 6 | REGNR | Registration Number | nvarchar | 9 | 0 | | |
TOPCanada |
4 | T5KB0 | Definition of Registration Number, Canada | 3 | REGNR | Registration Number of Bus. No./QC Tax ID | nvarchar | 10 | 0 | | |
5 | T5KB1 | Definition of Business Number, Canada | 3 | REGNR | Registration Number of Bus. No./QC Tax ID | nvarchar | 10 | 0 | | |
6 | T5KB2 | Canadian tax reporting units | 3 | REGNR | Registration Number of Bus. No./QC Tax ID | nvarchar | 10 | 0 | | |
7 | T5KB3 | Registration Number Organizational assignment, Canada | 7 | REGNR | Registration Number of Bus. No./QC Tax ID | nvarchar | 10 | 0 | | |
8 | T5KB4 | Account Number Organizational assignment, Canada | 3 | REGNR | Registration Number of Bus. No./QC Tax ID | nvarchar | 10 | 0 | | |
9 | T5KYH | Year end reporting History table | 4 | REGNR | Registration Number | nvarchar | 9 | 0 | | |
10 | T5KYR | Association of wage type with registration number, Canada | 8 | REGNR | Registration Number | nvarchar | 9 | 0 | | |
TOPDenmark |
11 | PA0073 | HR Master Record: Infotype 0073 (Private Pensions - DK) | 25 | REGNR | Bank number (Denmark) | nvarchar | 15 | 0 | | |
TOPElectronic Compliance Reporting |
12 | /ECRS/POIA | Provider of Information | 18 | REGNR | Registration Number | nvarchar | 3 | 0 | | |
TOPGermany |
13 | T5DL1 | Absence Events | 6 | REGNR | Rule for Absence Event | nvarchar | 3 | 0 | | |
14 | T5DL3 | Rules for Absence Events | 3 | REGNR | Rule for Absence Event | nvarchar | 3 | 0 | | |
15 | T5DL4 | Texts for Rules for Absence Events | 4 | REGNR | Rule for Absence Event | nvarchar | 3 | 0 | | |
16 | T5DL5 | Rule Type for Absence Events | 3 | REGNR | Rule for Absence Event | nvarchar | 3 | 0 | | |
TOPGlobal Trade Services |
17 | /SAPSLL/CCMHD | Customs Warehouse Collective Completion - Header | 13 | REGNR | Customs Registration Number | nvarchar | 40 | 0 | | |
18 | /SAPSLL/CUPED | Supplementary Customs Declaration Header | 15 | REGNR | Customs Registration Number | nvarchar | 40 | 0 | | |
19 | /SAPSLL/TSCHD | Tax Statement: Hierarchy Customs Declaration Header | 7 | REGNR | Customs Registration Number | nvarchar | 40 | 0 | | |
20 | /SAPSLL/TSHD | Tax Statement: Header | 11 | REGNR | Registration Number | nvarchar | 40 | 0 | | |
21 | /SAPSLL/TSPED | Tax Statement: Hierarchy of Collective Document | 7 | REGNR | Customs Registration Number | nvarchar | 40 | 0 | | |
TOPNetherlands |
22 | T5N22 | Final levy conversion table for special employee groups | 5 | REGNR | Line Number for Reporting | nvarchar | 2 | 0 | | |
23 | T5N2H | Special Payments Table [Bijzondere Beloningen] (NL) | 9 | REGNR | Line Number for Reporting | nvarchar | 2 | 0 | | |
24 | T5N2I | Compens. Allowance [OT] Table for Special Payments (NL) | 8 | REGNR | Line Number for Reporting | nvarchar | 2 | 0 | | |
25 | T5N2X | Final Levy Percentage | 10 | REGNR | Line Number for Reporting | nvarchar | 2 | 0 | | |
TOPRegulatory reporting for insurance companies |
26 | TISSR_MAACRE | FSSR: Zusatzdaten Buchungskreis/Mw-Variante | 7 | REGNR | ISSR: Registernummer Meldewesen | nvarchar | 30 | 0 | | |
TOPReporting |
27 | P05T_CVZ_UITW | CVZ: Tabel voor uitwisselingsbestand | 37 | REGNR | External registration number | nvarchar | 20 | 0 | | |
28 | T5N21 | Final levy | 5 | REGNR | Line Number for Reporting | nvarchar | 2 | 0 | | |
TOPReuse Services for Country Development |
29 | PA0652 | HR Master Record Infotype 0652 | 33 | REGNR | Registration Number | nvarchar | 12 | 0 | | |
TOPSpain |
30 | PA0480 | HR master record for infotype 0480 | 35 | REGNR | Spanish Office of Employment (INEM) record number | nvarchar | 10 | 0 | | |
31 | PB0480 | HR master record infotype 0480 (Candidates) | 35 | REGNR | Spanish Office of Employment (INEM) record number | nvarchar | 10 | 0 | | |