| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | PIQDB_NL_DUOILOG | DUO Incoming Message Error Log Table | 8 | REG_NUMBER | Registration Sequence Number | nvarchar | 20 | 0 | | |
2 | T7BREFD_EEINFO | Employee information | 8 | REG_NUMBER | Registration number | nvarchar | 30 | 0 | | |
3 | T7BREFD_PYREM | Employee remuneration information | 18 | REG_NUMBER | Registration number | nvarchar | 30 | 0 | | |
4 | T7BREFD_PYTOT | Totaling of worker's remuneration | 12 | REG_NUMBER | Registration number | nvarchar | 30 | 0 | | |
5 | HRP1785 | DB Table for Infotype 1785 | 36 | REG_NUMBER | UCAS: BTEC/SQA Scottish Cand. Number | nvarchar | 13 | 0 | | |
TOPRevenue |
6 | OIUH_PTR_REP_LOG | Production, Tax and Royalty Reporting Execution Log | 8 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
TOPRoyalty Reporting |
7 | OIUREP_ADJ_DTLA | MMS OGOR A Adjustment Detail Record | 4 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
8 | OIUREP_ADJ_DTLB | MMS OGOR B Adjustment Detail Record | 4 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
9 | OIUREP_ADJ_DTLC | MMS OGOR C Adjustment Detail Record | 4 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
10 | OIUREP_ADJ_HDR | Adjustment Header for MMS OGOR | 4 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
11 | OIUREP_ADJ_PASR | MMS PASR Adjustment Detail Record | 4 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
12 | OIUREP_ADJ_PASRH | MMS PASR Adjustment Header Record | 4 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
13 | OIUREP_HISTCNTRL | Regulatory Reporting History Control table | 2 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
14 | OIUREP_RRST | Regulatory Reporting Status Table | 13 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
15 | OIUREP_RRST_DET | Regulatory Reporting Status Table | 4 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
16 | OIUREP_RRST_NEW | NEW Regulatory Reporting Status Table (with Version Number) | 14 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |
TOPShip |
17 | CMS_SHP | Description of a Ship - Master Table | 9 | REG_NUMBER | Registration Number | nvarchar | 20 | 0 | | |
TOPTax Reporting |
18 | OIUX6_WY_RRST | Tax 2.0 - Wyoming Conservation Processed FORM 2 Reports | 2 | REG_NUMBER | Regulatory Reporting Run Number | nvarchar | 10 | 0 | | |