| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /XLSO/MANDT_WITM | Work item for mandatory trainings | 5 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
2 | CNVHCM_I_OBJREL | E-recruiting S-table - Object Relationships | 3 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
3 | CNVHCM_I_RELMAP | E-recruiting S-table - Object Relationships mapping table | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
4 | GRPC_UPG_HRP1001 | Backup Data | 6 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
5 | T512V | RPDSYS00 - Cross References | 11 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
6 | T513K | RPDSYS00 - Relations | 2 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
7 | ZRP1001 | Infotype 1001 DB Table | 6 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
8 | PIQDBAGR_ASSIGNM | Appraisal: Appraised Object | 8 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
9 | T7PIQFEETRIG | Internal Fee Calculation Trigger | 3 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPBusiness Partner Enhancements for Financial Services |
10 | BP2000 | BP: Business Partner - Business Partner - Relationship | 8 | RELAT | Relationship Type | nvarchar | 4 | 0 | | |
11 | TPZ11 | BP: Business Partner - Relationship Type | 2 | RELAT | Relationship Type | nvarchar | 4 | 0 | | |
12 | TPZ11T | BP: Business Partner - Name of Relationship Type | 3 | RELAT | Relationship Type | nvarchar | 4 | 0 | | |
TOPCommand and Support Relationships |
13 | /ISDFPS/COR | Customizing: Relationship Types | 3 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
14 | /ISDFPS/CORT | Customizing: Text Table for Basic Type | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
15 | /ISDFPS/FORCMD | Attributes of Task Organization | 18 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
16 | /ISDFPS/FORMNT | Attributes of Maintenance Relationships | 18 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
17 | /ISDFPS/FOROTH | Attributes of Additional Relationships | 18 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
18 | /ISDFPS/FORSUP | Attributes of Supply Relationships | 18 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
19 | /ISDFPS/ORCMD | Task Organizations | 7 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
20 | /ISDFPS/ORMNT | Maintenance Relationships | 7 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
21 | /ISDFPS/OROTH | Additional Relationships | 7 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
22 | /ISDFPS/ORSUP | Supply Relationships | 7 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
23 | /ISDFPS/ORTOB | Technical Object Relationships (Maintenance) | 7 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPConsolidation |
24 | TF374 | Fields Used in Validation Rules | 9 | RELAT | Comparison operator for validations | nvarchar | 2 | 0 | | |
TOPDay-to-Day Activities |
25 | LSOCRPNOTIFGRPCK | Notification Groups: Allowed Activities | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPForce Element |
26 | /ISDFPS/CCTYPER | Customizing Table for Links | 3 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
27 | /ISDFPS/FORTOB | Attributes of Relationship to Technical Objects | 18 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPForms |
28 | T59_PROTL | RPDSYS-SE61 Conversion: Log Table Reference | 13 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPHR Administrative Services |
29 | T5ASRFSCNPDREL | PD object relations | 7 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPHR Information Systems |
30 | HRSEL_TABFIELDS | Table Name and Field Name of Selection | 13 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPKorea |
31 | PA0557 | HR Master Record: Infotype 0557 | 26 | RELAT | Relationship with national contributor | nvarchar | 2 | 0 | | |
TOPLogistics - General |
32 | CHBSRLN | Possible relations for affected buildings | 2 | RELAT | Relationship Between Affected Buildings | nvarchar | 2 | 0 | | |
33 | CHBSRLNT | Text table for HBSRLN | 3 | RELAT | Relationship Between Affected Buildings | nvarchar | 2 | 0 | | |
34 | HBSRLS | Affected Building List | 7 | RELAT | Relationship Between Affected Buildings | nvarchar | 2 | 0 | | |
TOPOrganizational Management |
35 | HRP1001 | Infotype 1001 DB Table | 6 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
36 | HRP1001_ARCH | Infotype 1001: Inverse Relationship After Archiving | 6 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
37 | HRS1200 | Standard Infotype 1200 (SAP) Rule Assignment for Task | 3 | RELAT | Relationship Type Between Standard Objects | nvarchar | 3 | 0 | | |
38 | T777BIRTH | Exrend relationship maintenance until birthday | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
39 | T777E | Allowed Relationships | 3 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
40 | T777V | Relationship Texts | 3 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
41 | T778V | Relationships | 2 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
42 | T77ALECOMB | HR: Distributable Relationship Between Orig. and Replication | 2 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
43 | T77ALERELA | HR: Distributable Relationship Direction | 2 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
44 | T77AR | Additional Data on Relationships | 2 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
45 | T77AW | Definition of Evaluation Paths | 6 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
46 | T77EV | External Relationships | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
47 | T77SO | Structurally-Dependent Object Types | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
48 | T77VA | Relationship Characteristics | 3 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
49 | T787V | Text Table: Relationships for Standard Objects | 2 | RELAT | Relationship Type Between Standard Objects | nvarchar | 3 | 0 | | |
50 | T788E | Check Table for Allowed Standard Relationships | 2 | RELAT | Relationship Type Between Standard Objects | nvarchar | 3 | 0 | | |
51 | T788V | Check Table for Standard Relationships | 1 | RELAT | Relationship Type Between Standard Objects | nvarchar | 3 | 0 | | |
TOPPersonnel Administration |
52 | T513V | RPDSYS00 - Cross References | 12 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPPersonnel Categories |
53 | /ISDFPS/USAGE_EV | Evaluation of Organizational Structure by Usage Type | 6 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPRoom Reservation Management |
54 | T77R4 | Check Path Individual Attendee - Attendee | 5 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPStaffing |
55 | T777ACTION | Activities for special personnel actions | 3 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPStructures Workbench |
56 | /ISDFPS/CFDPDA03 | Detail Area - Customizing of Generic Relationships Screen | 5 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
57 | /ISDFPS/CFDPDA5 | Customizing of Title Element for Support Relationships | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
58 | /ISDFPS/CFDPDA5T | Text Table for Customizing Relationship Types | 5 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
59 | /ISDFPS/CFDPSC3 | Relationship Group Assignment | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
60 | /ISDFPS/CFDPSC3T | Text Table Relationship Group Assignment | 4 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPTask Resource Management |
61 | LETYH | Entity hierarchy in the priority model | 1 | RELAT | Entity Relationship | nvarchar | 3 | 0 | | |
62 | LETYM | Entity hierarchy: modes/weighting factor | 3 | RELAT | Entity Relationship | nvarchar | 3 | 0 | | |
TOPTraining and Event Management |
63 | HRP1023 | Infotype 1023 DB table | 25 | RELAT | Relationship for instance object type | nvarchar | 3 | 0 | | |
TOPTraining Management |
64 | LSOLEARNCOMPL | E-Signature of Learner | 7 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
65 | LSOLEARNESIGN | E-Signature of Learner | 7 | RELAT | Relationship Between Objects | nvarchar | 3 | 0 | | |
TOPTreasury |
66 | TZV11 | Relationship category of partner-partner relationship | 5 | RELAT | Relationship Type | nvarchar | 4 | 0 | | |