| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BBPD_OR_INVHUB | Object Link: Invoice/Invoice Template to Reference Document | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
2 | BBPD_OR_PCO | Object Link: Purchase Order/Order Confirmation | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
3 | BBPD_OR_SUSPCO | Object Link: SUS Purchase Order/Order Confirmation | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
4 | BBPD_OVE_OBREL | Object Linkage Purch. Doc. / Online Vendor Evaln | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
5 | BTP_DL_UCREL | BTP Use Case Relationships | 2 | RELTYPE | BTP Relationship Types for Use Cases | nvarchar | 4 | 0 | | |
6 | TER17 | Additional info | 2 | RELTYPE | Single-Character Indicator | nvarchar | 1 | 0 | | |
7 | TERMC1 | Terminology entries, definitions | 5 | RELTYPE | Single-Character Indicator | nvarchar | 1 | 0 | | |
8 | TERMC3 | Terminology entries, cross-references | 4 | RELTYPE | Single-Character Indicator | nvarchar | 1 | 0 | | |
TOPALE Integration Technology |
9 | TEDNOLINKS | IDoc: Negative List for IDoc/Application Object Link | 2 | RELTYPE | Relationship type | nvarchar | 4 | 0 | | |
10 | TEDNOLINKSHIST | IDoc: History of Changes in TEDNOLINKS | 2 | RELTYPE | Relationship type | nvarchar | 4 | 0 | | |
TOPApplication Framework |
11 | USMD0023 | Data Model: Relationships of Entity Types | 8 | RELTYPE | Relationship Type | nvarchar | 1 | 0 | | |
TOPAudit Management |
12 | PLMM_ACT_BREL | Relationships in GOS Environment | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPBasic functions |
13 | COMC_IL_UI | Customizing Table for Relationship Type Interface | 1 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
14 | COMC_LINK_PART01 | General Settings for Time-Dependent Relationship to Partner | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
15 | COMM_IL_PRDBP | Master Data of Relationship Type Partner | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
16 | COMM_IL_PRDBP_H | Historical Data for Relationship Type Partner | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
TOPCAD Integration |
17 | CDESK_IPPE_RTYPE | CAD-Specific Relationship Type | 4 | RELTYPE | Sort String | nvarchar | 10 | 0 | | |
TOPCentral Part of Product Master |
18 | COMC_PRWB_IL | Product Workbench: Assignment of Relship Type to Object Type | 3 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
19 | COMM_IL_ACCESS | Master Data of Relationship Type Accessories | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
20 | COMM_IL_ACCESS_H | Historical Data of Relationship Type Accessories | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
21 | COMM_IL_COMPET | Assignment of Own Products to Competitor Products | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
22 | COMM_IL_PRDCPN | Master Data of Relationship Type Customers | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
23 | COMM_IL_PRDCPN_H | Historical Data of Relationship Type Customers | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
24 | COMM_IL_PRDCTP | Master Data of Relationship Type Content Provider | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
25 | COMM_IL_PRDCTP_H | Historical Data of Relationship Type Content Provider | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
26 | COMM_IL_PRDMPN | Master Data of Relationship Type Manufacturer | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
27 | COMM_IL_PRDMPN_H | Historical Data of Relationship Type Manufacturer | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
28 | COMM_IL_PRDMRK | Marketing Material | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
29 | COMM_IL_PRDMRK_H | Marketing Material History | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
30 | COMM_IL_PRDVND | Master Data of Relationship Type Vendors | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
31 | COMM_IL_PRDVND_H | Historical Data of Relationship Type Vendors | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
32 | COMM_IL_PROREF | Master Data of Relationship Type Reference Product | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
33 | COMM_IL_PROREF_H | Historical Data of Relationship Type Reference Product | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
34 | COMM_IL_SERVI | Master Data of Relationship Type Services | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
35 | COMM_IL_SERVI_H | Historical Data of Relationship Type Services | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
36 | COMM_IL_SPARE | Master Data of Relationship Type Spare Parts | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
37 | COMM_IL_SPARE_H | Historical Data of Relationship Type Spare Parts | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
38 | COMM_PRWBIL_USER | User Settings for Interlinkages in the Product Workbench | 4 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
TOPClaims Management |
39 | ICLPART | Participants | 12 | RELTYPE | Type of Relationship to Policyholder | nvarchar | 1 | 0 | | |
40 | ICSPART | Participant in Claim | 12 | RELTYPE | Type of Relationship to Policyholder | nvarchar | 1 | 0 | | |
41 | TICL014 | Type of Relationship to Policyholder | 2 | RELTYPE | Type of Relationship to Policyholder | nvarchar | 1 | 0 | | |
42 | TICL014T | Type of Relationship to Policyholder Text | 3 | RELTYPE | Type of Relationship to Policyholder | nvarchar | 1 | 0 | | |
TOPClass Builder |
43 | SEOMETAREL | Meta relationship | 9 | RELTYPE | Relationship type between classes | nvarchar | 1 | 0 | | |
TOPClassification System New |
44 | COMM_IL_DSCOPE | Definition Scope | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
45 | COMM_IL_DSCOPE_H | Change Graph for History Table | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
46 | COMM_IL_DTYPE | Engineering Change Management: Change Graph | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
47 | COMM_IL_DTYPE_H | Change Graph for History Table | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
48 | COMM_IL_SCPCHR | Definition Scope -> Characteristic | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
49 | COMM_IL_SCPCHR_H | Change Graph for History Table | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
TOPCommunication Services Mail, Fax, SMS, Telephony |
50 | SRBCSBREL | Relationships in GOS Environment | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPCustomer Contact |
51 | BCONTOR | Object Roles for Business Partner Contact | 4 | RELTYPE | Relationship Category for Relationship with BP Contact | nvarchar | 4 | 0 | | |
TOPData Conversion |
52 | DMC_RSREL | DMC: Relations Between Sender/Recipient Structures | 15 | RELTYPE | DMC: Sort of Relation Type | nvarchar | 1 | 0 | | |
TOPDocument Management Framework |
53 | SKWG_BREL | Table for WCM Object Link Service | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPEngineering Change Management |
54 | COMM_IL_ECMCHG | Engineering Change Management: Change Graph | 5 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
55 | COMM_IL_ECMCHG_H | Change Graph for History Table | 6 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
TOPEngineering Desktop |
56 | EDESK_C_RELTYPE | Customizing for Relationship Types in Engineering Desktop | 4 | RELTYPE | Type of Relationship Between CAD Documents (Sort Field) | nvarchar | 10 | 0 | | |
TOPGeneral Object Relations |
57 | MDOBLACLA | Relationship Types Used in Archiving Objects/Classes | 1 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
58 | MDOBLAOBJ | Relationship Types Used in Archiving Objects/Classes | 1 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
59 | MDOBLPROP | Model Data: Attribute for Relationship Types | 1 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
60 | MDOBLREL | Model Data: Relationship Types | 1 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
61 | MTOBLREL | Model Data: Text for Relationship Types | 1 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
62 | ORBRELTYP | Object relationship binary link type | 1 | RELTYPE | Relationship type | nvarchar | 4 | 0 | | |
63 | ORTBRELTYP | Object relationship of binary link types text | 1 | RELTYPE | Relationship type | nvarchar | 4 | 0 | | |
64 | SFLIBREL | Default Table for Object Relationship Service | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
65 | SROBLBREL | Default Table for Object Relationship Service | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPGeneric Object Services |
66 | SRGBTBREL | Relationships in GOS Environment | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPMaster Data Framework |
67 | DML_RELTYPE | MDF: Properties of Relationship Types | 2 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
TOPMaterials Management |
68 | /SAPPSPRO/RMOBRL | Objekt Links in GOS Environmen forRecords Management | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
69 | /SAPPSPRO/RMRL | Relationships to records in Records Management | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPMedia Product |
70 | JPTTITLEREL | Object Relationship Service: Title Relationships | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPProcess Monitoring Infrastructure |
71 | SSPIPSR | SPI: Process Step Relations | 6 | RELTYPE | SPI: Relationship Type ID | nvarchar | 32 | 0 | | |
72 | SSPIRD | SPI: Relation Definition | 1 | RELTYPE | SPI: Relationship Type ID | nvarchar | 32 | 0 | | |
73 | SSPIRD_T | SPI: Text Relation Definition | 1 | RELTYPE | SPI: Relationship Type ID | nvarchar | 32 | 0 | | |
TOPRecipe Development |
74 | /PLMB/RCP_RECREL | Default Table for Object Relationship Service | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
75 | /PLMB/RCP_WBSREL | Default Table for Object Relationship Service | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPRelationships Between Objects with GUID Identification |
76 | COMC_IL_ENQUEUE | Lock Arguments for Objects in Interlinkages | 2 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
77 | COMC_IL_STRUC | Structures and Table Types of Relationship Types | 1 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
78 | COMC_IL_TYPE | Definition of Relationship Types for Object Relationships | 1 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
79 | COMC_IL_TYPE_SFW | Definition of Switch per Relationship Type and Product Type | 1 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
80 | COMC_IL_TYPE_T | Relationship Type Description | 1 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
81 | COMC_IL_TYPE_TXT | Relationship Type Description | 3 | RELTYPE | Relationship Type | nvarchar | 6 | 0 | | |
TOPShared Service Center Framework |
82 | SSCDOCSRREL | Relationships in GOS Link to Service Request | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |
TOPTable Maintenance Tool |
83 | SDMEDPDA | DME: Dialog Pool Component 'Dialog' (Area) | 10 | RELTYPE | DME: Relationships in the View | nvarchar | 1 | 0 | | |
84 | SDMEDPVO | DME: Dialog Pool Component 'View' (Objects) | 7 | RELTYPE | DME: Relationships in the View | nvarchar | 1 | 0 | | |
TOPWeb Service and SOAP - ABAP |
85 | SPROXMSGREL | Link Table XI Message-> Application Object | 3 | RELTYPE | Relationship type | nvarchar | 10 | 0 | | |