| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | FISKD_VATCNTRL | Document's information reported to SK authorities | 10 | REPTYPE | Report Type | nvarchar | 1 | 0 | | |
2 | GRACROLECRIT | Role with risk violation | 3 | REPTYPE | Report Type | nvarchar | 2 | 0 | | |
3 | GRACSODREPDATA | SOD Reporting Framework content | 4 | REPTYPE | Report Type | nvarchar | 2 | 0 | | |
4 | GRACSODREPDUMP | SOD Reporting Framework content | 4 | REPTYPE | Report Type | nvarchar | 2 | 0 | | |
5 | GRACSODREPINDEX | SOD Reporting Framework index | 4 | REPTYPE | Report Type | nvarchar | 2 | 0 | | |
TOPCollectionsDisbursements |
6 | IBROSTMH | ISCD: Broker Report - Header Data | 9 | REPTYPE | Broker Report Invoicing Type | nvarchar | 1 | 0 | | |
TOPEnvironment, Health and Safety |
7 | TCGL1 | EHS: Report types | 2 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
TOPIndustrial Hygiene and Safety |
8 | CCIHC_MPLEVELRPT | EHS: Assignment Measurement Project Level - Report Category | 5 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
9 | CCIHC_REP_RANGES | Specify Intervals for Reports | 2 | REPTYPE | Evaluation Type | nvarchar | 10 | 0 | | |
10 | CCIHC_REP_UNITS | SARA Reporting: Specify Units and Measured Value Categories | 2 | REPTYPE | Evaluation Type | nvarchar | 10 | 0 | | |
TOPOffice Suite Program |
11 | /OSP/T_MAPREPORT | Map report type to executable class | 1 | REPTYPE | Report Type | nvarchar | 2 | 0 | | |
TOPProduct Safety |
12 | CVDDH | EHS: Report shipping orders | 56 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
13 | ESTDH | EHS: Report Header | 21 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
14 | ESTLP | EHS: Report Variant | 23 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
15 | TCGL2 | EHS: Report type - language-dependent label | 3 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
16 | TCGR1 | EHS: Condition Schema for RGV Selection - Table 1 | 4 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
17 | TCGR2 | EHS: Condition Schema for RGV Selection - Table 2 | 5 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
18 | TCGR3 | EHS: Condition Schema for RGV Selection - Table 3 | 4 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
19 | TCGR4 | EHS: Condition Schema for RGV Selection - Table 4 | 3 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
20 | TCGR5 | EHS: Condition Schema for RGV Selection - Table 5 | 3 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
21 | TCGRL | EHS: Assignment of languages and lead times to countries | 6 | REPTYPE | Report Category | nvarchar | 10 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
22 | NEHC_INS_REP | Health Insurance Card (Additional Insurance Data) | 12 | REPTYPE | Type of Additional Data for EHIC Insurance Data | nvarchar | 2 | 0 | | |