| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | GRACREQ | Request Header | 6 | REQTYPE | Request Type | nvarchar | 3 | 0 | | |
2 | GRACREQTEMPLATE | Access request Templates Table | 5 | REQTYPE | Request Type | nvarchar | 3 | 0 | | |
3 | GRACREQTYPACT | Request Type and Action Association | 2 | REQTYPE | Request Type | nvarchar | 3 | 0 | | |
4 | GRACREQTYPE | Request Type | 2 | REQTYPE | Request Type | nvarchar | 3 | 0 | | |
5 | GRACREQTYPET | Request Type Short Description | 3 | REQTYPE | Request Type | nvarchar | 3 | 0 | | |
TOPData Staging |
6 | RSDAREQ | BW Archiving: Archiving Request | 2 | REQTYPE | Request Type | nvarchar | 4 | 0 | | |
TOPIncentive and Commission Management ICM |
7 | TCRD_RQMNT | Credentialing: Requirements | 5 | REQTYPE | Requirement Type | nvarchar | 4 | 0 | | |
8 | TCRD_RQTYPT | Credentialing: Requirement Types (Text Table) | 4 | REQTYPE | Requirement Type | nvarchar | 4 | 0 | | |
TOPOLAP Technology |
9 | RRT_MDX_SCHEMA | Fixed Schemata for XML for Analysis | 1 | REQTYPE | Type of a Query about XML for Analysis | nvarchar | 2 | 0 | | |
10 | RSDDICREPARTREQ | Parameter for a Repartitioning Request | 2 | REQTYPE | | nvarchar | 32 | 0 | | |
TOPOnline Correction Support Support Package and Add-On Tools |
11 | PAT11 | Linking Master and Sub-Support Packages (Compound Sup. Pkgs) | 5 | REQTYPE | Change request type from the upgrade view | nvarchar | 4 | 0 | | |
12 | PAT11_SDA | PAT11 for Stand-Alone Support Package Disassembler | 5 | REQTYPE | Not More Closely Defined Area, Possibly Used for Patchlevels | nvarchar | 4 | 0 | | |
TOPPension Administration |
13 | PAPBS00WBRPACLOG | Action Log PWE (Obsolete): New Table PAPBS00WBRP_LOG | 4 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
14 | PAPBS00WBRP_DATA | Transaction Data | 5 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
15 | PAPBS00WBRP_LOG | Action Log - Used for Logging in the PWE | 5 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
16 | PDEPBSVASEN_SIPA | Simulated Employment Periods | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
17 | PDEPBSVASEN_SIPB | Simulated Employment Periods with Their Selection Class | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
18 | T7DEPBSNV0A | Assignment of Calculation Types to Process Scenarios | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
19 | T7DEPBSXXAWE0A | Zuordnung Empfängerarten je Personalvorgangsart | 3 | REQTYPE | Personalvorgangsart | nvarchar | 4 | 0 | | |
20 | T7DEPBSXXZUS3A | Zuordnung Textbausteingruppen zu Personalvorgängen | 3 | REQTYPE | Personalvorgangsart | nvarchar | 4 | 0 | | |
21 | T7PBSNO5B | Definition of notification packages | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
22 | T7PBSNO5BT | Name of the packages | 4 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
23 | T7PBSNO6A | Grouping of the notifications within a package | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
24 | T7PBSNO6B | Assignment of package, documentationtype and Pro.Scenario | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
25 | T7PBSWBRP1B | Definition of Processor Grouping Keys | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
26 | T7PBSWBRP1BT | Definition of User Name Keys | 4 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
27 | T7PBSWBRP2C | Number of Printouts in Process Scenario | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
28 | T7PBSWBRP2H | Control of Infotypes to Be Transferred from PWE to PA | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
29 | T7PBSWBRP4B | Assignment of Business Scenario/Process Scenario to Meaning | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
TOPPublic Sector |
30 | PA0716 | Business Scenario Management Infotype | 24 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
31 | PAPBS00_PWEBFLOW | Business Flow Exchanger | 4 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
32 | T7PBSWB1A | Obsolete : Do not use | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
33 | T7PBSWB1C | Assignment of transaction code to Business & Obj scenario | 4 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
34 | T7PBSWB1D | Specification of process scenario | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
35 | T7PBSWB1E | Assignment of process scenario | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
36 | T7PBSWB2A | Obsolete : Do not use | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
37 | T7PBSWB2AT | Obsolete : Do not use | 4 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
38 | T7PBSWB4C | Obsolete : Do not use | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
39 | T7PBSWB6A | Business flow log | 4 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
40 | T7PBSWB7B | Container definiton for requests | 3 | REQTYPE | Business Scenario | nvarchar | 4 | 0 | | |
TOPSAP Business Workflow |
41 | SWTRQTRACE | Workflow: Trace Table for Requests | 5 | REQTYPE | Workflow: Request Type for WIM | nvarchar | 20 | 0 | | |