| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /MRSS/D_COLL | Table for collision objects | 3 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
2 | /MRSS/D_READ_LOG | resource logs table | 7 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
3 | DMC_JN_TASKSTATE | MWB: Schedule Manager Task State | 4 | RESOURCE_GUID | MWB: GUID of a resource | nvarchar | 22 | 0 | | |
TOPGlobal Organization Customizing |
4 | /MRSS/D_PROP_RES | Table containing Proposed resources for Tenders | 3 | RESOURCE_GUID | Tender Guid | varbinary | 16 | 0 | | |
5 | /MRSS/D_REQ_CAND | Table of Portal demands : Candidates Information | 3 | RESOURCE_GUID | Portal GUID | varbinary | 16 | 0 | | |
TOPMaintenance Orders |
6 | /MRSS/C_OPT_RES | Resource-Dependent Optimization Parameters | 5 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
7 | /MRSS/C_TRV_RES | Travel time relevant parameters per resource | 2 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
8 | /MRSS/D_RSBUFADM | Resource Buffering Admin Data | 2 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
9 | /MRSS/D_RSBUFDAT | Resource Buffering Data | 2 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
10 | /MRSS/D_SQP_EHDR | Employee Profile : Header Attributes | 4 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
TOPMaintenance Processing |
11 | /MRSS/D_BAS_RES | Resource Master Data | 3 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
12 | /MRSS/D_RES_QUAL | Resource Qualifications | 4 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
13 | /MRSS/D_RES_ZIPA | Postal Code Areas of Resource | 2 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
TOPOverhead Cost Controlling |
14 | KCR_T_CO_OBJECT | Referenced Controlling Objects | 3 | RESOURCE_GUID | GUID - 16 Characters (RAW Format) | varbinary | 16 | 0 | | |
TOPPortfolio Management |
15 | /RPM/DECISION | Decision Point Object Data | 19 | RESOURCE_GUID | Application Object GUID | varbinary | 16 | 0 | | |
16 | RPM_DECISION_CD | Decision Point - Pseudo table for change documents | 19 | RESOURCE_GUID | Application Object GUID | varbinary | 16 | 0 | | |
17 | RPM_FES_MANGER_A | Resources for Resource Manager | 5 | RESOURCE_GUID | Business Partner GUID | varbinary | 16 | 0 | | |
18 | RPM_FES_PRJ_ASGN | Assignments for Project Manager | 5 | RESOURCE_GUID | Guid for application objects | varbinary | 16 | 0 | | |
19 | RPM_FES_PRJ_ROLE | Assignments for Project Manager | 5 | RESOURCE_GUID | Guid for application objects | varbinary | 16 | 0 | | |
20 | RPM_FES_RES_ASGN | To be deleted | 5 | RESOURCE_GUID | Guid for application objects | varbinary | 16 | 0 | | |
21 | RPM_FES_RES_ROLE | To be deleted | 5 | RESOURCE_GUID | Guid for application objects | varbinary | 16 | 0 | | |
22 | RPM_REL_ALLOC_BK | Back up table for RPM: Relationship table | 11 | RESOURCE_GUID | Guid for application objects | varbinary | 16 | 0 | | |
TOPProduction Backflush |
23 | PPC_ACT | List of All Backflushed Activities | 3 | RESOURCE_GUID | Internal GUID (18 Byte) for an iPPE Resource | varbinary | 16 | 0 | | |
24 | PPC_ACT_REPROC | Reprocessing Records for Activities | 9 | RESOURCE_GUID | Internal GUID (18 Byte) for an iPPE Resource | varbinary | 16 | 0 | | |
TOPSAP Multiresource Scheduling |
25 | /MRSS/D_RES_CPD | Capacity Definition per date | 3 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
26 | /MRSS/D_SRVA_PD | Service Area per date | 3 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |
27 | /MRSS/D_SRVA_RES | Resources assigned to Service Area | 5 | RESOURCE_GUID | GUID | varbinary | 16 | 0 | | |