| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000187000 | PSA for 2LIS_02_ITM T90CLNT090 Purch. Data (Item) | 22 | RESWK | | nvarchar | 4 | 0 | | |
2 | /BIC/B0000188000 | PSA for 2LIS_02_HDR T90CLNT090 Purch.Data (Header) | 23 | RESWK | | nvarchar | 4 | 0 | | |
3 | /BIC/B0000189000 | PSA for 2LIS_02_SCL T90CLNT090 Purch.Data Sch.Line | 22 | RESWK | | nvarchar | 4 | 0 | | |
4 | /GBT/O_PURO_HDR | Purchasing Document | 19 | RESWK | Supplying (Issuing) Plant in Case of Stock Transport Order | nvarchar | 10 | 0 | | |
5 | SGT_SEGVAL | Segmentation Value for Supplying Plants | 5 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
6 | SGT_SEGVAL_PR | Segmentation Value for Supplying Plants | 4 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
7 | T161V | Shipping-Specific Data for Stock Tfr. for Purch. Doc. Type | 4 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
8 | TMKSU | Calculation Schema: Purchasing: for Stock Transfer | 4 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
9 | TMS_C_STOHOL | STO: Handover Loc depending on supply. plant & receiv. plant | 2 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPAdvanced Returns Management |
10 | MSR_D_EXECUTED | Advanced Returns Management # Tracking of Executed Steps | 23 | RESWK | Plant | nvarchar | 4 | 0 | | |
11 | MSR_D_PLANNED | Advanced Returns Management - Next Sequences | 8 | RESWK | Plant | nvarchar | 4 | 0 | | |
TOPBasic Functions |
12 | VETVG | Delivery Due Index for Stock Transfer | 25 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPConditions |
13 | A518 | Limit value determination for stock transport order | 4 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPConsumption-Based Planning See Also PP-MRP |
14 | WDRD | Delivery Relationships: Recipients per Plant and Material | 2 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
15 | WDRD_EXTWG | Delivery Relationships: Recipients per Plant and Material | 2 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPCross-Application Components |
16 | EEORD | Purchasing Source List | 14 | RESWK | Plant from Which Material is Procured | nvarchar | 4 | 0 | | |
TOPData Collection |
17 | S270 | Do not use! | 40 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
18 | S270BIW1 | Do not use! | 40 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
19 | S270BIW2 | Do not use! | 40 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
20 | S271 | Do not use! | 30 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
21 | S271BIW1 | Do not use! | 30 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
22 | S271BIW2 | Do not use! | 30 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
23 | S275 | Transfer BW: Einkaufsdaten | 38 | RESWK | Leverende vestiging bij transportbestelling | nvarchar | 4 | 0 | | |
24 | S275BIW1 | S275BIW1 * Transfer to BW: Purchasing Data | 38 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
25 | S275BIW2 | S275BIW2 * Transfer to BW: Purchasing Data | 38 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPData Retention Tool |
26 | TXW_S_EKKO | Retrieve EKKO from archive | 13 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPDefense Forces and Public Security |
27 | /ISDFPS/ZEBAN | Copy of EBAN | 24 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPInventory Management |
28 | MWZDM07M2 | ZDM07M2 | 34 | RESWK | Plant | nvarchar | 4 | 0 | | |
TOPLogistics - General |
29 | WBHD | Trading Contract: Commercial Data | 65 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPMaterials Management |
30 | /ISDFPS/CS_EXLST | Exception List: Overwritten Purchase Requisitions | 29 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPPOS Interface |
31 | WVFB | DRS Interface, Intermediate Buffer, Order Item FM | 18 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPPurchasing |
32 | EBAN | Purchase Requisition | 24 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
33 | EBUB | Index for Stock Transport Requisitions for Material | 3 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
34 | EKKI | Purchasing Condition Index | 5 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
35 | EKKO | Purchasing Document Header | 45 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
36 | EKUB | Index for Stock Transport Orders for Material | 3 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
37 | EORD | Purchasing Source List | 14 | RESWK | Plant from Which Material is Procured | nvarchar | 4 | 0 | | |
38 | MEREQX | Purchase Requisition Change Parameter | 24 | RESWK | Updated information in related user data field | nvarchar | 1 | 0 | | |
39 | T024W_CCP | Plant/Supplying Plant Assignment for Extended Source Determ. | 4 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
40 | T161VN | Shipping-Rel. Data f. Stck Transfer f. PO Doc.Type f. St.Loc | 4 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
41 | T161W | Order Types for Stock Transfer | 2 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPRemote Logistics Management |
42 | OIO_CM_OPLNT | Plants relevant to RLM | 4 | RESWK | Default supplying plant | nvarchar | 4 | 0 | | |
TOPSelf-Service Procurement |
43 | /SRMERP/D_SC_ITM | Shopping Cart Item | 63 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPSimulation |
44 | VSEBAN_CN | Version: Purchase requisition | 25 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPTariffs, Duties and Permits |
45 | A444 | Two-step transfer with tracking sign | 5 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
46 | OIH09 | Excise duty defaults for Stock Transfers | 7 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
47 | OIH30H | Tracking header | 7 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
TOPTraders and Schedulers Workbench |
48 | OIJ_EL_DOC_I_REF | Document item reference to nomination | 23 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
49 | S431 | PURCHIS: (OIL-TSW) Purchasing document stats by TSW object | 34 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |
50 | TOI0_REL_MM | Relevance customizing for MM Documents | 24 | RESWK | Supplying (Issuing) Plant in Stock Transport Order | nvarchar | 4 | 0 | | |