| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPPSSRM/TDPD | Tendering Payment Details of an RFx Responder | 16 | REV_DATE | Payment Reversal Date | nvarchar | 8 | 0 | | |
2 | /SAPPSSRM/TEMD | Table for EMD Payment | 13 | REV_DATE | Payment Date | nvarchar | 8 | 0 | | |
3 | ZPRJAPR | document Status | 8 | REV_DATE | Field of type DATS | nvarchar | 8 | 0 | | |
TOPBack Office |
4 | TRFT_MATCH_TRANS | Treasury: Matching Process Business Transaction | 14 | REV_DATE | CFM: Reversal Date | nvarchar | 8 | 0 | | |
5 | TRST_CLASFLO_REV | CFM: Reversed Class Flows in Securities Account | 108 | REV_DATE | CFM: Reversal Date | nvarchar | 8 | 0 | | |
TOPFinancial Accounting |
6 | /OPT/VIM_1HEAD | Document Header | 230 | REV_DATE | Date of revision invoice | nvarchar | 8 | 0 | | |
TOPIncentive and Commission Management ICM |
7 | YCRM01_B_VAR_CAS | Variants for Commission Case | 11 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
8 | YHITEC_B_VAR_CAS | Variants for Commission Case | 59 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
9 | YHITEC_CAS | Commission Case | 55 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
10 | YHITEC_DOCHD | Commission Document Header | 54 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
11 | YSVMA_B_VAR_CAS | Variants for Commission Case | 11 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
12 | YSVMA_CAS | Commission Case | 11 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
13 | YSVMA_DOCHD | Commission Document Header | 10 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
14 | YTEL01_B_VAR_CAS | Variants for Commission Case | 59 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
15 | YTEL01_CAS | Commission Case | 55 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
16 | YTEL01_DOCHD | Commission Document Header | 54 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
17 | YTEL05_B_VAR_CAS | Variants for Commission Case | 11 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
18 | YTEL05_CAS | Commission Case | 11 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
19 | YTEL05_DOCHD | Commission Document Header | 10 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
20 | ZICMAG_B_VAR_CAS | Variants for Commission Case | 59 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
21 | ZICMAG_CAS | Commission Case | 55 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
22 | ZICMAG_DOCHD | Commission Document Header | 54 | REV_DATE | Release Date of Object After Dual Checks | nvarchar | 8 | 0 | | |
TOPProfitability Analysis |
23 | TKETD_RUN | CO-PA Top-Down: Top-Down Distribution Runs | 22 | REV_DATE | Date | nvarchar | 8 | 0 | | |
TOPRevenue recognition |
24 | VBREVC | Revenue Recognition: Worklist of Changed Sales Documents | 6 | REV_DATE | System Date | nvarchar | 8 | 0 | | |
TOPSAP Utilities |
25 | EPROF_DELV_IN | India : Proof of delivery for Bill Distribution | 11 | REV_DATE | Date of Reversal of the Prinf Document | nvarchar | 8 | 0 | | |
TOPTransaction Manager |
26 | THMHRT_HR_VAL | Valuation details for the hedging relationship | 11 | REV_DATE | Inception date of the current hedge relationship version | nvarchar | 8 | 0 | | |