| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IBS/TRB_ECF_BAL | RBD ECF - Positions | 9 | RS_BASIS | RBD: Reduce Open Contingent Liability by Manual Loss | decimal | 23 | 2 | | |
2 | /IBS/TRB_ECH_BAL | RBD ECF - Positions History | 10 | RS_BASIS | RBD: Reduce Open Contingent Liability by Manual Loss | decimal | 23 | 2 | | |
3 | /IBS/TRB_ECI_BAL | RBD ECF - Positions Import Table | 9 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
4 | /IBS/TRB_ECM_BAL | RBD ECF: Manual Contract Management - Positions | 10 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
5 | /IBS/TRB_EC_PLBA | RBD: Decision Template ECF - Amounts | 7 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
6 | /IBS/TRB_EC_PLC2 | RBD Decision Template: Provision Requirement | 8 | RS_BASIS | RBD: Reduce Open Contingent Liability by Manual Loss | decimal | 23 | 2 | | |
7 | /IBS/TRB_EC_PRPS | RBD: Decision Template ECF | 6 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
8 | /IBS/TRB_HG_PROP | RBD: Decision Template GCC | 6 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
9 | /IBS/TRB_IA_PROP | RBD: Decision Template IAS | 6 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
10 | /IBS/TRB_PLCHNG2 | RBD Decision Template: Provision Requirement | 6 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
11 | /IBS/TRB_PROPRES | RBD: Decision Template | 6 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
TOPValue Adjustment |
12 | /IBS/TRB_IASGHD | RBD IAS-GATE Header Data | 31 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
13 | /IBS/TRB_SHEETH | RBD IAS - Header Data of Valuation Sheet | 75 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |
14 | /IBS/TRB_SHISTH | RBD IAS - History Header Data Valuation Sheet | 76 | RS_BASIS | RBD: Open Contingent Liability in Contract Currency | decimal | 23 | 2 | | |