| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | ZSAWA | Actual line item table | 21 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
2 | ZSAWP | Plan line items table | 21 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
3 | ZSAWT | Summary table | 20 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
4 | ZSPLITA | Isteinzelposten-Tabelle | 21 | SACCT | Partner-Kontonummer | nvarchar | 10 | 0 | | |
5 | ZSPLITP | Planeinzelposten-Tabelle | 21 | SACCT | Partner-Kontonummer | nvarchar | 10 | 0 | | |
6 | ZSPLITT | Summentabelle | 20 | SACCT | Partner-Kontonummer | nvarchar | 10 | 0 | | |
7 | ZZ001A | Actual Line Item Table | 28 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
8 | ZZ001P | Plan Line Items Table | 28 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
9 | ZZ001T | Summary Table | 27 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
10 | ZZLINEA | Actual line item table | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
11 | ZZLINEP | Plan line items table | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
12 | ZZLINET | Summary table | 22 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
13 | ZZSL01A | Actual line item table | 26 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
14 | ZZSL01P | Plan line items table | 26 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
15 | ZZSL01T | Summary table | 25 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
16 | ZZSPECA | Actual line item table | 21 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
17 | ZZSPECP | Plan line item table | 21 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
18 | ZZSPECT | Summary table | 19 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
TOPBasic Functions |
19 | FILCA | FI-LC: Actual journal entry table with 2 object tables | 30 | SACCT | Consolidation item | nvarchar | 10 | 0 | | |
20 | FILCP | FI-LC: Plan line items for object table | 30 | SACCT | Consolidation item | nvarchar | 10 | 0 | | |
21 | FILCT | FI-LC: Global totals table with 2 object tables | 29 | SACCT | Consolidation item | nvarchar | 10 | 0 | | |
22 | GGREFA | Example for Global FI-SL Line Items (Actual) | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
23 | GGREFP | Example for Global FI-SL Line Items (Plan) | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
24 | GGREFT | Example for Global FI-SL Summary Table | 22 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
25 | GLFUNCA | Actual Line Items Table for Cost of Sales Accounting | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
26 | GLFUNCP | Plan Line Items Table for Cost of Sales Accounting | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
27 | GLFUNCT | Totals Table for Cost of Sales Accounting | 22 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
28 | GLFUNCU | Rollup line item tables with function area for IDES | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
29 | GLFUNCV | Rollup plan line items table with function area for IDES | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
30 | GLPO1 | Plan Line Items for Object Table | 26 | SACCT | Account Number | nvarchar | 10 | 0 | | |
31 | GLPO2 | Plan Line Items for Object Table Global | 31 | SACCT | Account Number | nvarchar | 10 | 0 | | |
32 | GLPO3 | Plan Line Items for Object Table | 26 | SACCT | Account Number | nvarchar | 10 | 0 | | |
33 | GLREFA | Example for Local FI-SL Line Items (Actual) | 21 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
34 | GLREFP | Example for Local FI-SL Line Items (Plan) | 21 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
35 | GLREFT | Example for Local FI-SL Summary Table | 20 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
36 | GLREFU | Example for FI-SL Rollup Line Items (Actual) | 22 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
37 | GLREFV | Example for Rollup FI-SL Line Items (Plan) | 22 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
38 | GLSO1 | FI-SL Line Item Table with Objects for GLTO1 | 26 | SACCT | Account Number | nvarchar | 10 | 0 | | |
39 | GLSO2 | FI-SL Table with Objects, Structure corresponds to GLS2 | 31 | SACCT | Account Number | nvarchar | 10 | 0 | | |
40 | GLSO3 | FI-SL LI Table with Objects for GLTO3 | 26 | SACCT | Account Number | nvarchar | 10 | 0 | | |
41 | GLTO1 | FI-SL Table with Objects, Structure Corresponds to GLT1 | 23 | SACCT | Account Number | nvarchar | 10 | 0 | | |
42 | GLTO2 | FI-SL Table with Objects, Structure Corresponds to GLT2 | 28 | SACCT | Account Number | nvarchar | 10 | 0 | | |
43 | GLTO3 | FISL Table with Objects, Amounts and Quantities in Format P9 | 23 | SACCT | Account Number | nvarchar | 10 | 0 | | |
TOPCost Element Accounting |
44 | COFIP | Single plan items for reconciliation ledger | 25 | SACCT | Cost element of partner | nvarchar | 10 | 0 | | |
45 | COFIS | Actual line items for reconciliation ledger | 25 | SACCT | Cost element of partner | nvarchar | 10 | 0 | | |
46 | COFIT | Totals Records for Reconciliation Ledger | 24 | SACCT | Cost element of partner | nvarchar | 10 | 0 | | |
TOPData Retention Tool |
47 | TXW_S_COFI | Retrieve COFIS from archive | 15 | SACCT | Cost element of partner | nvarchar | 10 | 0 | | |
TOPFinancial Services Localization |
48 | /CEEIS/RUA | Actual line item table | 29 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
49 | /CEEIS/RUP | Plan line items table | 29 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
50 | /CEEIS/RUT | Totals Table | 28 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
TOPFunds Management |
51 | FMSPLITA | Actual line item table | 26 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
52 | FMSPLITP | Plan line items table | 26 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
53 | FMSPLITT | Summary table | 27 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
TOPGeneral Ledger Accounting |
54 | GLFLEX05 | General ledger: Sender main account assignment | 2 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
55 | GLFLEXA | Flexible general ledger: Actual line items | 18 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
56 | GLFLEXP | Flexible G/L: Plan line items | 18 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
57 | GLFLEXT | Flexible G/L: Totals | 24 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
TOPLocalization |
58 | J_3RFTAXRA | Tax Accounting: Actual line item table | 33 | SACCT | Account number | nvarchar | 10 | 0 | | |
59 | J_3RFTAXRP | Tax Accounting: Plan line item table | 33 | SACCT | Account number | nvarchar | 10 | 0 | | |
60 | J_3RFTAXRT | Tax Accounting: Summary table | 31 | SACCT | Account number | nvarchar | 10 | 0 | | |
61 | J_3RFTAXRVA | Tax Accounting: Actual line item table | 32 | SACCT | Account number | nvarchar | 10 | 0 | | |
62 | J_3RFTAXRVP | Tax Accounting: Plan line item table | 32 | SACCT | Account number | nvarchar | 10 | 0 | | |
63 | J_3RFTAXRVT | Tax Accounting: Summary table | 30 | SACCT | Account number | nvarchar | 10 | 0 | | |
TOPRegulatory reporting for insurance companies |
64 | ISSRFLDEA | Actual line item table | 46 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
65 | ISSRFLDEP | Plan line items table | 46 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
66 | ISSRFLDET | Summary table | 45 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
67 | /BEV3/CHFIA | Actual line item table | 22 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
68 | /BEV3/CHFIP | Plan Line Items Table | 22 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
69 | /BEV3/CHFIT | Totals table | 21 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
70 | /BEV3/CHVGRA | Actual line item table | 24 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
71 | /BEV3/CHVGRP | Plan Line Items Table | 24 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
72 | /BEV3/CHVGRT | Totals table | 23 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
TOPSpecial Purpose Ledger |
73 | /CCIS/PBU18A | PBU18: Actual line item table | 28 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
74 | /CCIS/PBU18P | PBU18: Plan line item table | 28 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
75 | /CCIS/PBU18T | PBU18: Summary table x | 27 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
76 | /CCIS/PROFTAX06 | Object Table Number:06 | 6 | SACCT | Account number | nvarchar | 10 | 0 | | |
77 | /CCIS/PROFTAXA | Actual Line Items Table for General Ledger | 34 | SACCT | Account number | nvarchar | 10 | 0 | | |
78 | /CCIS/PROFTAXP | Plan Line Items Table for General Ledger | 36 | SACCT | Account number | nvarchar | 10 | 0 | | |
79 | /CCIS/PROFTAXT | Totals Table for General Ledger | 43 | SACCT | Account number | nvarchar | 10 | 0 | | |
TOPTariffs, Duties and Permits |
80 | OIHEDA | Actual line item table, IS-OIL Excise Duty Special Ledger | 35 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
81 | OIHEDP | Plan line item table, IS-OIL Excise Duty Special Ledger | 35 | SACCT | Partner account number | nvarchar | 10 | 0 | | |
82 | OIHEDT | Summary table, IS-OIL Excise Duty Special Ledger | 34 | SACCT | Partner account number | nvarchar | 10 | 0 | | |