| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | T5CSN | HR-CH: ELM Version Attributes | 2 | SAGRP | Area | nvarchar | 4 | 0 | | |
2 | T7AE27 | Offense Sanction | 6 | SAGRP | Disciplinary Measure Group | nvarchar | 2 | 0 | | |
3 | T7BREFD_EVTYPE | Event types | 7 | SAGRP | Area | nvarchar | 4 | 0 | | |
4 | T7BREFD_EVTY_C | Event types | 7 | SAGRP | Area | nvarchar | 4 | 0 | | |
TOPB2A Business to Administration |
5 | PB2ADATA | HR-B2A: Transfer Data | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
6 | PB2ADATB | HR-B2A: Transfer Data | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
7 | PB2ADATEMAIL | HR-B2A: Data Table for Incoming E-Mails | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
8 | PB2ADATSTR | HR-B2A: Data Table for Strings | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
9 | PB2AMGR | HR-B2A: Application Data | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
10 | T50BA | HR-B2A: Valid Transfer Formats and Classes | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
11 | T50BAT | HR-B2A: Text for Document Classes | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
12 | T50BB | HR-B2A: Standard Transfer Format | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
13 | T50BC | HR-B2A: Transfer Format for Customer | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
14 | T50BD | HR-B2A: Status Management | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
15 | T50BDT | HR-B2A: Texts for Status Management | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
16 | T50BE | HR-B2A: Assignment Returncode-Group | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
17 | T50BF | HR-B2A: Method Table | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
18 | T50BFC | HR-B2A: Method Table | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
19 | T50BG | HRB2A: Manual Status Switch | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
20 | T50BK | HR-B2A: Constant Table | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
21 | T50BKT | HR-B2A: Text to Constant Table | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
22 | T50BS | HR-B2A: Client-independent constants table | 2 | SAGRP | Area | nvarchar | 4 | 0 | | |
23 | T50BV | Logical Connections for Distributed Reporting | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
24 | T50C_XML | XML-Convesion routines | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
25 | T50DST_XML | Document Subtype Texts | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
26 | T50DS_XML | Document Subtypes | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
27 | T50G_XML | XML-Global Schema | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
28 | T50V_XML | XML-Versions | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
TOPCanada |
29 | PCERE | Activities per Payroll Result | 5 | SAGRP | Area | nvarchar | 4 | 0 | | |
30 | PCERH | History of Payroll Posting Runs | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
31 | PCERT | Payroll Posting Runs | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
32 | PCERV | Attributes for Posting Runs | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
TOPFrance |
33 | T5FDATSTR | Snapshot of Table PB2ADATSTR | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
TOPGreat Britain |
34 | T5GEF01 | HR-GB: filing - Store parsed recording coming in from GG | 20 | SAGRP | Area | nvarchar | 4 | 0 | | |
TOPPayroll General Parts |
35 | T50FA | HR: Message Type Definition | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
36 | T50FAT | HR Notification Type Text | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
37 | T50FB | HR: Mapping Program Fields to Structure | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
38 | T50FC | HR: Permitted Conversions per Area | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
39 | T50FCT | HR: Text for Conversions | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
40 | T50FD | HR: Time Dependency of Message Type Versions | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
41 | T50FE | HR: Mapping Internal and External Structure | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
42 | T5961 | Area | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
43 | T5962 | Area Text | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
44 | T5963 | Report ID Assignment | 4 | SAGRP | Area | nvarchar | 4 | 0 | | |
TOPReuse Services for Country Development |
45 | PA0860 | HR Master Record: Infotype 0860 | 39 | SAGRP | Disciplinary Measure Group | nvarchar | 2 | 0 | | |
46 | T50F0 | HR-FORMS: Assignment of Standard Texts to Forms | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
47 | T5F99BX | HR-BE: Substatus transitions in B2A | 3 | SAGRP | Area | nvarchar | 4 | 0 | | |
48 | T5F99P6 | Disciplinary Measure Group | 3 | SAGRP | Disciplinary Measure Group | nvarchar | 2 | 0 | | |
49 | T5F99P6T | Text of Disciplinary Measure Group | 4 | SAGRP | Disciplinary Measure Group | nvarchar | 2 | 0 | | |
50 | T5F99P7 | Disciplinary Measure | 3 | SAGRP | Disciplinary Measure Group | nvarchar | 2 | 0 | | |
51 | T5F99P7T | Disciplinary Measure Text | 4 | SAGRP | Disciplinary Measure Group | nvarchar | 2 | 0 | | |
52 | T5F99P8 | Link Between Offense and Disciplinary Measure | 7 | SAGRP | Disciplinary Measure Group | nvarchar | 2 | 0 | | |
53 | T5F99ST | Status | 6 | SAGRP | Area | nvarchar | 4 | 0 | | |
TOPSocial Insurance |
54 | P01SV_B2ATRNS | Status Table Transfer to Social Insurance Agency | 11 | SAGRP | Area | nvarchar | 4 | 0 | | |
TOPUnited Kingdom |
55 | T5GMAP_XML | Schema info for parsing xml doc into abap structure | 2 | SAGRP | Area | nvarchar | 4 | 0 | | |