| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IBS/TRB_ECI_HD | RBD ECF - Import Table Header Data | 6 | SANLF | RBD: Product Category | nvarchar | 3 | 0 | | |
2 | /IBS/TRB_ECM_HD | RBD ECF: Manual Contract Management - Header Data | 7 | SANLF | RBD: Product Category | nvarchar | 3 | 0 | | |
3 | TDA10 | Alloc. of trans.codes to ok-codes and screen overview | 3 | SANLF | 3-Byte field | nvarchar | 3 | 0 | | |
4 | TDA11 | Allocation of OK-codes to the trans.codes | 2 | SANLF | 3-Byte field | nvarchar | 3 | 0 | | |
5 | TVROA | Allocation of roles to partner / screen control | 4 | SANLF | Product Category | nvarchar | 3 | 0 | | |
6 | TZT01 | Derivation rules for tax flows | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
7 | VDMODELCALC_RES | Residence Time for Model Calculation Archiving | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
8 | VDSEPA_AUTODEB | Records for new auto debit (SEPA direct debit) | 17 | SANLF | Product Category | nvarchar | 3 | 0 | | |
9 | VDSEPA_AUTODEB_O | Records for new auto debit (SEPA direct debit) (up to 604) | 17 | SANLF | Product Category | nvarchar | 3 | 0 | | |
10 | VTIUL | Underlying Objects | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPAssetLiability Management |
11 | JBNIPL | ALM Non Interest Profit and Loss | 6 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPBank Components |
12 | JBDMKSECU | Addition to Req./Opt.Control for Security Class Data | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPBusiness Partner |
13 | VTBSTA1 | Allocation of Payment Details as Standing Instructions | 6 | SANLF | Product Category | nvarchar | 3 | 0 | | |
14 | VTBSTA2 | Standing Instructions for Correspondence | 5 | SANLF | Product Category | nvarchar | 3 | 0 | | |
15 | VTBSTA3 | SI for Business Partner: Transaction Authorizations | 5 | SANLF | Product Category | nvarchar | 3 | 0 | | |
16 | VTBSTA4 | SI for Business Partner: Derived Flows | 5 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPGermany |
17 | TZ28_ARCHIV | Asset Type According to Regulatory Accounting Requirements | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
18 | TZ28_UMS | Umsetzungstab. Gesetzesänderung BAV 2002 | 2 | SANLF | Produkttyp | nvarchar | 3 | 0 | | |
19 | TZR96 | Circular R5/97 Control Table for Report Program RFVZBR00 | 9 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPLoans Management |
20 | TDCONDVER_ACP | Condition Verification: Permitted Condition Constellation | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
21 | TDCONDVER_FC | Condition Verification: Define Field Properties | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
22 | TDCONDVER_FP | Condition Verfier: Field Item Customizing | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
23 | TDCONDVER_FV | Condition Verification: Define Permitted Field Values | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
24 | TDCONDVER_SBFIMA | Condition Verification: Permitted Flow Categories | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
25 | TDCONDVER_SBZITI | Condition Verfication: Permitted Calculation Categories | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
26 | TDRP_COND_TYPE | Repayment schedule: relevant condition types | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
27 | TDRP_FLOW_TYPE | Repayment schedule: relevant flow types | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
28 | TRDC_ADM | Loan Document Data Summarization: Administration Table | 4 | SANLF | Product Category | nvarchar | 3 | 0 | | |
29 | TTONFTEXCLOAN | Vom Vergleich ausgeschlossene Darlehen | 6 | SANLF | Produkttyp | nvarchar | 3 | 0 | | |
30 | TTONFTVDARL | Test neue Fima: Grunddaten und VDARL | 29 | SANLF | Produkttyp | nvarchar | 3 | 0 | | |
31 | TTONFTVZZKOKO | Test neue FIMA: VZZKOKO | 4 | SANLF | Produkttyp | nvarchar | 3 | 0 | | |
32 | VDARC_DOC_ADM | Admin. Table for Reorganization of Loan Document Data | 6 | SANLF | Product Category | nvarchar | 3 | 0 | | |
33 | VDARL | Loans | 15 | SANLF | Product Category | nvarchar | 3 | 0 | | |
34 | VDARL_RP | adContract - Repayment Plan Data | 28 | SANLF | Product Category | nvarchar | 3 | 0 | | |
35 | VDAUSZ | Drawings on Disbursement | 17 | SANLF | Product Category | nvarchar | 3 | 0 | | |
36 | VDBEKI | Flow Data: Document Header for Actual Record | 4 | SANLF | Product Category | nvarchar | 3 | 0 | | |
37 | VDBEKI_SHADOW | Shadow Table for VDBEKI (Restrictions) | 4 | SANLF | Product Category | nvarchar | 3 | 0 | | |
38 | VDBEPP | Flow Data - Planned Item | 28 | SANLF | Product Category | nvarchar | 3 | 0 | | |
39 | VDBOBEPP | Business Operation: Entered and Activated Flow Data | 28 | SANLF | Product Category | nvarchar | 3 | 0 | | |
40 | VDCHK_GROSS_NET | Storage of data for report RFVD_GROSS_TO_NET | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
41 | VDHINT | Loans Interested Parties | 12 | SANLF | Product Category | nvarchar | 3 | 0 | | |
42 | VDKOKO_EU | Condition Header Data Before EURO Conversion (Loans) | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
43 | VDKOPO_EU | Condition Item Data Before EURO Conversion (Loans) | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
44 | VDKOREF | Worklist File for Bal. Sheet Transfer / Acct Assignment Ref. | 16 | SANLF | Product Category | nvarchar | 3 | 0 | | |
45 | VDORDER | Borrower's note loan order data | 18 | SANLF | Product Category | nvarchar | 3 | 0 | | |
46 | VZFZE_VDAUSZ | Central Entry Table for Release Procedure | 19 | SANLF | Product Category | nvarchar | 3 | 0 | | |
47 | VZFZE_VDBEKI | Central Entry Table for Release Procedure | 7 | SANLF | Product Category | nvarchar | 3 | 0 | | |
48 | VZFZE_VDBEPP | Central Entry Table for Release Procedure | 31 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPMarket Risk Analyzer |
49 | VTVFGKOZU | Assignment TR Product Category Risk Management Indicator | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPMaster Data |
50 | VDESCROWKOKO0 | TEMPORARY USE: Escrow Condition Headers | 7 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPReal Estate Management |
51 | TIVCN06 | RE Contract: Product Category <-> AcctDet. Application | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
52 | VIBEPP | Flow data - Planned items for real estate management | 37 | SANLF | Product Category | nvarchar | 3 | 0 | | |
53 | VIKOKO | Real Estate condition header | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
54 | VZZKOPO_DM | Amount fields for VZZKOPO in original currency | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPReceivablesPayment Management |
55 | TDPRODTYPHIERARC | Assignment of Product Category to Payment Hierarchy | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
56 | TZB41 | Account Clearing: Amount Limits | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
57 | TZB42 | Account Clearing: Checks at Contract Level | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPRegulatory reporting for insurance companies |
58 | TISSR_MAP_FCODE | ISSR: Mappingtabelle für Funktionscodes des Vorsystems | 3 | SANLF | Produkttyp | nvarchar | 3 | 0 | | |
59 | VBUST | Arten der Börsenumsatzsteuer | 3 | SANLF | Produkttyp | nvarchar | 3 | 0 | | |
TOPRisk Analysis |
60 | JBRSVABEST | RM: Header Table SDTFT (Additional Info.) for Saved Datasets | 9 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPSingle Transaction Costing |
61 | JBTKREG | Costing Rule | 35 | SANLF | Procedure Group | nvarchar | 3 | 0 | | |
TOPTransaction Data Pool |
62 | JBDBSTD | SAP Banking: Positions | 18 | SANLF | Product Category | nvarchar | 3 | 0 | | |
63 | JBDBSTS | Position Control | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
64 | JBDKOKOADDON | Additional Information on Table VZZKOKO | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
65 | JBDMKCDFP | Required/Optional Control for Class Data for Fin. Product | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPTransaction Management |
66 | TCHT_HD_SFGDT | SFGDT Representation of Instruments | 29 | SANLF | Product Category | nvarchar | 3 | 0 | | |
67 | VTB_FMOD_FTR | Field Modification Definition | 5 | SANLF | Product Category | nvarchar | 3 | 0 | | |
68 | VTB_FMOD_SFGZUST | Field Modification at Activity Category Level | 8 | SANLF | Product Category | nvarchar | 3 | 0 | | |
69 | VTB_PCAT_FMOD | BDT Field Modification per Product Category | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPTransaction Manager |
70 | AT05 | Processing Categories | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
71 | AT05T | Name: Processing Category | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
72 | AT06 | Allocation of Processing Categories to Activity Categories | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
73 | BCKVZZKOPO | BACKUP: Condition Item Table | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
74 | THMHRT_HR | Hedge Relationship | 21 | SANLF | Product Category | nvarchar | 3 | 0 | | |
75 | THMTS_ASS_D_CALC | Derivative Category, Calculation Cat. & Hedge Cat. Assignmnt | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
76 | TPMA_DERIV_ASSGN | Assignment of Derivation Categories | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
77 | TZKN1 | Fields as influencing factors for acct assignment reference | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
78 | TZKN2 | Allocation of values to value groups | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
79 | TZKN2T | Allocation of values to value groups | 4 | SANLF | Product Category | nvarchar | 3 | 0 | | |
80 | TZKN6 | Allocation of charact. group to acct.ass.ref. via invoice no | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
81 | TZKN7 | Acct assignment reference via the invoice no. | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
82 | TZKN8 | TR: Acct assignmnt ref.determination Def. value groups | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
83 | TZKN8T | TR: Acct assignmnt ref.determination Def. value groups | 4 | SANLF | Product Category | nvarchar | 3 | 0 | | |
84 | VTBFHA | Transaction | 11 | SANLF | Product Category | nvarchar | 3 | 0 | | |
85 | VTBSIZU | Hedge Allocation | 44 | SANLF | Product Category | nvarchar | 3 | 0 | | |
86 | VTBTRA1 | Transaction Authoriz. for Traders | 5 | SANLF | Product Category | nvarchar | 3 | 0 | | |
87 | VTB_TRADER_AUTH | Transparent Table for Trader Authorizations | 5 | SANLF | Product Category | nvarchar | 3 | 0 | | |
88 | VTIFHA | Underlying transaction | 10 | SANLF | Product Category | nvarchar | 3 | 0 | | |
89 | VWPANLE | Interest-bearing securities | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
90 | VWPTERM | Warrants | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
91 | VZSKOKO | Condition header for stock, subscrip.rights, investments | 4 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPTransfer to Financial Accounting |
92 | TRLC_PC_INIT | Treasury: Product Cats in the Parallel Valuation Classes | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPTreasury |
93 | TPRZ1 | Partner-Object Relationship | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
94 | TZ28 | Asset Type According to Regulatory Accounting Requirements | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
95 | TZ29 | BAV asset group stmt 600 | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
96 | TZ30 | Premium reserve fund list | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
97 | TZ31 | Subsection | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
98 | TZ32 | BAV asset group stmt 102 | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
99 | TZAF | Product categories | 1 | SANLF | Product Category | nvarchar | 3 | 0 | | |
100 | TZAFT | Product categories text | 2 | SANLF | Product Category | nvarchar | 3 | 0 | | |
101 | TZPA | Financial Assets Management Product Types | 4 | SANLF | Product Category | nvarchar | 3 | 0 | | |
102 | VWPAKTI | Stock, subscription rights, investment certificates | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
103 | VWPANLA | Asset master for securities | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
104 | VWPT_FREE_ATTR | Free Security Attributes | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
105 | VZZKOPA | Alternative condition item - conditions | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
106 | VZZKOPO | Table condition items | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
107 | VZZPARO | Partner / Role / Object relationship | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPTreasury and Risk Management |
108 | VZZKOKO | Table condition header | 3 | SANLF | Product Category | nvarchar | 3 | 0 | | |
TOPValue Adjustment |
109 | /IBS/TRB_GUIDKVV | RBD: GUID Table Key fields of Contract | 17 | SANLF | RBD: Product Category | nvarchar | 3 | 0 | | |
110 | /IBS/TRB_IASGHD | RBD IAS-GATE Header Data | 5 | SANLF | RBD: Product Category | nvarchar | 3 | 0 | | |
111 | /IBS/TRB_KVV | RBD Assignment RBD Account - Contract Source System | 17 | SANLF | RBD: Product Category | nvarchar | 3 | 0 | | |