| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKKHUREPDS | Recording Data for Domestic Sales Hungary | 14 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
2 | DFKKOPK_USTPD | Help Table for Taxes When Writing Off US SALES TAXES | 6 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
3 | DFKKOP_DP | Down Payments: Tax Data for Business Partner Item | 16 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
4 | FKKSK_VATLED | FI-CA Slovakia: VAT Ledger Exported Data | 20 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
TOPCollectionsDisbursements |
5 | VVKKTAXREP | Tax Reporting ITA: Data for Tax Report | 19 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
6 | VVSCPOS | Payment Plan Item | 156 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
7 | VVSCPOSETAX | Payment Plan Items Supplement: Ext. Calculated Tax Data | 10 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
TOPContract Accounts Receivable and Payable |
8 | DFKKITVATM | VAT monthly report for Italy: history table | 7 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
9 | DFKKITVATQ | VAT quarterly report for Italy: history table | 7 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
10 | DFKKMOPK | Items in contract account document | 36 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
11 | DFKKOPAA | Distribution Items with Account Assignment | 10 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
12 | DFKKOPK | Items in contract account document | 36 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
13 | DFKKOPUSTAXIN00 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
14 | DFKKOPUSTAXIN01 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
15 | DFKKOPUSTAXIN02 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
16 | DFKKOPUSTAXIN03 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
17 | DFKKOPUSTAXIN04 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
18 | DFKKOPUSTAXIN05 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
19 | DFKKOPUSTAXIN06 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
20 | DFKKOPUSTAXIN07 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
21 | DFKKOPUSTAXIN08 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
22 | DFKKOPUSTAXIN09 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
23 | DFKKOPUSTAXIN10 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
24 | DFKKOPUSTAXIN11 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
25 | DFKKOPUSTAXIN12 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 12 | SBASW | Tax Base Amount | decimal | 11 | 5 | | |
26 | DFKKORDERPOS | Requests: Items | 59 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
27 | DFKKQSR | Individual Records for Withholding Tax Report | 16 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
28 | DFKKREP06 | Tax Report Data (Invoicing Time or Triggered) | 15 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
29 | DFKKREP06_S | Tax Report Data - Shadow Table for Posting Date | 15 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
30 | DFKKREP07 | Tax Report Data (Clearing Time) | 16 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
31 | DFKKREP07_T | Tax Report Data (Additional Data for Transfer Posting) | 8 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
32 | DFKKREPTD | Adjusted Tax Data (Currently Not Used) | 11 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
33 | DFKKSUM | Posting totals from FI-CA | 53 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
TOPIntercompany Data Exchange |
34 | TINV_INV_LINE_B | Bill Line with Posting Information | 30 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
35 | TINV_INV_LINE_I | Bill Line Item with Information (Not Relevant to Posting) | 30 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
36 | TINV_INV_TRANSF | Transfer Table for Bill Data to FI-CA | 43 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
37 | TINV_LINEB_SHORT | Extract of Bill Receipt (Evaluation System): Bill Lines | 27 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
38 | TINV_TRANSF_HST | Reversal: Historical TINV_INV_TRANSF Entries | 17 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
39 | TINV_TRNSF_SHORT | Extract of Bill Receipt (Eval. System): FI-CA Transfer Data | 25 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
TOPInvoicing |
40 | DBERDL | Print Document Line Items | 20 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
41 | DBERDZ | DB Table: Individ. Lines - Print Document | 8 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
42 | ERDZ_SHORT | Internal Table for Individual Print Doc.Lines -Extract Data | 22 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |
TOPInvoicing in Contract Accounts Receivable and Payable |
43 | DFKKINVDOC_I | Items of Invoicing Document | 41 | SBASW | Amount Subject to Tax in Transaction Currency (Tax Base Amt) | decimal | 13 | 2 | | |