| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKKEPRT | Log for Inconsistent FI-CA Documents | 27 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
2 | DFKKHUREPDS | Recording Data for Domestic Sales Hungary | 16 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
3 | DFKKOP_DP | Down Payments: Tax Data for Business Partner Item | 10 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
4 | FKKSK_VATLED | FI-CA Slovakia: VAT Ledger Exported Data | 18 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
TOPCollectionsDisbursements |
5 | VVKKTAXCORR | Tax Reporting ITA: Correction Totals for On Account/Clarif. | 11 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
6 | VVKKTAXREP | Tax Reporting ITA: Data for Tax Report | 22 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
7 | VVKK_TAX_TOTALS | Italian Tax Reporting: Totals | 11 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
TOPContract Accounts Receivable and Payable |
8 | DFKKMOP | Items in contract account document | 46 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
9 | DFKKOP | Items in contract account document | 46 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
10 | DFKKOP_REP | Open Items from FPO4 | 50 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
11 | DFKKOP_SHORT | Partner Items for FI-CA Document - Extracts | 23 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
12 | DFKKREP01 | Data for Sales Lists (Belgium) | 11 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
13 | DFKKREP02 | Data for Sales Lists (Belgium) | 11 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
14 | DFKKREP06 | Tax Report Data (Invoicing Time or Triggered) | 16 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
15 | DFKKREP06_S | Tax Report Data - Shadow Table for Posting Date | 16 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
16 | DFKKREP07 | Tax Report Data (Clearing Time) | 17 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
17 | DFKKREP07_T | Tax Report Data (Additional Data for Transfer Posting) | 9 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
TOPInvoicing |
18 | DEABPS | Customer change table: Logical view of BB amounts | 41 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |
19 | EABPS_CORR | Sub Budget Billing Plan for Correspondence Print | 30 | SBETH | Tax Amount in Local Currency With +/- Sign | decimal | 13 | 2 | | |