| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPSRM/D_WF_018 | Table for persistent class /SAPSRM/CL_WF_RUNTIME | 5 | SCHEME_ID | Process Level Schema | nvarchar | 32 | 0 | | |
2 | BBPC_TXT_MAP_EXT | Database Table for External Text Mapping | 6 | SCHEME_ID | Text Schema | nvarchar | 4 | 0 | | |
3 | UKMDB_KEYADDR0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
4 | UKMDB_KEYPROD0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
5 | UKMDB_SCHADDR0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
6 | UKMDB_SCHPROD0 | UKM: Key schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
TOPAccounting |
7 | TDIOA_SCHEMET | Text Table for Profile Definition IOA Calculation | 3 | SCHEME_ID | Calculation Profile for Interest on Arrears Calculation | nvarchar | 3 | 0 | | |
8 | TDIOA_SCHEME_BAL | Assignment of Product Type to Profile and Flow Type Grouping | 4 | SCHEME_ID | Calculation Profile for Interest on Arrears Calculation | nvarchar | 3 | 0 | | |
9 | TDIOA_SCHEME_DEF | Profile Definition for Interest on Arrears Calculation | 2 | SCHEME_ID | Calculation Profile for Interest on Arrears Calculation | nvarchar | 3 | 0 | | |
10 | TDIOA_TRIV_AMT | Trivial Amount per Currency and Profile IOA Calculation | 5 | SCHEME_ID | Calculation Profile for Interest on Arrears Calculation | nvarchar | 3 | 0 | | |
TOPAgency Business Global Trade |
11 | WBRK | Agency business: Header | 167 | SCHEME_ID | AB: Identifier for the ID Scheme | nvarchar | 60 | 0 | | |
12 | WBRP | Agency business: Item | 160 | SCHEME_ID | AB: Identifier for the ID Scheme | nvarchar | 60 | 0 | | |
TOPCentral Part of Product Master |
13 | COMC_SCHEME | Numbering Scheme | 2 | SCHEME_ID | Numbering Scheme | nvarchar | 10 | 0 | | |
14 | COMC_SCHEME_SEG | Numbering Scheme Segment | 2 | SCHEME_ID | Numbering Scheme | nvarchar | 10 | 0 | | |
15 | COMC_SCHEME_T | Numbering Scheme Description | 2 | SCHEME_ID | Numbering Scheme | nvarchar | 10 | 0 | | |
16 | COMM_SCHEME | Numbering Scheme | 3 | SCHEME_ID | Numbering Scheme | nvarchar | 10 | 0 | | |
TOPClient-System Adapter |
17 | MDM_DISTR_XLOG | MDM : Request Logging | 4 | SCHEME_ID | MDM: Scheme ID. | nvarchar | 60 | 0 | | |
TOPCollateral Management System |
18 | CMS_MESSAGE_CRM | Keymapping bei Datenaustausch via XI | 3 | SCHEME_ID | Esquema | nvarchar | 22 | 0 | | |
19 | TCMS_SCHEME_CRM | Schema | 1 | SCHEME_ID | Profile | nvarchar | 22 | 0 | | |
TOPHealthcare Communication Framework |
20 | TNHCF_ID_DESC | Description of Business Object identification | 4 | SCHEME_ID | Scheme ID | nvarchar | 60 | 0 | | |
TOPKey Mapping |
21 | UKMDB_KEYBNSS0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
22 | UKMDB_KEYCCGH0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
23 | UKMDB_KEYCHRT0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
24 | UKMDB_KEYCMPN0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
25 | UKMDB_KEYCSTC0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
26 | UKMDB_KEYENGN0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
27 | UKMDB_KEYFINA0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
28 | UKMDB_KEYFNCL0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
29 | UKMDB_KEYFNNC0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
30 | UKMDB_KEYGLAM0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
31 | UKMDB_KEYINDV0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
32 | UKMDB_KEYINST0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
33 | UKMDB_KEYLGST0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
34 | UKMDB_KEYMATE0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
35 | UKMDB_KEYORGC0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
36 | UKMDB_KEYPCGH0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
37 | UKMDB_KEYPLNT0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
38 | UKMDB_KEYPRFT0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
39 | UKMDB_KEYSLSF0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
40 | UKMDB_SCHBNSS0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
41 | UKMDB_SCHCCGH0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
42 | UKMDB_SCHCHRT0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
43 | UKMDB_SCHCMPN0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
44 | UKMDB_SCHCSTC0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
45 | UKMDB_SCHENGN0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
46 | UKMDB_SCHFINA0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
47 | UKMDB_SCHFNCL0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
48 | UKMDB_SCHFNNC0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
49 | UKMDB_SCHGLAM0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
50 | UKMDB_SCHINDV0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
51 | UKMDB_SCHINST0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
52 | UKMDB_SCHLGST0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
53 | UKMDB_SCHMATE0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
54 | UKMDB_SCHORGC0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
55 | UKMDB_SCHPCGH0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
56 | UKMDB_SCHPLNT0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
57 | UKMDB_SCHPRFT0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
58 | UKMDB_SCHSLSF0 | UKM: Key Schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
TOPLoans Management |
59 | TDIOA_SCHM_TPL | Default Calculation Profile for New Loan | 4 | SCHEME_ID | Calculation Profile for Interest on Arrears Calculation | nvarchar | 3 | 0 | | |
60 | TTONFTVDARL | Test neue Fima: Grunddaten und VDARL | 170 | SCHEME_ID | Berechnungsschema für die Verzugszinsberechnung | nvarchar | 3 | 0 | | |
61 | VDARL | Loans | 156 | SCHEME_ID | Calculation Profile for Interest on Arrears Calculation | nvarchar | 3 | 0 | | |
TOPSelf-Service Procurement |
62 | /SRMERP/D_WF_018 | Table for persistent class /SRMERP/CL_WF_RUNTIME | 5 | SCHEME_ID | Process Level Schema | nvarchar | 32 | 0 | | |
TOPSingapore |
63 | PA0739 | HR Master Record: Infotype 0739 [Stock Option] (SG) | 24 | SCHEME_ID | Stock Option Plan | nvarchar | 4 | 0 | | |
64 | T5RSOP_P_SCHEME | Stock Option Scheme Assignment to Plan | 2 | SCHEME_ID | Stock Option Plan | nvarchar | 4 | 0 | | |
65 | T5RSOP_SCHEME | Stock Option Scheme | 2 | SCHEME_ID | Stock Option Plan | nvarchar | 4 | 0 | | |
66 | T5RSOP_SCHEME_T | Text table for Scheme | 3 | SCHEME_ID | Stock Option Plan | nvarchar | 4 | 0 | | |
67 | T5RSOP_SCH_ESOW | Stock Option Scheme for ESOW | 2 | SCHEME_ID | Stock Option Plan for ESOW | nvarchar | 4 | 0 | | |
68 | T5RSOP_SC_ESOW_T | Text table for Schemes under ESOW | 3 | SCHEME_ID | Stock Option Plan for ESOW | nvarchar | 4 | 0 | | |
TOPStandardized Key Mapping |
69 | UKMDB_KEY00000 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
70 | UKMDB_KEYUNIT0 | UKM: Key | 5 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
71 | UKMDB_SCH00000 | UKM: Key schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
72 | UKMDB_SCHUNIT0 | UKM: Key schema | 2 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
73 | UKM_SCHEME | UKM: Key schema | 1 | SCHEME_ID | UKM: Key schema ID | varbinary | 16 | 0 | | |
TOPUse AP-MD-BP Components |
74 | TB039 | BP ID Categories | 5 | SCHEME_ID | Identification Schema | nvarchar | 60 | 0 | | |