| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | T5PPBS1S | SIADAP: Scale Ranges | 3 | SCODE | Proficiency of a Quality Scale | nvarchar | 4 | 0 | | |
2 | T5UPBSTC16 | Certificate: Classification, Area and Level | 2 | SCODE | Code (Classification, Area and Level) | nvarchar | 6 | 0 | | |
3 | T5UPBSTC42 | Assign Codes to Qualifications | 4 | SCODE | Code (Classification, Area and Level) | nvarchar | 6 | 0 | | |
4 | T5UPBSTC52 | Assign Codes to Duty Assignments | 3 | SCODE | Code (Classification, Area and Level) | nvarchar | 6 | 0 | | |
5 | T7RU_005Y | KLADR: Regions - territorial entity | 5 | SCODE | Description | nvarchar | 20 | 0 | | |
TOPCompensation Management |
6 | T710S | Survey Data | 2 | SCODE | Salary Survey | nvarchar | 4 | 0 | | |
7 | T710ST | Survey Texts | 3 | SCODE | Salary Survey | nvarchar | 4 | 0 | | |
TOPNorway |
8 | T5V1C | Period Work Schedules Codes | 6 | SCODE | Work Schedule Codes | nvarchar | 1 | 0 | | |
TOPPOS Interface |
9 | TWPUB | POS interface: conversion of transaction types sales rcpts | 4 | SCODE | Transact. type | nvarchar | 4 | 0 | | |
10 | TWPUC | POS interface: currency code conversion | 4 | SCODE | Currency Key | nvarchar | 5 | 0 | | |
11 | TWPUE | POS interface: conversion of subsystem units of measure | 4 | SCODE | Unit of Measurement | nvarchar | 3 | 0 | | |
12 | TWPUF | POS interface: conversion of store numbers | 4 | SCODE | Plant | nvarchar | 4 | 0 | | |
13 | TWPUK | POS interface: conversion of POS condition types | 4 | SCODE | Condition Type | nvarchar | 4 | 0 | | |
14 | TWPUL | POS interface: conversion of POS language codes | 4 | SCODE | Language Key | nvarchar | 1 | 0 | | |
15 | TWPUM | POS interface: conversion of POS movements types | 4 | SCODE | Movement Type (Inventory Management) | nvarchar | 3 | 0 | | |
16 | TWPUS | POS interface: conversion of POS tax codes | 4 | SCODE | Tax on sales/purchases code | nvarchar | 2 | 0 | | |
17 | TWPUV | POS interface: conversion of POS transaction types FI | 4 | SCODE | FI transaction | nvarchar | 4 | 0 | | |
18 | TWPUW | POS interface: conversion of POS material groups | 5 | SCODE | Class number | nvarchar | 18 | 0 | | |
19 | TWPUX | POS interface: reassignment of mat. tax classification key | 4 | SCODE | Tax classification material | nvarchar | 1 | 0 | | |
20 | TWPUZ | POS interface: conversion of POS payment methods | 4 | SCODE | Condition Type | nvarchar | 4 | 0 | | |
TOPPublic Sector |
21 | PA0502 | Letter of appointment | 37 | SCODE | Salary Code | nvarchar | 5 | 0 | | |
22 | PB0502 | Letter of appointment | 37 | SCODE | Salary Code | nvarchar | 5 | 0 | | |
23 | T5PBSR6B | Salary Code | 3 | SCODE | Salary Code | nvarchar | 5 | 0 | | |
24 | T5PBSR6BT | Text for Salary Code | 4 | SCODE | Salary Code | nvarchar | 5 | 0 | | |
25 | T5PBSR6C | Assignment between Scheme Code and Salary Code | 4 | SCODE | Salary Code | nvarchar | 5 | 0 | | |
26 | T5PBSR6E | Annual Wage Adjustment for Basic Component | 5 | SCODE | Salary Code | nvarchar | 5 | 0 | | |
27 | T5PBSR6F | Monthly Salary Scale | 4 | SCODE | Salary Code | nvarchar | 5 | 0 | | |
28 | T5PBSR6G | Basic Component | 3 | SCODE | Salary Code | nvarchar | 5 | 0 | | |
29 | T5RPBS8A | Define Superannuation Scheme | 5 | SCODE | Pensions Scheme Codes | nvarchar | 6 | 0 | | |
TOPPublic sector Sweden |
30 | T5S1C_CE | Period Work Schedule Valuation for VACS | 2 | SCODE | Statistic code | nvarchar | 1 | 0 | | |
TOPSAP Utilities |
31 | SASE_IN | Last Numerical Serial Number for Seal code | 2 | SCODE | Seal code | nvarchar | 8 | 0 | | |
32 | SCODET_IN | Description of seal code | 2 | SCODE | Seal code | nvarchar | 8 | 0 | | |
33 | SCODE_IN | Seal code | 2 | SCODE | Seal code | nvarchar | 8 | 0 | | |
34 | SEAL_IN | Seal | 6 | SCODE | Seal code | nvarchar | 8 | 0 | | |
TOPSouth Africa |
35 | T5W5A | Bank check digit verification table for South Africa | 9 | SCODE | Stream Code CDV ZA | nvarchar | 2 | 0 | | |
TOPSweden |
36 | T5S1C | Period Work Schedule Valuation - SE(Leave) | 6 | SCODE | Statistic code | nvarchar | 1 | 0 | | |
37 | T5S1S | Statistic codes Leave - SE | 2 | SCODE | Statistic code | nvarchar | 1 | 0 | | |
38 | T5S1T | Statistic codes Leave - SE | 2 | SCODE | Statistic code | nvarchar | 1 | 0 | | |
TOPVenezuela |
39 | T7VEEV | Venezuelan events | 4 | SCODE | Employment Termination Code | nvarchar | 4 | 0 | | |