| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SOMO/JOBMON11 | Job schedule information | 39 | SDLSTRTDT | | nvarchar | 8 | 0 | | |
2 | RSMONREQDELREDU1 | Monitoring of Reduce/Delete Runs for critical DTAs | 11 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
3 | RSVARIREQDELREDU | Variant for Start Selections of Reduce/Delete Runs | 13 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
4 | ZSYSTEM_JOBS | Job Control for Landscape Conversion | 10 | SDLSTRTDT | Weekday number | nvarchar | 1 | 0 | | |
TOPBackground Processing |
5 | TBTCO | Job Status Overview Table | 6 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
6 | TBTCS | Background Processing: Time Schedule Table | 6 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
7 | TCDATETRG | Table for date time triggers | 4 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPBusiness Accounting |
8 | URCRUN01 | Jobs in a Realignment Run | 10 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPData Basis |
9 | RSLPOSCHED | Logical Partitioning: Scheduling Options for BTC Jobs | 5 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPData Staging |
10 | RSCSTRU | Help table for structure change | 14 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
11 | RSDELPART | Aggregation management of the IC for the Monitor | 9 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
12 | RSICAGGR | Aggregation management of the IC for the Monitor | 10 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
13 | RSICCOMPPLAN | Scheduling InfoCube compression | 10 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
14 | RSICNEW | Aggregation management of the IC for the Monitor | 8 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
15 | RSICSTAT | InfoCube settings for aggregating from the monitor | 10 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
16 | RSODSACT | Activation of ODS M Records | 12 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
17 | RSPCINTERRUPT | Variants for the Trigger Processes | 3 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
18 | RSPCTRIGGER | Variants for the Trigger Processes | 3 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
19 | RSPSADEL | Delete PSA request in batch | 15 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
20 | RSSDBATCH | Table for batch run scheduler (new) | 17 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
21 | RSSDBATCHHIST | Table for Background Run of Scheduler - Changes/History | 18 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
22 | RSSDBATCHSH | Table for Batch Run Scheduler (New) | 16 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPFast Search Infrastructure |
23 | SFSG_CUST | Technical Settings (Customizing) | 10 | SDLSTRTDT | Replication Framework - Start Date | nvarchar | 8 | 0 | | |
24 | SFSG_FREQ | Technical Settings (Customizing) | 9 | SDLSTRTDT | Replication Framework - Start Date | nvarchar | 8 | 0 | | |
25 | SFSRFW_IDX_D | Replication Framework - Index Definition | 25 | SDLSTRTDT | Replication Framework - Start Date | nvarchar | 8 | 0 | | |
26 | SFSRFW_SCHED_RT | Fast Search Replication Framework - Scheduler Data | 9 | SDLSTRTDT | Replication Framework - Start Date | nvarchar | 8 | 0 | | |
TOPIncentive and Commission Management ICM |
27 | CACS_OAPSI | FOA: Step in Instance of Assignment Process | 8 | SDLSTRTDT | FOA: Scheduled Execution Date for Background Processing | nvarchar | 8 | 0 | | |
TOPMaster Data |
28 | T442B | Start times for MRP background programs | 4 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPOnline Correction Support Support Package and Add-On Tools |
29 | PAT10B | OCS Semaphore Extension for Batch Operation | 8 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPProduction and Revenue Accounting |
30 | OIUP_PDM_JOBS | PDM: Job Data | 7 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPProfitability Analysis |
31 | TKENC1 | CO-PA Realignments: Realignment Runs | 12 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPRevenue |
32 | OIUE2_RUN_HDR | Proc 2.0 - Run Header | 17 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPRoyalty Reporting |
33 | OIUREP_2014_INFO | MMS-2014 - Report Executions Start information | 6 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
TOPTax Reporting |
34 | OIUX3_MIG_CTRL | Tax Reporting - Migration Control | 15 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
35 | OIUX3_RUN_HDR | Tax Reporting - Run Header | 9 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |
36 | OIUX7_RUN_HDR | Tax 2.0 - WYGP Run Header | 8 | SDLSTRTDT | Planned Start Date for Background Job | nvarchar | 8 | 0 | | |