| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPQUERY/T100 | Flight | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
2 | DAAG_SFLIGHT | Flight | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
3 | SADL_SFLIGHT | Flight | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
4 | SALV_IDA_SFLIGHT | Flug | 12 | SEATSOCC_B | Belegte Plätze Business Class | int | 10 | 0 | | |
5 | SDDLFLIGHTTST | Flight | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
TOPABAP Workbench, Java IDE and Infrastructure |
6 | SFLIGHT | Flight | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
TOPArchiving Engine |
7 | TARCHFLIGHT | Archiving Example: Flights | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
TOPCross-Application Components |
8 | SFLIGHT00 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
9 | SFLIGHT01 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
10 | SFLIGHT02 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
11 | SFLIGHT03 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
12 | SFLIGHT04 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
13 | SFLIGHT05 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
14 | SFLIGHT06 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
15 | SFLIGHT07 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
16 | SFLIGHT08 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
17 | SFLIGHT09 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
18 | SFLIGHT10 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
19 | SFLIGHT11 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
20 | SFLIGHT12 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
21 | SFLIGHT13 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
22 | SFLIGHT14 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
23 | SFLIGHT15 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
24 | SFLIGHT16 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
25 | SFLIGHT17 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
26 | SFLIGHT18 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
27 | SFLIGHT19 | Flight | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
28 | SFLIGHT20 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
29 | SFLIGHT21 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
30 | SFLIGHT22 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
31 | SFLIGHT23 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
32 | SFLIGHT24 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
33 | SFLIGHT25 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
34 | SFLIGHT26 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
35 | SFLIGHT27 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
36 | SFLIGHT28 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
37 | SFLIGHT29 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
38 | SFLIGHT30 | Flight demo table | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
39 | SFLIGHT99 | Flight | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
TOPDictionary Maintenance |
40 | AUDDD_SFLIGHT | TO (don't use/change it): Flight | 12 | SEATSOCC_B | Belegte Plätze Business Class | int | 10 | 0 | | |
TOPeCATT Extended Computer Aided Test Tool |
41 | ECATTTEST_DB1 | Test Table for eCATT | 12 | SEATSOCC_B | Occupied seats in business class | int | 10 | 0 | | |
TOPSyntax, Compiler, Runtime |
42 | TPDA_SFLIGHT | Flug | 12 | SEATSOCC_B | Belegte Plätze Business Class | int | 10 | 0 | | |