| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /OTTM/IC_T_EMKWD | Email interface customizing for the subject keywords | 4 | SEL | Is the keyword selected? | nvarchar | 1 | 0 | | |
2 | CNVMBTRULEPARS | conversion rules parameter structure and types | 11 | SEL | Flag (X or Blank) | nvarchar | 1 | 0 | | |
3 | CNVTDMSBW_SELGRP | Selection groups of all objects | 8 | SEL | Active | nvarchar | 1 | 0 | | |
TOPBusiness Consolidation |
4 | UCT300C | Selection Conditions | 3 | SEL | Selection Condition | nvarchar | 10 | 0 | | |
5 | UCT300G | Selection Condition: GUID | 4 | SEL | Selection Condition | nvarchar | 10 | 0 | | |
6 | UCT300T | Selection Conditions | 4 | SEL | Selection Condition | nvarchar | 10 | 0 | | |
TOPCross-Application Mass Maintenance |
7 | MASSVARDB | Variants for Mass Maintenance | 7 | SEL | Indicator: Save selection fields in variant | nvarchar | 1 | 0 | | |
8 | MASSVARIANT | Variants: Basic Information | 10 | SEL | Indicator: Save selection fields in variant | nvarchar | 1 | 0 | | |
9 | MASSVARIANT_S | System Variants: Basic Information | 9 | SEL | Indicator: Save selection fields in variant | nvarchar | 1 | 0 | | |
10 | MASSVARTR | Mass Maintenance Variants in Transportable Form | 7 | SEL | Indicator: Save selection fields in variant | nvarchar | 1 | 0 | | |
TOPProfitability Analysis |
11 | TKEPPLMEPASADIS | Planning Parameters - Distribute | 9 | SEL | Flag: Normal / Segment-Specific Planning Aid | nvarchar | 1 | 0 | | |
12 | TKEPPLMEPASAEVN | Planning Parameters - Events | 9 | SEL | Flag: Normal / Segment-Specific Planning Aid | nvarchar | 1 | 0 | | |
13 | TKEPPLMEPASAFOR | Planning Parameters - Forecast | 9 | SEL | Flag: Normal / Segment-Specific Planning Aid | nvarchar | 1 | 0 | | |
14 | TKEPPLMEPASAREV | Planning Parameters - Revaluate | 9 | SEL | Flag: Normal / Segment-Specific Planning Aid | nvarchar | 1 | 0 | | |
TOPUse BC-FES-CTL SAP Note 835896 |
15 | MCTBC_HISD | Store the selections done using the matchcode OCX | 4 | SEL | 128 character | nvarchar | 128 | 0 | | |
TOPUse Subcomponents |
16 | TSINA | SAPBPT: Configuration Table | 10 | SEL | Selection field | nvarchar | 1 | 0 | | |