| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKK_MA_FILTER | Filter on Master Agreement | 4 | SEL_NAME | Technical Key of the Filter | nvarchar | 10 | 0 | | |
2 | TFK8117BASE | Discounts/Charges on Billed Items: Basis Determination | 10 | SEL_NAME | Technical Key of the Filter | nvarchar | 10 | 0 | | |
3 | TFK_KB_FILTER | Compound Filters | 2 | SEL_NAME | Technical Key of the Filter | nvarchar | 10 | 0 | | |
TOPContract Accounts Receivable and Payable |
4 | DFKK_SELP_GRP | FI-CA Selections - Results Groups | 7 | SEL_NAME | Name Of Preparation Object | nvarchar | 10 | 0 | | |
5 | DFKK_SELP_HIST | FI-CA Selection - Result Records - History | 6 | SEL_NAME | Name Of Preparation Object | nvarchar | 10 | 0 | | |
6 | DFKK_SELP_RES | FI-CA Selections - Result Records | 3 | SEL_NAME | Name Of Preparation Object | nvarchar | 10 | 0 | | |
7 | DFKK_SELP_TXT | FI-CA Selection - Result Records - Long Text | 3 | SEL_NAME | Name Of Preparation Object | nvarchar | 10 | 0 | | |
TOPeCATT Extended Computer Aided Test Tool |
8 | ECLOG_FAIL_VAR | Variable Message Parts (Name-Value-Pairs) in FAILURE Object | 6 | SEL_NAME | Name in Variable Part for DB Selection | nvarchar | 30 | 0 | | |