| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /OPT/VIM_1ITEM_S | Document Item | 96 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
2 | /OPT/VIM_TITEM | Document Item | 96 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
3 | YVIM_1ITEM | Document Item | 96 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
TOPFinancial Accounting |
4 | /OPT/VIM_1ITEM | Document Item | 96 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
TOPFlexible Real Estate Management |
5 | VIAKHO21 | Mandatsverwaltung: Gesplittete Abrechnungsgrößen | 5 | SEMPSL | Abrechnungseinheit | nvarchar | 5 | 0 | | |
6 | VICAINTRENO | Assignment of INTRENO / OBJNR / IMKEY | 16 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
7 | VIXCSCCHTAPE | Header Data for External Heating Expenses Settlement | 9 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
8 | VIXCSCCHTPSHAR | Distribution for External Heating Expenses Settlement | 6 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
TOPProfit Center Accounting |
9 | KE1_WU_IM_ITEM | PCA Where-Used List: Itemization for Real Estate | 18 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
TOPReal Estate Management |
10 | ONRIA | Calculation unit object number index | 6 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
11 | VIAK01 | History of acct settlement runs | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
12 | VIAK03 | Settlement Unit Master Record | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
13 | VIAK04 | Allocation of Settlement Variants to Settlement Unit | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
14 | VIAK05 | Allocation of rental units to calculation unit | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
15 | VIAK06 | Calculation unit relations | 4 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
16 | VIAK07 | Calculation unit option rate | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
17 | VIAK08 | DME Settlement Units Master Data | 24 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
18 | VIAK09 | Assignment of Heating Systems to Calculation Units | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
19 | VIAK19 | Costs Directly Assigned to Lease-Out | 14 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
20 | VIAK21 | Split settlement factors for settlement variant | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
21 | VIAK22 | Heat.oil supply | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
22 | VIAK22T | Heat.oil supply texts | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
23 | VIAK25 | Cost collector for SU (per settlement period) | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
24 | VIAK26 | Master Settlement Unit: Participating Settlement Units | 5 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
25 | VIAKBSEG | Document Line Item from SCS for Interface | 103 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
26 | VIAKT5 | Rental units allocation ID | 6 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
27 | VIAROBJ | Archived real estate objects | 18 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
28 | VIZNRN | Assignment: Real Estate numbers <-> IMKEY <-> INTRENO | 12 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |
TOPService Charge Settlement |
29 | VISCSU | Settlement unit | 6 | SEMPSL | Settlement Unit | nvarchar | 5 | 0 | | |