| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMD/MD_____003R | SID-Tabelle fuer Subitem | 4 | SITEM | Subitem | nvarchar | 10 | 0 | | |
TOPBasic Functions |
2 | T873 | Hidden reserves | 8 | SITEM | Subitem | nvarchar | 4 | 0 | | |
3 | T874 | Elimination of hidden reserves | 8 | SITEM | Subitem | nvarchar | 4 | 0 | | |
4 | T884 | Currency translation | 21 | SITEM | Subitem | nvarchar | 10 | 0 | | |
TOPConsolidation |
5 | TF115 | Subitems | 3 | SITEM | Subitem | nvarchar | 10 | 0 | | |
6 | TF116 | Subitems: Short and Medium Texts | 4 | SITEM | Subitem | nvarchar | 10 | 0 | | |
7 | TF117 | Subitems: Long Texts | 4 | SITEM | Subitem | nvarchar | 10 | 0 | | |
8 | TF410 | Currency Translation Methods: Entries | 21 | SITEM | Subitem | nvarchar | 10 | 0 | | |
9 | TF620 | Changes in Investments | 15 | SITEM | Subitem | nvarchar | 10 | 0 | | |
10 | TF630 | Changes in Investee Equity | 14 | SITEM | Subitem | nvarchar | 10 | 0 | | |
11 | TF658 | Activities: Reported Items - Equity | 6 | SITEM | Identification of a set | nvarchar | 34 | 0 | | |
12 | TF667 | Reported Items for Equity Holdings Adjustments | 6 | SITEM | Subitem | nvarchar | 10 | 0 | | |
13 | TFMIG05 | Allocation: Transaction Type -> Subitem | 3 | SITEM | Subitem | nvarchar | 10 | 0 | | |
TOPData Collection |
14 | CF709 | Consolidation Basic | 19 | SITEM | Subitem | nvarchar | 10 | 0 | | |
TOPFinancial Accounting |
15 | FBICRC01000 | Reconciliation Processes: Attributes | 7 | SITEM | Reconcile Line Items | nvarchar | 1 | 0 | | |