| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CE1PR22 | Périm. résultat IDES | 31 | SKOST | Centre émetteur | nvarchar | 10 | 0 | | |
2 | CE2PR22 | Périm. résultat IDES | 22 | SKOST | Centre émetteur | nvarchar | 10 | 0 | | |
3 | P2B2_C1 | HCM Declustering B2 - Cost Distribution Table C1 | 30 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
4 | P2B2_CWST | HCM Declustering B2 - PDC Time Tickets | 110 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
5 | P2B2_WST | HCM Declustering B2 - PDC Time Tickets | 110 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
6 | P2PL_RETROADJ | Payroll Result PL: Retro, originals and changes | 40 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
7 | P2PL_RETRODIF | Payroll Result PL: Retro, originals and changes | 40 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
8 | P2PL_RETROMEM | Payroll Result PL: Retro, originals and changes | 40 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
9 | P2RG_COSTS | Distribution of Employer's Cost (Payroll Function XDEC) | 47 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
10 | P2RT_CZDAV | P18_03 | 31 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
11 | P2RU_COSTS | Distribution of Employer's Cost (Payroll Function XDEC) | 47 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
12 | P2RX_C1 | Cost Distribution Table C1 | 28 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
13 | TKA20 | Sender/receivers for CO postings | 6 | SKOST | Indicator: Cost Center Allowed as Sender | nvarchar | 1 | 0 | | |
TOPConfirmations |
14 | AFRV | Confirmation pool | 38 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
15 | AFRV_DEL | Backup Copy for Confirmation Pool | 38 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
TOPConstruction Industry |
16 | T5DBV | Construction Pay: Cost Assignment: Hostels | 27 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
17 | T5DBX | Construction Pay: Incentive Wage Connection | 27 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
TOPPatient Accounting |
18 | NLCO | IS-HCO: Transfer information | 14 | SKOST | IS-HCO: Sender | nvarchar | 10 | 0 | | |
19 | NMCO | IS-H MM: CO Transfer Information | 10 | SKOST | IS-HCO: Sender | nvarchar | 10 | 0 | | |
TOPPayroll |
20 | T5TPSC1SPLIT | Rozdelení nákladu | 38 | SKOST | Nákladové stredisko | nvarchar | 10 | 0 | | |
TOPPersonnel Time Events |
21 | TPTCOR_KOSTL | Cost Assignment (Correction Scenario) | 12 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
TOPPersonnel Time Management |
22 | ASSOB | Assignment Objects | 26 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
23 | CC1ERP | Incorrect Time Events from CC1, Postings | 111 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
24 | CC1TEV | Temporary Buffer for Time Events from CC1 | 35 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
25 | COIFT | Interface to Activity Allocation | 58 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
26 | PTEX2000 | Interface Table for Attendances/Absences Infotype(2001/2002) | 67 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
27 | PTEX2003GEN | Interface Table for IT 2003: General Information | 66 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
28 | PTEX2003SPEC | Interface Table for IT 2003: Interval Information | 42 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
29 | PTEX2010 | Interface Table for EE Remuneration Info. Infotype (2010) | 66 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
30 | TEVEN_MORE | Additional Data for Time Events | 110 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
TOPPlant Data Collection |
31 | RUECK | Temp. storage for subsystem confirmations | 33 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
TOPProfitability Analysis |
32 | CE18500 | | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
33 | CE1BGIS | Ergebnisbereich für | 31 | SKOST | Sendende Kostenstelle | nvarchar | 10 | 0 | | |
34 | CE1E_B1 | Model Bank | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
35 | CE1IDEA | Op. Concern BR World | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
36 | CE1IDEB | Ergebnisbereich IDES | 31 | SKOST | Sendende Kostenstelle | nvarchar | 10 | 0 | | |
37 | CE1IDES | Ergebnisbereich IDES | 31 | SKOST | Sendende Kostenstelle | nvarchar | 10 | 0 | | |
38 | CE1INT1 | Ergebnisbereich IDES | 31 | SKOST | Sendende Kostenstelle | nvarchar | 10 | 0 | | |
39 | CE1OC01 | Bike International | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
40 | CE1R300 | Operating Concern IDES | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
41 | CE1S001 | Sample operating concern | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
42 | CE1S300 | Operating Concern IDES | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
43 | CE1S_AL | Airline Route Profit | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
44 | CE1S_CP | Template for Consumer Goods Industry | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
45 | CE1S_GO | Quickstart Template | 31 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
46 | CE28500 | | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
47 | CE2BGIS | Ergebnisbereich für | 22 | SKOST | Sendende Kostenstelle | nvarchar | 10 | 0 | | |
48 | CE2E_B1 | Model Bank | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
49 | CE2IDEA | Op. Concern BR World | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
50 | CE2IDEB | Ergebnisbereich IDES | 22 | SKOST | Sendende Kostenstelle | nvarchar | 10 | 0 | | |
51 | CE2IDES | Ergebnisbereich IDES | 22 | SKOST | Sendende Kostenstelle | nvarchar | 10 | 0 | | |
52 | CE2INT1 | Ergebnisbereich IDES | 22 | SKOST | Sendende Kostenstelle | nvarchar | 10 | 0 | | |
53 | CE2OC01 | Bike International | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
54 | CE2R300 | Operating Concern IDES | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
55 | CE2S001 | Sample operating concern | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
56 | CE2S300 | Operating Concern IDES | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
57 | CE2S_AL | Airline Route Profit | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
58 | CE2S_CP | Template for Consumer Goods Industry | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
59 | CE2S_GO | Quickstart Template | 22 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
60 | NWCHLCOEA | IS-HCO: Überleitungsinformationen | 15 | SKOST | IS-HCO: mittente | nvarchar | 10 | 0 | | |
TOPTravel Planning |
61 | FTPT_REQ_ACCOUNT | Travel Request Cost Assignment | 30 | SKOST | Cost Center | nvarchar | 10 | 0 | | |
TOPWaste Management |
62 | EWA_CCOC_ASS_EQ | CO Assignment and Vehicle | 2 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
63 | EWA_CCOC_ASS_IWP | Assign CO Data WD Item and Waste/Waste Disposal Facility | 2 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
64 | EWA_CCOC_ASS_RE | Allocate CO and Container (Rent) | 2 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
65 | EWA_CCOC_ASS_RS | Assign CO Data to Resources | 2 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
66 | EWA_CCOC_ASS_WP | CO Assignment to Waste Disposal Facility | 2 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |
67 | EWA_CCOC_ASS_WPC | Allocation of CO Data for Weighing Transaction (Waste) | 2 | SKOST | Sender cost center | nvarchar | 10 | 0 | | |