| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | AUAB | Settlement Document: Distribution Rules | 8 | SLFNR | Sequence number of secondary assignment | nvarchar | 4 | 0 | | |
2 | AUAS | Settlement Document: Totals Segment | 7 | SLFNR | Sequence number of secondary assignment | nvarchar | 4 | 0 | | |
3 | AUAT | Settlement Document: Totals Segment Per Period | 8 | SLFNR | Sequence number of secondary assignment | nvarchar | 4 | 0 | | |
TOPFreight Processing |
4 | VFKGRP | (Freight) Group Conditions | 24 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
5 | VFKONV | (Freight) Conditions | 29 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
6 | VFSCAID | Scale Item: Gross Weight | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
7 | VFSCAIF | Scale Item: Gross Volume | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
8 | VFSCAIF0 | Scale Item: Measuring | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
9 | VFSCAIL0 | Scale Item: Postal Code | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
10 | VFSCAIL2 | Scale Item: Tariff Zone | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
11 | VFSCAIL4 | Scale Item: Transportation Zone | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
12 | VFSCAIL6 | Scale Item: Region | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
13 | VFSCAIR | Scale Item: Distance | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
14 | VFSCAIS | Scale Item: Number of Shipping Units | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
15 | VFSCAIS0 | Key Item: Shipping Material | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
16 | VFSCAIS1 | Scale Item: Length of Loading Platform (Shipping Unit) | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
17 | VFSCAIT0 | Scale Item: Duration (Idle Time, Travel Time, and so on) | 3 | SLFNR | Scale item number | nvarchar | 5 | 0 | | |
TOPTreasury |
18 | TZ45 | Headings for BAV Lists | 7 | SLFNR | Sequence number | nvarchar | 3 | 0 | | |