| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | COPC_PAYRQ | Payment Request for Cash Operation Center | 15 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
2 | EDP21OPTIONS | Partner Profile: Options | 2 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
3 | IDXLOGDC40 | IDoc Adapter RFC Logging EDI_DC40 | 23 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
4 | REFXCN_SALES | Sales Data | 4 | SNDPRN | Store ID | nvarchar | 10 | 0 | | |
5 | REFXCN_STATE | Sale Satement Data | 4 | SNDPRN | Store ID | nvarchar | 10 | 0 | | |
TOPALE Integration Technology |
6 | BDEOIO_IN | EOIO: Queue Management in IDoc Inbound Processing | 4 | SNDPRN | Partner number of sender | nvarchar | 10 | 0 | | |
7 | BDRGIN | ALE: Inbound Channel Registry | 5 | SNDPRN | Partner number of sender | nvarchar | 10 | 0 | | |
8 | BDSER | Serialization Time: Last Date at Sender for Each Object | 3 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
9 | EDADMDEB | Storage of Debugging Settings | 8 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
10 | EDIDC | Control record (IDoc) | 26 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
11 | EDIDOCINDX | Control record (IDoc) | 26 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
12 | EDP21 | Partner Profile: Inbound | 2 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
13 | EDPI1 | EDI: Partner profiles (inbound) | 3 | SNDPRN | Partner number of sender | nvarchar | 10 | 0 | | |
14 | TBD20 | ALE: data for IDoc projection filter | 3 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
15 | TBD30 | ALE: Conversion rules for IDoc segments | 3 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
16 | TBD55 | ALE: Object type serialization : Inbound control | 2 | SNDPRN | Partner number of sender | nvarchar | 10 | 0 | | |
17 | TBD55_EOIO | EOIO Processing: Activation in Inbound Processing | 2 | SNDPRN | Partner number of sender | nvarchar | 10 | 0 | | |
18 | TCEDP21 | EDI Partner Profile: Help Structure Table Control edp21 | 2 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
TOPIntegration Server |
19 | IDXRCVPOR | IDoc Adapter Link GUID with IDoc, Receiver and so on | 12 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
20 | IDXSNDPOR | IDoc Adapter Link GUID with IDoc, Sender System and so on | 12 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
TOPMarketing Retail Network |
21 | OIFORCAM | Conversion of article master to material master data (ALE) | 4 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
TOPMaterials Management |
22 | /ISDFPS/LES_INFD | LES Information: Change of Force Elements | 17 | SNDPRN | EDI IDoc: Partner number | nvarchar | 10 | 0 | | |
TOPSAP NetWeaver Mobile - Use subcomponents |
23 | MEREP_DELTABO | Delta BO Queue Received from the Backend | 11 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
TOPSelf-Billing Proced. |
24 | T665C | SD Self-Billing Procedure: EDI Partner Inbound Parameters | 2 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
TOPSpecification 2 |
25 | SPCMPRTNRINF | Partner Information for SPEC 2000 message | 12 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |
26 | SPCPRTNRINF | Partner Information for SPEC 2000 message | 13 | SNDPRN | Partner Number of Sender | nvarchar | 10 | 0 | | |