| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | FMATGREC30010001 | Derivation Rule:Derive activity group from value type only | 2 | SOUR1_FROM | Value Type | nvarchar | 2 | 0 | | |
2 | FMATGREC30010002 | Derivation Rule:Derivation using original CO transaction and | 2 | SOUR1_FROM | Original CO business transaction | nvarchar | 4 | 0 | | |
3 | K9REC38000057 | Derivation rule:commodity risk plan exposure | 2 | SOUR1_FROM | Exposure Origin | nvarchar | 5 | 0 | | |
4 | K9REC38000058 | Derivation rule:Valuation Rule | 2 | SOUR1_FROM | Contract Type | nvarchar | 1 | 0 | | |
5 | K9REC38000059 | Derivation rule:commodity mgmt derivation transfered exposu | 2 | SOUR1_FROM | Exposure Origin | nvarchar | 5 | 0 | | |
6 | K9REC38000060 | Derivation rule:commodity mgmt derivation manual exp. | 2 | SOUR1_FROM | Fixed/Floating Indicator | nvarchar | 1 | 0 | | |
7 | K9REC38000061 | Derivation rule:Commodities | 2 | SOUR1_FROM | Product Type | nvarchar | 3 | 0 | | |
8 | K9REC38000062 | Derivation rule:Commodities | 2 | SOUR1_FROM | Product Type | nvarchar | 3 | 0 | | |
9 | K9REC38000065 | Derivation rule:CM: Valuation Rule | 2 | SOUR1_FROM | Product Type | nvarchar | 3 | 0 | | |
10 | K9REC38000066 | Derivation rule:CM: Valuation Rule Exposures | 2 | SOUR1_FROM | Product Type | nvarchar | 3 | 0 | | |
11 | K9REC38000073 | Derivation rule:Master: Requester ID --> Partner | 2 | SOUR1_FROM | Identifier for Transaction Provider (Trading Platform ID) | nvarchar | 60 | 0 | | |
12 | K9REC38000074 | Derivation rule:SAP Transaction Type < 360T SpotIndicator | 2 | SOUR1_FROM | Differentiation of FX Spot (TRUE) and FX Forward (FALSE) | nvarchar | 5 | 0 | | |
13 | K9REC38000075 | Derivation rule: | 2 | SOUR1_FROM | Contact Person/Trader for Transaction Initiator | nvarchar | 80 | 0 | | |
TOPAvailability Control |
14 | K9RKI48050002 | Derivation rule:Derive act. group from value type only | 2 | SOUR1_FROM | Value Type | nvarchar | 2 | 0 | | |
15 | K9RKI48050003 | Derivation rule:Derivation using original CO transaction and | 2 | SOUR1_FROM | Original CO business transaction | nvarchar | 4 | 0 | | |
TOPFunctions for U.S. Federal Government |
16 | FMFGBLDRVAREAEAA | Derivation rule:Set Expended Appropriations - Actuals (EAA) | 2 | SOUR1_FROM | Value Type | nvarchar | 2 | 0 | | |
17 | FMFGBLDRVAREAMR | Derivation rule:Set Miscellaneous Receipts - Actuals (MIR) | 2 | SOUR1_FROM | Fund | nvarchar | 10 | 0 | | |
TOPFunds Management |
18 | FMDERIVE002 | Derivation rule:Cost Center/CE to Commitment Item/Funds Ctr/ | 2 | SOUR1_FROM | Controlling Area | nvarchar | 4 | 0 | | |
19 | FMDERIVE004 | Derivation rule:Order/CE to Commitment Item/Funds Ctr/Fund/F | 2 | SOUR1_FROM | Order Number | nvarchar | 12 | 0 | | |
20 | FMDERIVE005 | Derivation rule:Order to Commitment Item/Funds Ctr/Fund/Func | 2 | SOUR1_FROM | Order Number | nvarchar | 12 | 0 | | |
21 | FMDERIVE006 | Derivation rule:WBS Element/CE to Commitment Item/Funds Ctr/ | 2 | SOUR1_FROM | Work Breakdown Structure Element (WBS Element) | nvarchar | 24 | 0 | | |
22 | FMDERIVE008 | Profit Ctr/CE to Commit Item/Funds Center/Fund/Function | 2 | SOUR1_FROM | Profit Center | nvarchar | 10 | 0 | | |
23 | FMDERIVE009 | Derivation rule:Profit Center to Commitment Item/Funds Ctr/F | 2 | SOUR1_FROM | Profit Center | nvarchar | 10 | 0 | | |
TOPGeneral Application Functions |
24 | FMFMOAID38000003 | Derivation rule: | 2 | SOUR1_FROM | Funds Center | nvarchar | 16 | 0 | | |
25 | FMFMOAID38000004 | Derivation rule: | 2 | SOUR1_FROM | Cost Center | nvarchar | 10 | 0 | | |
26 | FMFMOAID38000016 | Derivation rule:Order to Commitment Item/Funds Ctr/Fund/Func | 2 | SOUR1_FROM | Order Number | nvarchar | 12 | 0 | | |
27 | FMFMOAID38000042 | Derivation rule:Cost Center to all | 2 | SOUR1_FROM | Controlling Area | nvarchar | 4 | 0 | | |
28 | KX9RABA0000108 | Ableitungsregel:df | 2 | SOUR1_FROM | Tabellenname | nvarchar | 30 | 0 | | |
TOPProfitability Analysis |
29 | ACEDTF7300085 | Derivation rule:Determine Document type | 2 | SOUR1_FROM | Accounting Principle | nvarchar | 4 | 0 | | |
30 | ACEDTF7300086 | Derivation rule:Accrual Types, Acc. Principle, Process in A | 2 | SOUR1_FROM | Accrual Type | nvarchar | 6 | 0 | | |
31 | ACEDTF7300087 | Derivation rule:Posting Rule to GL Accounts | 2 | SOUR1_FROM | Chart of Accounts | nvarchar | 4 | 0 | | |
32 | ACEID38000034 | Règle dérivat.:Document Type FR | 2 | SOUR1_FROM | Opération dans l'Accrual Engine | nvarchar | 1 | 0 | | |
33 | ACEID38000035 | Règle dérivat.:Comptes FR | 2 | SOUR1_FROM | Opération dans l'Accrual Engine | nvarchar | 1 | 0 | | |
34 | ACEID38000036 | Ableitungsregel:Document type | 2 | SOUR1_FROM | Vorgang in Accrual Engine | nvarchar | 1 | 0 | | |
35 | ACEID38000040 | Ableitungsregel:Accounts for other accrual types (costs) | 2 | SOUR1_FROM | Rechnungslegungsvorschrift | nvarchar | 4 | 0 | | |
36 | ACEID38000041 | Ableitungsregel:Document type for accrual type INSURA | 2 | SOUR1_FROM | Vorgang in Accrual Engine | nvarchar | 1 | 0 | | |
37 | ACEID38000042 | Ableitungsregel:Accounts for accrual type INSURA | 2 | SOUR1_FROM | Vorgang in Accrual Engine | nvarchar | 1 | 0 | | |
38 | ACEID38000055 | Derivation rule:OR Accruals IPM HT - Document Type | 2 | SOUR1_FROM | Accounting Principle | nvarchar | 4 | 0 | | |
39 | ACEID38000056 | Derivation rule:OR Accruals IPM HT - Account Determination | 2 | SOUR1_FROM | Accrual Type | nvarchar | 6 | 0 | | |
40 | FILADTF7300081 | Derivation rule:Derivation of Classification | 2 | SOUR1_FROM | Process | nvarchar | 20 | 0 | | |
41 | FILADTF7300082 | Derivation rule:Derivation of Useful Life | 2 | SOUR1_FROM | Device Class | nvarchar | 10 | 0 | | |
42 | FILADTF7300091 | Ableitungsregel:Valueid's bestimmen | 2 | SOUR1_FROM | Wertidentifikator (Wert-ID) | nvarchar | 10 | 0 | | |
43 | FOTPDTF7300088 | Derivation rule:One Time Postings Acc.Princ. 01 | 2 | SOUR1_FROM | Chart of Accounts | nvarchar | 4 | 0 | | |
44 | FOTPDTF7300089 | Derivation rule:One Time Postings Acc.Princ. 60 | 2 | SOUR1_FROM | Chart of Accounts | nvarchar | 4 | 0 | | |
45 | K9RALR0000472SAP | Derivation Rule: Destination from Flight Segment | 2 | SOUR1_FROM | Route Segment | nvarchar | 7 | 0 | | |
46 | K9RALR0000473SAP | Derivation Rule: Departure Location from Flight Segment | 2 | SOUR1_FROM | Route Segment | nvarchar | 7 | 0 | | |
47 | K9RALR0000474SAP | Derivation Rule: Rotation from Flight Number | 2 | SOUR1_FROM | Flight Number | nvarchar | 6 | 0 | | |
48 | K9RALR0000475SAP | Derivation Rule: Region from Destination | 2 | SOUR1_FROM | Destination | nvarchar | 5 | 0 | | |
49 | K9RALR0000476SAP | Derivation Rule: Flight Type from Flight Number | 2 | SOUR1_FROM | Flight Number | nvarchar | 6 | 0 | | |
50 | K9RALR1000001SAP | Derivation Rule: Strategic Business Unit from Customer Group | 2 | SOUR1_FROM | Division | nvarchar | 2 | 0 | | |
51 | K9RID34000007 | Derivation rule: | 2 | SOUR1_FROM | Point of valuation | nvarchar | 2 | 0 | | |
52 | K9RID34000008 | Derivation rule:Derivation: State from Dstrct. | 2 | SOUR1_FROM | Sales district | nvarchar | 6 | 0 | | |
53 | K9RID34000020 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Produkthierarchie1 | nvarchar | 5 | 0 | | |
54 | K9RID34000022 | Derivation rule: | 2 | SOUR1_FROM | Point of valuation | nvarchar | 2 | 0 | | |
55 | K9RID34000025 | Derivation rule:Template determination for sales processes | 2 | SOUR1_FROM | Sales Organization | nvarchar | 4 | 0 | | |
56 | K9RID34000026 | Derivation rule:Template determination for sales processes | 2 | SOUR1_FROM | Sales Organization | nvarchar | 4 | 0 | | |
57 | K9RID34000027 | Derivation rule:ac420 template determination | 2 | SOUR1_FROM | Customer group | nvarchar | 2 | 0 | | |
58 | K9RID34000028 | Derivation rule:AC610 Derive Profit Center 1016 | 2 | SOUR1_FROM | Account Number | nvarchar | 10 | 0 | | |
59 | K9RID34000029 | Derivation rule: | 2 | SOUR1_FROM | Access Key | nvarchar | 3 | 0 | | |
60 | K9RID35000001 | Ableitungsregel:Empfangsland --> Intern.Region | 2 | SOUR1_FROM | Empfangsland | nvarchar | 3 | 0 | | |
61 | K9RID35000002 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Prod.hier.1 vor 4.5 | nvarchar | 5 | 0 | | |
62 | K9RID35000003 | Ableitungsregel:Debitor --> Intercompany Kennz | 2 | SOUR1_FROM | Kunde | nvarchar | 10 | 0 | | |
63 | K9RID35000004 | Ableitungsregel:Prod.Kat. + Branche -> SGE | 2 | SOUR1_FROM | Produktkategorie | nvarchar | 8 | 0 | | |
64 | K9RID35020001 | Ableitungsregel:Empfangsland --> Intern.Region | 2 | SOUR1_FROM | Empfangsland | nvarchar | 3 | 0 | | |
65 | K9RID35020002 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Prod.hier.1 vor 4.5 | nvarchar | 5 | 0 | | |
66 | K9RID35020003 | Ableitungsregel:Debitor --> Intercompany Kennz | 2 | SOUR1_FROM | Kunde | nvarchar | 10 | 0 | | |
67 | K9RID35020004 | Ableitungsregel:Prod.Kat. + Branche -> SGE | 2 | SOUR1_FROM | Produktkategorie | nvarchar | 8 | 0 | | |
68 | K9RID35030001 | Ableitungsregel:Empfangsland --> Intern.Region | 2 | SOUR1_FROM | Empfangsland | nvarchar | 3 | 0 | | |
69 | K9RID35030002 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Prod.hier.1 vor 4.5 | nvarchar | 5 | 0 | | |
70 | K9RID35030003 | Ableitungsregel:Debitor --> Intercompany Kennz | 2 | SOUR1_FROM | Kunde | nvarchar | 10 | 0 | | |
71 | K9RID35030004 | Ableitungsregel:Prod.Kat. + Branche -> SGE | 2 | SOUR1_FROM | Produktkategorie | nvarchar | 8 | 0 | | |
72 | K9RID35030005 | Ableitungsregel:Ableitung Gebiet von Bezirk | 2 | SOUR1_FROM | Kundenbezirk | nvarchar | 6 | 0 | | |
73 | K9RID35050001 | Ableitungsregel:Empfangsland --> Intern.Region | 2 | SOUR1_FROM | Empfangsland | nvarchar | 3 | 0 | | |
74 | K9RID35050002 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Prod.hier.1 vor 4.5 | nvarchar | 5 | 0 | | |
75 | K9RID35050003 | Ableitungsregel:Debitor --> Intercompany Kennz | 2 | SOUR1_FROM | Kunde | nvarchar | 10 | 0 | | |
76 | K9RID35050004 | Ableitungsregel:Prod.Kat. + Branche -> SGE | 2 | SOUR1_FROM | Produktkategorie | nvarchar | 8 | 0 | | |
77 | K9RID35070001 | Ableitungsregel:Empfangsland --> Intern.Region | 2 | SOUR1_FROM | Empfangsland | nvarchar | 3 | 0 | | |
78 | K9RID35070002 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Prod.hier.1 vor 4.5 | nvarchar | 5 | 0 | | |
79 | K9RID35070003 | Ableitungsregel:Debitor --> Intercompany Kennz | 2 | SOUR1_FROM | Kunde | nvarchar | 10 | 0 | | |
80 | K9RID35070004 | Ableitungsregel:Prod.Kat. + Branche -> SGE | 2 | SOUR1_FROM | Produktkategorie | nvarchar | 8 | 0 | | |
81 | K9RID35080001 | Ableitungsregel:Empfangsland --> Intern.Region | 2 | SOUR1_FROM | Empfangsland | nvarchar | 3 | 0 | | |
82 | K9RID35080002 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Prod.hier.1 vor 4.5 | nvarchar | 5 | 0 | | |
83 | K9RID35080003 | Ableitungsregel:Debitor --> Intercompany Kennz | 2 | SOUR1_FROM | Kunde | nvarchar | 10 | 0 | | |
84 | K9RID35080004 | Ableitungsregel:Prod.Kat. + Branche -> SGE | 2 | SOUR1_FROM | Produktkategorie | nvarchar | 8 | 0 | | |
85 | K9RID35120001 | Derivation rule:Derivation: State from Dstrct. | 2 | SOUR1_FROM | Sales district | nvarchar | 6 | 0 | | |
86 | K9RID35130001 | Derivation rule:Country Ship-to --> Intern.Reg | 2 | SOUR1_FROM | Country Ship-to | nvarchar | 3 | 0 | | |
87 | K9RID35130002 | Derivation rule:Prd.Hierarchy -> Prd. Category | 2 | SOUR1_FROM | Prod.hier.1 bef. 4.5 | nvarchar | 5 | 0 | | |
88 | K9RID35130003 | Derivation rule:Customer --> Intercompany ind. | 2 | SOUR1_FROM | Customer | nvarchar | 10 | 0 | | |
89 | K9RID35130004 | Derivation rule:Prod.Cat. + Industry -> SBU | 2 | SOUR1_FROM | Product category | nvarchar | 8 | 0 | | |
90 | K9RID35160001 | Ableitungsregel:Empfangsland --> Intern.Region | 2 | SOUR1_FROM | Empfangsland | nvarchar | 3 | 0 | | |
91 | K9RID35160002 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Prod.hier.1 vor 4.5 | nvarchar | 5 | 0 | | |
92 | K9RID35160003 | Ableitungsregel:Debitor --> Intercompany Kennz | 2 | SOUR1_FROM | Kunde | nvarchar | 10 | 0 | | |
93 | K9RID35160004 | Ableitungsregel:Prod.Kat. + Branche -> SGE | 2 | SOUR1_FROM | Produktkategorie | nvarchar | 8 | 0 | | |
94 | K9RID35250001 | Derivation rule:Derivation: State from Dstrct. | 2 | SOUR1_FROM | Sales district | nvarchar | 6 | 0 | | |
95 | K9RID35290001 | Derivation rule:Derivation: State from Dstrct. | 2 | SOUR1_FROM | Sales district | nvarchar | 6 | 0 | | |
96 | K9RID35290002 | Reglas derivac.:País destino --> Reg.intern. | 2 | SOUR1_FROM | País receptor | nvarchar | 3 | 0 | | |
97 | K9RID35290003 | Reglas derivac.:Jerarquía prod.-> Categ.prod. | 2 | SOUR1_FROM | Jerarq.prod.1 ant.4.5 | nvarchar | 5 | 0 | | |
98 | K9RID35290004 | Reglas derivac.:Deudor --> Ind.multisociedades | 2 | SOUR1_FROM | Cliente | nvarchar | 10 | 0 | | |
99 | K9RID35290005 | Reglas derivac.:Categoría Prod + Ramo -> SBU | 2 | SOUR1_FROM | Categoría de productos | nvarchar | 8 | 0 | | |
100 | K9RID35370001 | Regra derivação:Derivação de área de distrito | 2 | SOUR1_FROM | Região de vendas | nvarchar | 6 | 0 | | |
101 | K9RID38000001 | Derivation Rule: Ship-to country --> Intern.region | 2 | SOUR1_FROM | Country Ship-to | nvarchar | 3 | 0 | | |
102 | K9RID38000002 | Derivation Rule: Product Hierarchy -> Product Category | 2 | SOUR1_FROM | Prod.hier.1 bef. 4.5 | nvarchar | 5 | 0 | | |
103 | K9RID38000003 | Derivation Rule: Customer -> Intercompany Flag | 2 | SOUR1_FROM | Customer | nvarchar | 10 | 0 | | |
104 | K9RID38000004 | Derivation Rule: Product Category + Industry -> SBU | 2 | SOUR1_FROM | Product category | nvarchar | 8 | 0 | | |
105 | K9RID38000006 | Derivation Rule: Assignment to plant | 2 | SOUR1_FROM | Point of valuation | nvarchar | 2 | 0 | | |
106 | K9RID38000012 | Derivation Rule: Procedure Determination for Sales Processes | 2 | SOUR1_FROM | Sales Organization | nvarchar | 4 | 0 | | |
107 | K9RID38000016 | Ableitungsregel:T-Ableitungsregel Umwertung Nr 1 | 2 | SOUR1_FROM | Zugriff | nvarchar | 3 | 0 | | |
108 | K9RID38000017 | Ableitungsregel:T-Ableitungsregel Verteilung Nr 1 | 2 | SOUR1_FROM | Zugriff | nvarchar | 3 | 0 | | |
109 | K9RID38000018 | Ableitungsregel:T-Ableitungsregel Prognose Nr 1 | 2 | SOUR1_FROM | Zugriff | nvarchar | 3 | 0 | | |
110 | K9RID38000019 | Ableitungsregel:IDES- Matnummer -> Rep. Materialnummer | 2 | SOUR1_FROM | Materialnummer | nvarchar | 18 | 0 | | |
111 | K9RID38000020 | Derivation Rule: Product Hierarchy -> Product Category | 2 | SOUR1_FROM | Prod.hierarchy01-1 | nvarchar | 5 | 0 | | |
112 | K9RID38000021 | Derivation Rule: IDES Standard Derivation | 2 | SOUR1_FROM | Controlling Area | nvarchar | 4 | 0 | | |
113 | K9RID38000022 | Ableitungsregel:Umwertung 3 | 2 | SOUR1_FROM | Zugriff | nvarchar | 3 | 0 | | |
114 | K9RID38000023 | Derivation Rule: Access to Cost Estimate for Transfer Prices | 2 | SOUR1_FROM | Point of valuation | nvarchar | 2 | 0 | | |
115 | K9RID38000024 | Ableitungsregel:Ableitung Gebiet von Bezirk | 2 | SOUR1_FROM | Kundenbezirk | nvarchar | 6 | 0 | | |
116 | K9RID38000025 | Derivation Rule: Unit of Measure from Material Group | 2 | SOUR1_FROM | Material Group | nvarchar | 9 | 0 | | |
117 | K9RID38000026 | Derivation Rule: Assignment at Material Type / Plant Level | 2 | SOUR1_FROM | Point of valuation | nvarchar | 2 | 0 | | |
118 | K9RID38000028 | Derivation Rule: Access to Material Type Level | 2 | SOUR1_FROM | Point of valuation | nvarchar | 2 | 0 | | |
119 | K9RID38000030 | Derivation Rule: Access to Cost Estimate for Transfer Prices | 2 | SOUR1_FROM | Point of valuation | nvarchar | 2 | 0 | | |
120 | K9RID38000031 | Ableitungsregel:PartnerPrCtr aus Kundennummer | 2 | SOUR1_FROM | Debitorennummer | nvarchar | 10 | 0 | | |
121 | K9RID38000032 | Ableitungsregel:Konto/Buchungskreis/Geschäftsbereich | 2 | SOUR1_FROM | Kontonummer | nvarchar | 10 | 0 | | |
122 | K9RID38000033 | Derivation rule:AC420 TEMPLATE DETERMINATION | 2 | SOUR1_FROM | Customer group | nvarchar | 2 | 0 | | |
123 | K9RID38000043 | Ableitungsregel: | 2 | SOUR1_FROM | Produktart | nvarchar | 3 | 0 | | |
124 | K9RID38000044 | Ableitungsregel:Foreign Exchange | 2 | SOUR1_FROM | Produktart | nvarchar | 3 | 0 | | |
125 | K9RID38000045 | Ableitungsregel:Loans | 2 | SOUR1_FROM | Produktart | nvarchar | 3 | 0 | | |
126 | K9RID38000046 | Ableitungsregel:Money Market | 2 | SOUR1_FROM | Produktart | nvarchar | 3 | 0 | | |
127 | K9RID38000047 | Ableitungsregel:Depot-Gattungsbestand | 2 | SOUR1_FROM | Produktart | nvarchar | 3 | 0 | | |
128 | K9RID38000048 | Ableitungsregel:Risikoträger | 2 | SOUR1_FROM | Buchungskreis | nvarchar | 4 | 0 | | |
129 | K9RID38000049 | Ableitungsregel:INT/EXT Kennzeichen | 2 | SOUR1_FROM | Unternehmensbeziehung | nvarchar | 1 | 0 | | |
130 | K9RID38000050 | Ableitungsregel:Debitor --> Intercompany Kennz | 2 | SOUR1_FROM | Kunde | nvarchar | 10 | 0 | | |
131 | K9RID38000051 | Ableitungsregel:Empfangsland --> Intern.Region | 2 | SOUR1_FROM | Empfangsland | nvarchar | 3 | 0 | | |
132 | K9RID38000052 | Ableitungsregel:PrdHierarchie -> PrdKategorie | 2 | SOUR1_FROM | Produkthierarchie1 | nvarchar | 5 | 0 | | |
133 | K9RID38000053 | Ableitungsregel:Prod.Kat. + Branche -> SGE | 2 | SOUR1_FROM | Produktkategorie | nvarchar | 8 | 0 | | |
134 | K9RID38000054 | Ableitungsregel:Mengeneinheit aus Warengruppe | 2 | SOUR1_FROM | Warengruppe | nvarchar | 9 | 0 | | |
135 | K9RIDT8000032 | Ableitungsregel:Warenhauptgruppe aus Warengruppe | 2 | SOUR1_FROM | Warengruppe | nvarchar | 9 | 0 | | |
136 | K9RIDT8000033 | Ableitungsregel:Verkaufsorganisation aus Land | 2 | SOUR1_FROM | Länderschlüssel | nvarchar | 3 | 0 | | |
137 | K9RIDT8000034 | Ableitungsregel:Verkaufsorganisation aus Land und Region | 2 | SOUR1_FROM | Länderschlüssel | nvarchar | 3 | 0 | | |
138 | K9RIDT8000050 | Ableitungsregel: | 2 | SOUR1_FROM | Produktart | nvarchar | 3 | 0 | | |
139 | K9RIDT8000052 | Ableitungsregel:KontRef BB 002: 1000; P.typ; B.kl. | 2 | SOUR1_FROM | Produkttyp | nvarchar | 3 | 0 | | |
140 | K9RIDT8000053 | Ableitungsregel:KontRef BB 001: 1000; P.typ; B.kl. | 2 | SOUR1_FROM | Produkttyp | nvarchar | 3 | 0 | | |
141 | K9RIDT8000054 | Ableitungsregel:KontRef BB 003: Produkttyp; Bew.kl. | 2 | SOUR1_FROM | Produkttyp | nvarchar | 3 | 0 | | |
142 | K9RIDT8000055 | Ableitungsregel:KontRef BB 001: Produkttyp; Bew.kl. | 2 | SOUR1_FROM | Produkttyp | nvarchar | 3 | 0 | | |
143 | K9RIDT8000056 | Ableitungsregel:KontRef BB 002: Produkttyp; Bew.kl. | 2 | SOUR1_FROM | Produkttyp | nvarchar | 3 | 0 | | |
144 | K9RIDT8000057 | Ableitungsregel:KontRef BB 003: Produkttyp; Bew.kl. | 2 | SOUR1_FROM | Produkttyp | nvarchar | 3 | 0 | | |
145 | K9RP000000019SAP | Derivation Rule: Main Product Group from Material Group | 2 | SOUR1_FROM | Material Group | nvarchar | 9 | 0 | | |
146 | K9RP991000002SAP | Derivation Rule: Strategic Business Unit from Customer Group | 2 | SOUR1_FROM | Division | nvarchar | 2 | 0 | | |
TOPRental Accounting |
147 | ACESLN0000002 | Ableitungsregel:Belegart | 2 | SOUR1_FROM | Periodetoerekeningssoort | nvarchar | 6 | 0 | | |
148 | ACESLN0000003 | Ableitungsregel:Konten | 2 | SOUR1_FROM | Regels voor financiële verslaglegging | nvarchar | 4 | 0 | | |
149 | ACESLN1000001 | Derivation Rule: Document Type | 2 | SOUR1_FROM | Accrual Type | nvarchar | 6 | 0 | | |
150 | ACESLN1000002 | Derivation Rule: Accounts | 2 | SOUR1_FROM | Accounting Principle | nvarchar | 4 | 0 | | |