| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /XFT/EPA_CKPR001 | Functions - Element Types kpro - Visibility - Processing | 3 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
2 | /XFT/EPA_CKPR002 | File Types - Element Types Kpro | 4 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
3 | /XFT/EPA_C_NV | Element Types Not To Be Displayed | 4 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
4 | /XFT/SRM_DCO_C01 | Assignment of Element Types to Alias | 2 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
TOPCase Management |
5 | SRMSPSFOREXT | Table of Possible SPS IDs for File Extensions | 2 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
TOPRecords and Case Management |
6 | RMPSGENSPHIST | History Table for Generic SP Objects | 4 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
7 | RMPSGENSPHISTS | Additional Information for History Table GSP | 4 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
8 | RMPSPBATTR | PBRM : Table for Attributes | 3 | SPSID | PBRM : POID Type( R: Record C:Case D:Document ) | nvarchar | 1 | 0 | | |
9 | RMPSPBATTRT | PBRM : Table for Attributes | 4 | SPSID | PBRM : POID Type( R: Record C:Case D:Document ) | nvarchar | 1 | 0 | | |
10 | RMPSPEDEFSPS | Assignment of Default Records/Cases to Incoming Documents | 3 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
11 | RMPSPEINDOCTYP | Basic Customizing of Incoming Objects | 5 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
12 | RMPSXML_XSLT | Linkage Between Element Type/Activity and XSLT Program | 2 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
13 | RMPSXML_XSLT_NS | XML Export: Linkage SPID and XML Namespace with XSLT | 2 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
TOPSAP Records Management |
14 | SRMCUSTSRV | SPS for SRM Custom Services | 3 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
15 | SRMLOCSRTINDX | Index Table for Search Results | 3 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
16 | SRMSPSACPV | SPS - Definition - AREA Classification | 1 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
17 | SRMSPSDE | ET - Definition | 1 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
18 | SRMSPSDET | ET - Definition - Short Texts | 2 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
19 | SRMSPSPV1 | SPS - Definition: PARA Values CHAR 128 | 1 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
20 | SRMSTART_T | Start Data SRM | 3 | SPSID | Character field, length 64 | nvarchar | 64 | 0 | | |
21 | SRMUSERQUERY | Stored Search Query v. Users According to Element Type | 7 | SPSID | Element Type ID | nvarchar | 32 | 0 | | |
22 | SRMXMLIDXI | Indexing of SRM xml docs (record instance) | 5 | SPSID | | nvarchar | 32 | 0 | | |
23 | SRMXMLIDXM | Indexing of SRM xml docs (record model) | 5 | SPSID | | nvarchar | 32 | 0 | | |
24 | SRMXMLIDXP | Indexing of SRM xml docs (file plan) | 5 | SPSID | | nvarchar | 32 | 0 | | |