| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | SCI_CALL_GRAPH_D | Code Inspector: Call Graph | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
2 | SCI_CALL_GRAPH_E | Code Inspector: Call Graph | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
3 | SCI_CALL_GRAPH_H | Code Inspector: Call Graph | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
4 | SCR_ABAP_AST | CL_ABAP_COMPILER: Analysis Structure | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
5 | SCR_ABAP_SCAN | Scan Results | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
6 | SCR_ABAP_SYMB | Scan Results | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
7 | SCR_ABAP_SYMB_SL | symbols | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
8 | SCR_REM_OBJ | Remote Objects | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
9 | SCR_SRCID | Table Source Id | 1 | SRCID | Source Id | varbinary | 16 | 0 | | |
TOPABAP Test Frameworks ATC, CheckMan, Code Inspector |
10 | SCIOBJ_INF | Code Inspector: Object Set | 11 | SRCID | Source Id | varbinary | 16 | 0 | | |
TOPBusiness Server Pages |
11 | CO2MAPINF | Header Information for CO2MAP | 1 | SRCID | Reference type | nvarchar | 30 | 0 | | |
TOPClaims Management |
12 | ICLDENTAL | Dental Diagnosis and Dental Treatment | 16 | SRCID | Diagnosis Source ID | nvarchar | 20 | 0 | | |
13 | ICLVISION | Vision Findings | 13 | SRCID | Diagnosis Source ID | nvarchar | 20 | 0 | | |
14 | ICSDENTAL | Tooth Notation | 16 | SRCID | Diagnosis Source ID | nvarchar | 20 | 0 | | |
15 | ICSVISION | Eyeglass Prescription | 13 | SRCID | Diagnosis Source ID | nvarchar | 20 | 0 | | |
TOPDistribution Unit Distribution Packet |
16 | UPSSRC | Replication Table: Source Object | 5 | SRCID | ALE Distribution Packet: Object Key of Data Source | nvarchar | 120 | 0 | | |
TOPGeographical Functions |
17 | GEOCD2CLS | Mapping Table: Geocoder ID for ABAP 00 Class | 1 | SRCID | Geo location data source ID/Geocoder ID | nvarchar | 4 | 0 | | |
18 | GEOCDRLFLD | Address Fields Relevant for a Geo-Coder | 1 | SRCID | Geo location data source ID/Geocoder ID | nvarchar | 4 | 0 | | |
19 | GEOCODERS | Geo-Coder Maintenance | 4 | SRCID | Geo location data source ID/Geocoder ID | nvarchar | 4 | 0 | | |
20 | GEOLOC | Geo location (lon/lat/alt/...) | 6 | SRCID | Geo location data source ID/Geocoder ID | nvarchar | 4 | 0 | | |
TOPIndustrial Hygiene and Safety |
21 | CCIHT_ANNC | EHS: Analysis Method - Standardized Criteria | 18 | SRCID | Source | nvarchar | 10 | 0 | | |
TOPIntercompany Data Exchange |
22 | IUEEDPPLOTACINA | Interpretation of an Advice Note Item: Algorithm IDs | 2 | SRCID | Algorythm ID of Interpretation of PAN Item | nvarchar | 10 | 0 | | |
23 | IUEEDPPLOTACINAT | Interpretation of Payment Advice Item: Algorythm IDs, Texts | 2 | SRCID | Algorythm ID of Interpretation of PAN Item | nvarchar | 10 | 0 | | |
24 | IUEEDPPLOTACINB | Interpretation of an Advice Note Item: Search Object | 2 | SRCID | Algorythm ID of Interpretation of PAN Item | nvarchar | 10 | 0 | | |
25 | IUEEDPPLOTACINBT | Interpretation of Payment Advice Item: Search Objects, Texts | 2 | SRCID | Algorythm ID of Interpretation of PAN Item | nvarchar | 10 | 0 | | |
26 | IUEEDPPLOTACINC | Interp. of an Advice Note Item: Srch Strg. and Select. Cat. | 2 | SRCID | Algorythm ID of Interpretation of PAN Item | nvarchar | 10 | 0 | | |
27 | IUEEDPPLOTACIND | Interpretation of Payment Advice Line: Ind. Search Module | 2 | SRCID | Algorythm ID of Interpretation of PAN Item | nvarchar | 10 | 0 | | |
28 | IUEEDPPLOTACINE | Interpretation of an Advice Note Item: Default Algorithms | 2 | SRCID | Algorythm ID of Interpretation of PAN Item | nvarchar | 10 | 0 | | |
TOPProduct Safety |
29 | ESTDS | EHS: Additional Information: Value Assignment Source | 17 | SRCID | Source | nvarchar | 10 | 0 | | |
30 | TCG46 | EHS: Source | 2 | SRCID | Source | nvarchar | 10 | 0 | | |
31 | TCG46OBJ | EHS: Source - Specification Category Assignment | 2 | SRCID | Source | nvarchar | 10 | 0 | | |
TOPPurchasing |
32 | T170 | Copying Control: Texts in Purchasing | 5 | SRCID | Source text ID for adoption of texts | nvarchar | 4 | 0 | | |
TOPService Station Retailing |
33 | OIREUPLKXXXX | SSR PC: Template for generated DTF tables (header) | 47 | SRCID | SSR PC: Data source indicator | nvarchar | 1 | 0 | | |
TOPTravel Planning |
34 | TA23IGS | Access URLs for the Internet Graphics Server | 3 | SRCID | Geo location data source ID/Geocoder ID | nvarchar | 4 | 0 | | |