| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000168000 | PSA for 0FI_GL_40 T90CLNT090 G/L Accounts: Items | 49 | STAKZ | | nvarchar | 1 | 0 | | |
2 | /BIC/B0000169000 | PSA for 0FI_GL_41 T90CLNT090 Documents, Compact | 49 | STAKZ | | nvarchar | 1 | 0 | | |
3 | /BIC/B0000172000 | PSA for 0FI_GL_14 T90CLNT090 Gen. Ledger: Items | 57 | STAKZ | | nvarchar | 1 | 0 | | |
4 | DFKKEPRT | Log for Inconsistent FI-CA Documents | 20 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
5 | DFKK_TRIGX_CL | Outbound Interface: New Trigger Table of Cleared Items | 12 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
6 | DFKK_TRIGX_RCL | OI: New Trigger Table for Reopened Items | 14 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
7 | P2RA_ST | Payroll Result: Tax (Austria) | 8 | STAKZ | Indicator: Tax Card Submitted? | nvarchar | 1 | 0 | | |
8 | TCMAC06D | Derivation of ISR Scenario Related Data | 14 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
TOPAustria |
9 | PA0042 | HR Master Record: Infotype 0042 (Fiscal Data - Austria) | 29 | STAKZ | Indicator: Tax Card Submitted? | nvarchar | 1 | 0 | | |
TOPCollectionsDisbursements |
10 | TKKVHVTV | FS-CD Transactions | 10 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
11 | VVKKFOP | Single Doc in Posting Data Interface | 42 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
12 | VVKKFOPT | Table for FS-CD Test Data of Structure VKKKFOP | 36 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
13 | VVSCITEM | Bill Scheduling: Scheduling Document | 46 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
14 | VVSCITEM_MAN | Scheduling Items: Temp. Storage for Manual -> Auto Change | 46 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
TOPContract Accounts Receivable and Payable |
15 | DFKKMOP | Items in contract account document | 29 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
16 | DFKKOP | Items in contract account document | 29 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
17 | DFKKOPCOLL | Collection: Log of Receivables Submitted | 18 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
18 | DFKKOP_REP | Open Items from FPO4 | 33 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
19 | DFKKORDERPOS | Requests: Items | 74 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
20 | DFKKWLI | Work Items | 46 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
21 | DFKKWLIA | Work Items (Work Item Type) | 46 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
22 | DFKKWOH | Write-Off History | 14 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
23 | DFKKWOHTMP | Temporary Write-Off History | 14 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
24 | DFKKWO_PROT | Line Items Written Off from Mass Run | 21 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
25 | DFKK_TRIGGER_CL | Outbound Interface: Trigger Table of Cleared Items | 11 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
26 | DFKK_TRIGGER_RCL | Outbound Interface: Trigger Table for Reopened Items | 13 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
27 | DPAYP | Payment program - data on paid item | 58 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
28 | FKKMAKO | Dunning History Header | 66 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
29 | FKKMAZE | Dunning history of line items | 26 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
30 | TE305 | Transactions for Company Code and Division | 8 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
31 | TFK021L | Account balance: List types | 15 | STAKZ | Display Payment Request | nvarchar | 1 | 0 | | |
32 | TFK113G | Clearing: Write-Off Statistical Items | 5 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
TOPControlling |
33 | CSKS | Cost Center Master Data | 58 | STAKZ | Indicator. object is statistical | nvarchar | 1 | 0 | | |
TOPGeneric Contract Accounts Receivable and Payable |
34 | TFSCHVTV | Transactions for Company Code and Division | 8 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
TOPInformation System |
35 | DKKOP | Balance Audit Trail | 24 | STAKZ | Indicator. object is statistical | nvarchar | 1 | 0 | | |
36 | DKOKP | Open Item Account Balance Audit Trail | 25 | STAKZ | Indicator. object is statistical | nvarchar | 1 | 0 | | |
37 | DSKOP | Balance Audit Trail | 23 | STAKZ | Indicator. object is statistical | nvarchar | 1 | 0 | | |
TOPInvoicing |
38 | DEABPS | Customer change table: Logical view of BB amounts | 24 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
TOPInvoicing in Contract Accounts Receivable and Payable |
39 | DFKKINVBILL_I | Billing Document Items | 41 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
40 | DFKKINVDOC_I | Items of Invoicing Document | 46 | STAKZ | Type of statistical item | nvarchar | 1 | 0 | | |
TOPLocalization |
41 | J_3RFTAX_EXTRD | Tax Extract Detail Lines | 59 | STAKZ | Indicator: Statistical document ? | nvarchar | 1 | 0 | | |
42 | RFITEMAP_NO_ITEM | Item wise detail for the Vendor Transactions | 58 | STAKZ | Indicator: Statistical document ? | nvarchar | 1 | 0 | | |
43 | RFITEMAR_NO_ITEM | Item wise detail for the Customer Transactions | 58 | STAKZ | Indicator: Statistical document ? | nvarchar | 1 | 0 | | |
44 | RFITEMGL_NO_ITEM | Item wise detail for the GL Account Transactions | 58 | STAKZ | Indicator: Statistical document ? | nvarchar | 1 | 0 | | |
TOPPublic Sector Contract Accounts Receivable and Payable |
45 | TFMCA004 | Parameters for Main/Sub-Transactions | 7 | STAKZ | Type of Statistical Item | nvarchar | 1 | 0 | | |