| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2IN_GEM | Payroll India - Global Employment | 7 | STATS | Resident Status of employee | nvarchar | 1 | 0 | | |
2 | P2IN_RIP | Global Employment Past Information | 7 | STATS | Resident Status of employee | nvarchar | 1 | 0 | | |
3 | P2RM_MTAX | Payroll Result: Tax (DK) | 11 | STATS | Tax card Denmark | nvarchar | 1 | 0 | | |
4 | PA0633 | HR Master Record: Infotype 0633 | 26 | STATS | Status of EEOC case | nvarchar | 1 | 0 | | |
5 | PA3319 | Infotype 3319 | 24 | STATS | Status | nvarchar | 2 | 0 | | |
6 | PB0633 | HR Master Record: Infotype 0633 | 26 | STATS | Status of EEOC case | nvarchar | 1 | 0 | | |
7 | T7CNRM_PSTATS | Reporting Period Status | 8 | STATS | Reporting Status | nvarchar | 1 | 0 | | |
8 | T7CNTPM_ITM | TPM: Item | 7 | STATS | Item Status | nvarchar | 1 | 0 | | |
9 | T7CNTPM_ITMGRP | TPM: Programme | 4 | STATS | Item Status | nvarchar | 1 | 0 | | |
10 | T7CNTPM_ORGGRP | TPM: Organization Group | 3 | STATS | Status of Organization Group | nvarchar | 1 | 0 | | |
11 | T7CNTPM_PLN | TPM: Plan | 4 | STATS | Total Payment Planning Status | nvarchar | 1 | 0 | | |
12 | T7CNTPM_PROCREC | TPM: Process Record | 6 | STATS | Process Status | nvarchar | 1 | 0 | | |
13 | T7INPEL1 | P2E: Request Log table | 11 | STATS | P2E: Policy Request Status | nvarchar | 1 | 0 | | |
14 | T7INPEL2 | P2E: Policy Log table | 13 | STATS | P2E: Policy Request Status | nvarchar | 1 | 0 | | |
15 | T7NOEDG_ERC_RATE | EDAG - ERC rates | 2 | STATS | EDAG - ERC Calculation Code | nvarchar | 2 | 0 | | |
TOPBasic functions |
16 | VEKP | Handling Unit - Header Table | 118 | STATS | Vehicle Stock Status | nvarchar | 2 | 0 | | |
TOPBudgeting |
17 | FMKF_TERM_RB | Key Figures - FM Terms | 10 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
TOPClaims Processing Asia |
18 | T7XAST | Claims processing transaction table | 16 | STATS | Status | nvarchar | 1 | 0 | | |
TOPConstruction Industry |
19 | PDBKAD | CI: Social Fund Procedure: Records Management | 8 | STATS | Status of Data Record in Social Fund Procedure | nvarchar | 2 | 0 | | |
20 | PDBKBESUM | Constr. Ind. Social Fund Procedure: BEMEL Records (Total) | 8 | STATS | Status of Data Record in Social Fund Procedure | nvarchar | 2 | 0 | | |
21 | T5DB9 | Construction Pay Evaluation Records for Social Fund Proc. | 12 | STATS | Utilization Status for Evaluation Records SFP Construction | nvarchar | 1 | 0 | | |
TOPContract Accounts Receivable and Payable |
22 | DFKKCMP | Manually Issued Checks Lot: Item Data | 40 | STATS | Status of Item in Lot for Manually Issued Checks | nvarchar | 1 | 0 | | |
TOPDenmark |
23 | PA0072 | HR Master Record: Infotype 0072 (Fiscal Data - DK) | 37 | STATS | Tax card Denmark | nvarchar | 1 | 0 | | |
TOPFunds Management |
24 | FCABP | FI-CA: Document Item | 74 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
25 | FMCFAA | TR-FM: Commitments/Budget Carried Forward | 12 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
26 | FMCFAAS | TR-FM: Commitments/Budget Carried Forward (Interim Storage) | 12 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
27 | FMCFAAS_TR | TR-FM: Commitments/Budget Carried Forward (Interim Storage) | 12 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
28 | FMCFAA_TR | TR-FM: Commitments/Budget Carried Forward | 12 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
29 | FMCFAB | TR-FM: Commitments/Budget Carried Forward (Sender+Receiver) | 16 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
30 | FMCFABS | TR-FM: Transferred Commitment/Budget (Senders+Receivers) | 16 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
31 | FMCFABS_TR | TR-FM: Transferred Commitment/Budget (Senders+Receivers) | 16 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
32 | FMCFAB_TR | TR-FM: Commitments/Budget Carried Forward (Sender+Receiver) | 16 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
33 | FMCFSIF | FI-FM: Selected Open Documents from FI Update | 39 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
34 | FMCFSIF_TR | Selected Open FI Documents (Settlement) | 37 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
35 | FMCFSIO | FI-FM: Selected Open Commitment Documents | 42 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
36 | FMCFSIO_TR | FI-FM: Selected Open Commitment Documents | 43 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
37 | FMCI | Commitment items master data | 17 | STATS | Statistical commitment item | nvarchar | 1 | 0 | | |
38 | FMIFIIT | FI Line Item Table in Funds Management | 29 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
39 | FMIO | Object Table for Funds Management | 15 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
40 | FMIOI | Commitment Documents Funds Management | 35 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
41 | FMPG | Commitment Items in FM Area/Fiscal Year | 13 | STATS | Statistical commitment item | nvarchar | 1 | 0 | | |
42 | KBLE | Document Item Processing: Manual Document Entry | 12 | STATS | Reduction is Statistical | nvarchar | 1 | 0 | | |
43 | KBLESUM | Totals Table KBLE | 5 | STATS | Reduction is Statistical | nvarchar | 1 | 0 | | |
44 | KBLP | Document Item: Manual Document Entry | 58 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
TOPGeneral status management |
45 | TJ49 | Table for Selection Conditions per SELID | 5 | STATS | Object status | nvarchar | 5 | 0 | | |
TOPGrantee Management |
46 | GMCOUPD | CO Settings for Grants Management Update | 6 | STATS | Statistical Indicator | nvarchar | 1 | 0 | | |
47 | GMFIUPD | FI Settings for Grants Management Update | 7 | STATS | Statistical Indicator | nvarchar | 1 | 0 | | |
TOPIndia |
48 | T7INGE | Resident Status Details | 5 | STATS | Resident Status of employee | nvarchar | 1 | 0 | | |
TOPInformation system |
49 | FMKF_REPTERM | Key Figure Terms for Reporting Because of New Budget Tables | 10 | STATS | Funds Management Statistical Indicator | nvarchar | 1 | 0 | | |
TOPMaterials Management |
50 | /SAPNEA/JSCCHHI | [SC] Chargeable <-> Nonchargeable changing history | 7 | STATS | [SC] Status for changing component type | nvarchar | 1 | 0 | | |
TOPNorway |
51 | T5V2J | NACE codes (Business area codes; Næringskoder) | 5 | STATS | Company status regarding branch and employers contribution | nvarchar | 2 | 0 | | |
52 | T5V2N | Connection rep. org. no and status for ERC reporting | 5 | STATS | Company status regarding branch and employers contribution | nvarchar | 2 | 0 | | |
TOPPublic Sector |
53 | PA0486 | HR-SG-PS: Master Data (National Service) | 26 | STATS | Status Of National Service | nvarchar | 2 | 0 | | |
54 | PA0756 | Public Sector Loan Infotype 0756 (Mexico) | 29 | STATS | Loan Status | nvarchar | 1 | 0 | | |
55 | T5PBSR1B | National Service Status | 2 | STATS | Status Of National Service | nvarchar | 2 | 0 | | |
56 | T5PBSR1BT | Text For National Service Status | 3 | STATS | Status Of National Service | nvarchar | 2 | 0 | | |
TOPReuse Services for Country Development |
57 | PA3213 | HR Pensions | 27 | STATS | Employee Status | nvarchar | 1 | 0 | | |
58 | T5F99SE | Subdocument status table | 12 | STATS | Status | nvarchar | 2 | 0 | | |
59 | T5F99SR | Document status table | 9 | STATS | Status | nvarchar | 2 | 0 | | |
60 | T5F99ST | Status | 4 | STATS | Status | nvarchar | 2 | 0 | | |
61 | T5F99STT | Status Description | 5 | STATS | Status | nvarchar | 2 | 0 | | |
TOPSocial Insurance |
62 | P01SV_B2ATRNS | Status Table Transfer to Social Insurance Agency | 4 | STATS | SI: Status of the Transfer | nvarchar | 2 | 0 | | |
TOPTax |
63 | P01E2_LISTMTL_ST | ELStAM: Status Table for Monthly Change Lists | 4 | STATS | ELStAM: Processing Status of Change List | nvarchar | 2 | 0 | | |
64 | P01E2_LIST_ST | Status Table for ELStAM Procedure Change Lists | 4 | STATS | ELStAM: Processing Status of Change List | nvarchar | 2 | 0 | | |
65 | P01E2_TRANS_ST | Status Table Transfer for ELStAM Procedure | 6 | STATS | ELStAM: Transfer Status | nvarchar | 2 | 0 | | |
TOPUSA |
66 | PA0076 | HR Master Record: Infotype 0076 (Workers Compensation NA) | 24 | STATS | Processing status | nvarchar | 1 | 0 | | |
TOPYard Management |
67 | LYACT | Yard activities | 34 | STATS | Vehicle Stock Status | nvarchar | 2 | 0 | | |