| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | T5FDSNSTRUC | DSN : structures de référence | 3 | STCAT | Structure category | nvarchar | 2 | 0 | | |
2 | T7PIQ_US_STCAT | Define SEVIS Student Categories | 2 | STCAT | SEVIS: Student Category | nvarchar | 2 | 0 | | |
3 | T7PIQ_US_STCATT | SEVIS STUDENT CATEGORY DESCRIPTION VALUE TABLE | 3 | STCAT | SEVIS: Student Category | nvarchar | 2 | 0 | | |
4 | T7PIQ_US_VISACO | Define SEVIS Visa Types | 3 | STCAT | SEVIS: Student Category | nvarchar | 2 | 0 | | |
TOPBalanced Scorecard |
5 | UMB_BC_ST100 | Strategies: Header Table (Business Content) | 4 | STCAT | Technical Name of Strategy Category | nvarchar | 10 | 0 | | |
6 | UMB_BC_ST104 | Strategy Category (Business Content) | 2 | STCAT | Technical Name of Strategy Category | nvarchar | 10 | 0 | | |
7 | UMB_BC_ST104T | Strategy Category: Texts (Business Content) | 3 | STCAT | Technical Name of Strategy Category | nvarchar | 10 | 0 | | |
8 | UMB_ST100 | Strategies: Header Table | 4 | STCAT | Technical Name of Strategy Category | nvarchar | 10 | 0 | | |
9 | UMB_ST104 | Strategy category | 2 | STCAT | Technical Name of Strategy Category | nvarchar | 10 | 0 | | |
10 | UMB_ST104T | Strategy Category: Texts | 3 | STCAT | Technical Name of Strategy Category | nvarchar | 10 | 0 | | |
TOPBelgium |
11 | T5BVJ | Levels and legal amounts for SI reductions | 2 | STCAT | Category of employee reduction | nvarchar | 2 | 0 | | |