| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2RG_RTI | Real Time Information | 6 | STDAT | Start date of this employment | nvarchar | 8 | 0 | | |
2 | P2RM_MFA | HR-DK: Payroll Results for FA Statistics | 18 | STDAT | Hiring Date "ansættelsesdato" for FA Statistics | nvarchar | 8 | 0 | | |
3 | ZEIM_VBAP | Sales Document: Item Data | 74 | STDAT | Key date of the bill of material | nvarchar | 8 | 0 | | |
TOPBasic Data |
4 | TNOBJ | IS-H: Objects for Client Reset Program | 12 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
TOPClinical System |
5 | N1BEZY | IS-H*MED: Cycles with NLEI reference | 30 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
6 | N1CYDEF | ISHMED: Cycle Definition | 30 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
7 | N1DCSCLASS | IS-H*MED: Classifications for Services and Diagnoses | 21 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
8 | N1DCS_DAUERDIA | IS-H*MEd: DCS: Quick Entry Long-Term Diagnoses | 16 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
9 | N1DCS_DAUERTHE | IS-H*MED: DCS: Quick Entry Long-Term Therapies | 22 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
10 | N1EADDOC | IS-H*MED: Medication, Event Administration Document | 19 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
11 | N1EDRUG | IS-H*MED: Drug Event - Drug Assignment | 30 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
12 | N1EPREPDOC | IS-H*MED: Preparation Documentation of Event | 10 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
13 | N1IPBA | IS-H*MED: Asnmt. of Indiv. Nurs. Plan to Basic HospCat.Entry | 15 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
14 | N1IPLE | IS-H*MED:Assignmt of Nursing Anchor Service to the ntpk | 13 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
15 | N1IPST | IS-H*MED: Asgmt of Stnd. Nursing Plans to Ind. Nursing Plans | 10 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
16 | N1LSMAZ | IS-H*MED: Service/employee assign. (delete after 3.03!) | 11 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
17 | N1LSTEAM | IS-H*MED: Tasks/Employees for a Service | 18 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
18 | N1MEALERT | i.s.h.med: Drug Alerts | 30 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
19 | N1MEALMOA | i.s.h.med: Medication: Assign Drug Alert to Medication Order | 13 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
20 | N1MED | OBSOLETE: Patient-Related Medication Data for a Prescription | 20 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
21 | N1MEEVENT | IS-H*MED: Medication, Medication Event | 45 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
22 | N1MEOACT | i.s.h.med: Medication, Order Activities | 22 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
23 | N1MEORDER | IS-H*MED: Medication, Medication Order | 77 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
24 | N1MEORDERTHCLA | i.s.h.med: Medication, Order -> Indication | 15 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
25 | N1MERG | OBSOLETE: Medication Event | 22 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
26 | N1MEVO | OBSOLETE: Prescription of a Medication | 30 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
27 | N1ODRUG | IS-H*MED: Medication, Drugs of Order | 41 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
28 | N1ORATE | IS-H*MED: Medication, Dosage Quantities Infusions | 28 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
29 | N1PRANF | IS-H*MED: PATREG: Anforderungen | 37 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
30 | N1PRBEW | IS-H*MED: PATREG: Bewegungen | 27 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
31 | N1PRDIA | IS-H*MED: PATREG: Diagnosen | 37 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
32 | N1PRDOC | IS-H*MED: PATREG: Dokumente | 43 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
33 | N1PRFAL | IS-H*MED: PATREG: Fälle | 21 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
34 | N1PRPAT | IS-H*MED: PATREG: Patientenstammdatentabelle | 77 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
35 | N1PRPATZUO | IS-H*MED: PATREG: Patientenregisterzuordnungstabelle | 8 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
36 | N1PRTMN | IS-H*MED: PATREG: Termine | 26 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
37 | N1PRTMPPAT | IS-H*MED: PATREG: Temporäre Patientenstammdatentabelle | 78 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
38 | N1PRTMPPATLOC | IS-H*MED: PATREG: NPAT umgeschlüsselt auf N1PRPAT lokal | 78 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
39 | N1PRVKG | IS-H*MED: PATREG: Vormerkungen | 22 | STDAT | IS-H: Iptal tarihi | nvarchar | 8 | 0 | | |
40 | N1TMSTPDUR | i.s.h..med: Duration for Time Stamps | 17 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
41 | N1TPGCLA | i.s.h. med: Medication: Template Group - Classif. Code Asgmt | 14 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
42 | N1TPGDIAGA | i.s.h.med: Medication: Template Group - Diagnosis Assignment | 15 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
43 | N1TPGOUA | i.s.h.med: Medication OU Template Group Assignment | 12 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
44 | N1TPGROUP | Medication: Order Template Group | 19 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
45 | N1TPGSTRUCA | i.s.h.med: Medication Template Group - Problem Assignment | 14 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
46 | N1TPGUSERA | i.s.h.med: Medication User Template Group Assignment | 11 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
47 | N1TPMEORDER | IS-H*MED: Medication, Medication Order Template | 61 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
48 | N1TPODRUG | IS-H*MED: Medication, Drugs of Templates | 41 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
49 | N1TPORATE | IS-H*MED: Dosage Quantities of Template | 33 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
50 | N1TPTPGRA | IS-H*MED: Template - Template Group Assignment | 12 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
51 | N2CA_CORD_CARD | ISHMED: Data for Cardiology Order Component | 21 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
52 | N2CA_CORD_ECG | ISHMED: Data for ECG Order Component | 22 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
53 | N2CA_CORD_HCAT | ISHMED: Data for Cardiac Catheter Order Component | 32 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
54 | N2CA_CORD_HCAT_I | ISHMED: Interventions for Cardiac Catheter Order Component | 13 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
55 | N2CLIM_OBSVS | Vital Signs: Examination | 31 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
56 | N2CLIM_PLDVS | Vital Signs: Definite Planned Measurement (with Time) | 24 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
57 | N2CLIM_SDLVS | Vital Signs: Measurement Plan for Patient (Cycles) | 24 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
58 | N2CLIM_VALVS | Vital Signs: Measured Values | 37 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
59 | N2DLV_RECEIVER | i.s.h.med: Dispatch - Recipient | 31 | STDAT | IS-H: Cancellation Date | nvarchar | 8 | 0 | | |
60 | N2DOCFAL | IS-H*MED: Case Data for Archived Documents | 35 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
61 | N2MV_ADRART | Address Type Control Table | 13 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
62 | N2MV_EMTYP | Recipient Type Control Table | 14 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
63 | N2MV_SCRMOD | Field Control Control Table | 42 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
64 | N2MV_VSDAT | Recipient Data Table | 50 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
65 | N2MV_VSVOR | Presetting Control Table | 23 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
66 | N2MV_VSWEG | Dispatch Route Control Table | 14 | STDAT | Date of Deletion | nvarchar | 8 | 0 | | |
67 | N2OK | IS-H*MED: Surgery Complications (AVB) | 17 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
68 | NDOCA | IS-H*MED: Document Management Data for Archived Documents | 24 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
69 | NDOCSTORNO | IS-H*MED: Canceled Documents | 25 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
TOPCompany Pension Scheme Germany |
70 | P01CET | Incorrect Actions CPS | 3 | STDAT | Relevant Status Date | nvarchar | 8 | 0 | | |
71 | P01CST | Status Information CPS | 3 | STDAT | Relevant Status Date | nvarchar | 8 | 0 | | |
72 | PDAVLT | Data for Valuation Assignment | 3 | STDAT | Relevant Status Date | nvarchar | 8 | 0 | | |
73 | PDAVRT | Result Table: Data for Future Pension Rights | 3 | STDAT | Relevant Status Date | nvarchar | 8 | 0 | | |
TOPContract Accounts Receivable and Payable |
74 | DFKKEXC | External Payment Information | 33 | STDAT | Reversal Document Posting Date | nvarchar | 8 | 0 | | |
75 | DFKKEXCJ | Cash Journal: Data Store for Inbound Services | 25 | STDAT | Reversal Document Posting Date | nvarchar | 8 | 0 | | |
76 | DFKKRAP | Clearing/Reversal History (Line Item Level) < 4.62 | 15 | STDAT | Reversal Document Posting Date | nvarchar | 8 | 0 | | |
77 | DFKKRAPT | Clearing/Reversal History (Line Item Level) | 15 | STDAT | Reversal Document Posting Date | nvarchar | 8 | 0 | | |
TOPCross-Application Components |
78 | AAUUFK | Order master data | 23 | STDAT | Date of last status change | nvarchar | 8 | 0 | | |
79 | VVBAP | Sales Document: Item Data | 74 | STDAT | Key date of the bill of material | nvarchar | 8 | 0 | | |
TOPData Collection |
80 | S008 | Communications Table SD -> CO/Projects | 42 | STDAT | Key date of the bill of material | nvarchar | 8 | 0 | | |
TOPDenmark |
81 | PA0204 | HR Master Record, Infotype 0204 (DA/DS Statistics DK) | 99 | STDAT | Hiring Date "ansættelsesdato" for FA Statistics | nvarchar | 8 | 0 | | |
TOPFinancial Accounting |
82 | /CCEE/SIFIDDV | Special Tax Table | 24 | STDAT | Reversal document date | nvarchar | 8 | 0 | | |
TOPFrance |
83 | HRT1680 | Table Part Infotype 1680 | 6 | STDAT | Training Need Status Date | nvarchar | 8 | 0 | | |
TOPGermany |
84 | T5D4X_STAT | Status - Admin. Contrib. Statmt Certificates E-Mail Proc. | 8 | STDAT | B2A: Date | nvarchar | 8 | 0 | | |
TOPGlobal Trade Services |
85 | /SAPSLL/CORSTH | Chronological Status of a Document | 8 | STDAT | Status Date | nvarchar | 8 | 0 | | |
TOPLogistics - General |
86 | WBHI | Trading Contract: Item Data | 127 | STDAT | Key date of the bill of material | nvarchar | 8 | 0 | | |
TOPMaterials Management |
87 | /SAPNEA/JSCCHHI | [SC] Chargeable <-> Nonchargeable changing history | 10 | STDAT | Date | nvarchar | 8 | 0 | | |
TOPMedical Patient Data Organization Patient Organizer |
88 | N1STRUCMEDREC | IS-H*MED: Health Problems (Struct. Med. Patient Record) | 19 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
TOPOverhead Cost Orders |
89 | AUFK | Order master data | 23 | STDAT | Date of last status change | nvarchar | 8 | 0 | | |
TOPPatient Accounting |
90 | NCIR | IS-H: Insurance Relationships of a Case | 51 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
91 | NFAG | IS-H: Case accrual | 13 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
92 | NFAGACP | IS-H: Daily delimitation: check multiple execution | 10 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
93 | NICP | IS-H: Surgical Procedure Codes Performed | 18 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
94 | NICP2 | IS-H: INACTIVE since 4.71 - DO NOT USE ! | 18 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
95 | NPIR | IS-H: Insurance Relationship Proposal Pool | 50 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
96 | TN22P | IS-H: Control Parameters FI Posting Down Payment | 29 | STDAT | IS-H: Determ. Altern. Reversal Date for DP Clearing Reversal | nvarchar | 1 | 0 | | |
TOPPatient Management |
97 | N1ANF | IS-H*MED: Request | 33 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
98 | N1APCN | IS-H: Appointment Defaults | 35 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
99 | N1APCND | IS-H*MED: Appointment Template Dependencies | 14 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
100 | N1CORDER | IS-H: Clinical Order | 43 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
101 | N1VKG | IS-H: Item of Clinical Order (Preregistration) | 40 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
102 | NAPP | IS-H: Provisional Appointments for Visit Scheduling | 28 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
103 | NATM | IS-H/IS-H*MED: Time Slot Modification | 24 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
104 | NBEW | IS-H: Movements for Case | 49 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
105 | NBKZ | IS-H: Movement assignments for Ins. Verifications/Certific. | 8 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
106 | NCTO | Context-to-Object Assignment | 10 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
107 | NCTX | IS-H: Context | 14 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
108 | NDIA | IS-H: Diagnoses | 37 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
109 | NDIP | IS-H: Diagnoses for Preregistered Patient | 14 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
110 | NDOC | IS-H: Assignment of IS-H Objects to Documents in DMS | 24 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
111 | NFAL | IS-H: Cases | 35 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
112 | NFFZ | IS-H: Assignment of a case to another case | 13 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
113 | NFPZ | IS-H: Assignment of a case to a person | 14 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
114 | NGEB | IS-H: Birth Data of Newborns | 22 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
115 | NIPP | IS-H: Provisional Insurance Relationship of Preregistration | 19 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
116 | NKSK | IS-H: Insurance verification/certificate - Header data | 33 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
117 | NKSP | IS-H: Insurance verification/certificate - item data | 16 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
118 | NPAE | IS-H: Patient Master Data (Institution-Related) | 11 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
119 | NPAP | IS-H: Provisional Patient Master Data | 27 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
120 | NPAT | IS-H: Patient Master Data (General) | 88 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
121 | NPCP | IS-H: Procedures for Preregistered Patient | 14 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
122 | NTMN | IS-H: Patient-Specific Appointments (Header Table for NAPP) | 56 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
123 | NVVF | IS-H: Case-Related Insurance Relationships | 21 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
124 | NVVP | IS-H: Patient-related insurance relationship | 43 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
125 | NWAN | IS-H: Bad Debt Parties | 21 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
126 | NWLM | IS-H: Absences From Waiting List | 14 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
TOPPatient Transport Service |
127 | N1FAT | IS-H*MED: Transport Orders | 25 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
TOPPayment Transactions |
128 | CRFILEHD | Payment Card File: Header | 6 | STDAT | Payment Cards: Settlement Date (Statement Date) | nvarchar | 8 | 0 | | |
129 | CRFILEPOS | Payment Card File: Individual Records | 18 | STDAT | Payment Cards: Settlement Date (Statement Date) | nvarchar | 8 | 0 | | |
TOPPlanning |
130 | N1APPLAN | IS-H*MED: Plan | 12 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
131 | N1PGPRINTSETTING | i.s.h.med: Planning Grid Print Settings | 22 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
132 | N1WPLACE_PG | IS-H*MED: Spezialization for Planning Grid Display Variant | 12 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
133 | N1WVIEW_PG_CL | IS-H*MED: Planning Grid Settings of Planning Objects | 16 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
134 | N1WVIEW_PG_DT | IS-H*MED: Planning Grid Tab Page for Date View Type | 20 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
135 | N1WVIEW_PG_DT_OU | IS-H*MED: PG Org. Unit Setting for DT and PO View Type | 15 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
136 | N1WVIEW_PG_OU | IS-H*MED: Planning Grid Tab Page for OU View Type | 22 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
137 | N1WVIEW_PG_PO | IS-H*MED: Planning Grid Tab Page for Plan. Object View Type | 22 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
TOPProduct Cost by Period |
138 | CKPH | Master Record: Cost Object ID Number | 20 | STDAT | Date of last status change | nvarchar | 8 | 0 | | |
TOPPublic Sector |
139 | T5APBS14 | SI Public Sector: SI Modifier - Percentages Assignment | 4 | STDAT | Key Date | nvarchar | 8 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
140 | /BEV1/RBVBAP | Sales Document: Item Data | 74 | STDAT | Key date of the bill of material | nvarchar | 8 | 0 | | |
TOPSales |
141 | VBAP | Sales Document: Item Data | 74 | STDAT | Key date of the bill of material | nvarchar | 8 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
142 | /ISHFR/COSTCOV | IS-H FR: Coverage | 16 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
143 | NAKR2 | IS-H AT: LKF - Scoring Leistungen (MELs) | 15 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
144 | NAPX | IS-H: Appendix Main Data | 10 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
145 | NEO_NFAL | IS-H: External Orders - Order Data | 30 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
146 | NLBSN | Burgerservice nummer | 23 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
147 | NNLEK | IS-H NL: Data for treatment certificates | 20 | STDAT | IS-H: Datum van de stornering | nvarchar | 8 | 0 | | |
148 | NSRVP | Provisional Services in Service-Based Appointment Search | 19 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
149 | NWATINTENS | IS-H AT: Intensivdokumentation - Patientenadministration | 21 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
150 | NWATPHYS | IS-H AT: Intensivdokumentation - Physiologische Daten | 44 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
151 | NWATTISS28 | Intensivdoku. - Pflege- u. Therapiedoku. (TISS-28 / TISS-A ) | 43 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
152 | NWATTRISS | IS-H AT: Intensivdoku. - Erfass. traumatologischer Patienten | 27 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
153 | NWAT_EDI_KOM | IS-H AT: EDI Kommentar (K12) | 29 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
154 | NWAT_GIN_ERS | Status der e-Überweisung | 13 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
155 | NWAT_SCO_KAL | LKF - amb. Scoring Leistungen (KALs) | 14 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
156 | NWAT_SCO_MEL | LKF - Scoring Leistungen (MELs) | 14 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
157 | NWAT_SCO_WIKRAF | IS-H AT: Scoring - manuelle Eingabe der V01-Daten | 16 | STDAT | IS-H: Stornierungsdatum | nvarchar | 8 | 0 | | |
158 | NWCH150 | IS-H CH: Zeitmarken zur Leistung (ALT => wird gelöscht !) | 15 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
159 | NWCH70 | IS-H CH: Insurance Verification | 36 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
160 | NWCHLS_NFAL | IS-H CH: ALIS-Fehlerhandlung - Falldaten (für Fall-API) | 17 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
161 | NWCHLS_RETURN | IS-H CH: ALIS-Fehlerhandlung - Fehlermeldungen von APIs | 23 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
162 | NWCHLS_RNDIAFLAG | IS-H CH: ALIS-Fehlerhandlung - Diagnose zum Fall (RNDIAFLAG) | 15 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
163 | NWCHLS_RNLRG | IS-H CH: ALIS-Fehlerhandlung - Arztzuordnungen (RNLRG) | 30 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
164 | NWCHLS_RNLRZ | IS-H CH: ALIS-Fehlerhandlung - Leistungszuordnungen (RNLRZ) | 19 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
165 | NWCHLS_RNLRZE | IS-H CH: ALIS-Fehlerhandlung - externes System (RNLRZE_CH) | 13 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
166 | NWCHLS_RNLRZM | IS-H CH: ALIS-Fehlerhandlung - Zeitmarken (RNLRZM) | 29 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
167 | NWCHLS_RNLSR | IS-H CH: ALIS-Fehlerhandlung - Leistungen (RNLSR) | 216 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
168 | NWCHPAKLZ | IS-H CH: Patientenabrechnung - LstVerteilung Nachträge | 17 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
169 | NWCHZM | IS-H CH: Zeitmarken zur Bewegung/Leistung | 17 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
170 | NWCHZME | IS-H CH: Zeit- /Maßangaben zur Bewegung/Leistung | 18 | STDAT | IS-H: data di storno | nvarchar | 8 | 0 | | |
TOPSimulation |
171 | VSAUFK_CN | Version: Order master data | 24 | STDAT | Date of last status change | nvarchar | 8 | 0 | | |
172 | VSVBAP_CN | Version: Sales document: Item data | 75 | STDAT | Key date of the bill of material | nvarchar | 8 | 0 | | |
TOPSouth Africa |
173 | T5WITA88 | ITA88 Transaction Table | 4 | STDAT | Recovery Date | nvarchar | 8 | 0 | | |
TOPVital Signs |
174 | N1VP | Vital Sign Movement Data | 20 | STDAT | Date of Cancellation | nvarchar | 8 | 0 | | |
TOPWarehouse Management |
175 | LTAK | WM transfer order header | 43 | STDAT | Start Date of the Transfer Order | nvarchar | 8 | 0 | | |