| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | NINVNUM | Invoice pre-numbering | 8 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
2 | NNLREFER | Verwaltung Verweisungsdatei | 13 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
3 | NNLREFER_REF | Beziehung Verweisungsdatei, Fall und Sorgestrecke | 7 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
4 | NNL_DDS_RA | Deklaration Ergebnis Leistungs produkt | 5 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
5 | NNL_DDS_RAL | Deklaration Ergebnis Leistungs produkt | 6 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
TOPBasic Data |
6 | TNUSERTERM | User and Terminal Assignments | 10 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
TOPClinical System |
7 | N1BEZY | IS-H*MED: Cycles with NLEI reference | 28 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
8 | N1CPR | IS-H*MED: Radiological Content of Order Items | 16 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
9 | N1CYDEF | ISHMED: Cycle Definition | 28 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
10 | N1DCSCLASS | IS-H*MED: Classifications for Services and Diagnoses | 19 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
11 | N1DCS_DAUERDIA | IS-H*MEd: DCS: Quick Entry Long-Term Diagnoses | 15 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
12 | N1DCS_DAUERTHE | IS-H*MED: DCS: Quick Entry Long-Term Therapies | 21 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
13 | N1EADDOC | IS-H*MED: Medication, Event Administration Document | 17 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
14 | N1EDRUG | IS-H*MED: Drug Event - Drug Assignment | 28 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
15 | N1EPREPDOC | IS-H*MED: Preparation Documentation of Event | 8 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
16 | N1IPBA | IS-H*MED: Asnmt. of Indiv. Nurs. Plan to Basic HospCat.Entry | 13 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
17 | N1IPLE | IS-H*MED:Assignmt of Nursing Anchor Service to the ntpk | 11 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
18 | N1IPST | IS-H*MED: Asgmt of Stnd. Nursing Plans to Ind. Nursing Plans | 8 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
19 | N1LSMAZ | IS-H*MED: Service/employee assign. (delete after 3.03!) | 9 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
20 | N1LSTEAM | IS-H*MED: Tasks/Employees for a Service | 16 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
21 | N1MEALERT | i.s.h.med: Drug Alerts | 28 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
22 | N1MEALMOA | i.s.h.med: Medication: Assign Drug Alert to Medication Order | 11 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
23 | N1MED | OBSOLETE: Patient-Related Medication Data for a Prescription | 18 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
24 | N1MEEVENT | IS-H*MED: Medication, Medication Event | 42 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
25 | N1MEOACT | i.s.h.med: Medication, Order Activities | 21 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
26 | N1MEORDER | IS-H*MED: Medication, Medication Order | 75 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
27 | N1MEORDERTHCLA | i.s.h.med: Medication, Order -> Indication | 13 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
28 | N1MERG | OBSOLETE: Medication Event | 20 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
29 | N1MEVO | OBSOLETE: Prescription of a Medication | 28 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
30 | N1ODRUG | IS-H*MED: Medication, Drugs of Order | 39 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
31 | N1ORATE | IS-H*MED: Medication, Dosage Quantities Infusions | 26 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
32 | N1PRANF | IS-H*MED: PATREG: Anforderungen | 35 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
33 | N1PRBEW | IS-H*MED: PATREG: Bewegungen | 24 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
34 | N1PRDIA | IS-H*MED: PATREG: Diagnosen | 36 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
35 | N1PRDOC | IS-H*MED: PATREG: Dokumente | 41 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
36 | N1PRFAL | IS-H*MED: PATREG: Fälle | 19 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
37 | N1PRLEM | IS-H*MED: PATREG: Leistungen | 28 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
38 | N1PRPAT | IS-H*MED: PATREG: Patientenstammdatentabelle | 75 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
39 | N1PRPATZUO | IS-H*MED: PATREG: Patientenregisterzuordnungstabelle | 7 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
40 | N1PRTMN | IS-H*MED: PATREG: Termine | 24 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
41 | N1PRTMPPAT | IS-H*MED: PATREG: Temporäre Patientenstammdatentabelle | 76 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
42 | N1PRTMPPATLOC | IS-H*MED: PATREG: NPAT umgeschlüsselt auf N1PRPAT lokal | 76 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
43 | N1PRVKG | IS-H*MED: PATREG: Vormerkungen | 20 | STORN | IS-H: Ters kayit göstergesi | nvarchar | 1 | 0 | | |
44 | N1TMSTPDUR | i.s.h..med: Duration for Time Stamps | 20 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
45 | N1TPGCLA | i.s.h. med: Medication: Template Group - Classif. Code Asgmt | 13 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
46 | N1TPGDIAGA | i.s.h.med: Medication: Template Group - Diagnosis Assignment | 14 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
47 | N1TPGOUA | i.s.h.med: Medication OU Template Group Assignment | 10 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
48 | N1TPGROUP | Medication: Order Template Group | 18 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
49 | N1TPGSTRUCA | i.s.h.med: Medication Template Group - Problem Assignment | 13 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
50 | N1TPGUSERA | i.s.h.med: Medication User Template Group Assignment | 9 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
51 | N1TPMEORDER | IS-H*MED: Medication, Medication Order Template | 60 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
52 | N1TPODRUG | IS-H*MED: Medication, Drugs of Templates | 40 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
53 | N1TPORATE | IS-H*MED: Dosage Quantities of Template | 32 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
54 | N1TPTPGRA | IS-H*MED: Template - Template Group Assignment | 11 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
55 | N2CA_CORD_CARD | ISHMED: Data for Cardiology Order Component | 20 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
56 | N2CA_CORD_ECG | ISHMED: Data for ECG Order Component | 21 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
57 | N2CA_CORD_HCAT | ISHMED: Data for Cardiac Catheter Order Component | 31 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
58 | N2CA_CORD_HCAT_I | ISHMED: Interventions for Cardiac Catheter Order Component | 12 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
59 | N2CLIM_OBSVS | Vital Signs: Examination | 29 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
60 | N2CLIM_PLDVS | Vital Signs: Definite Planned Measurement (with Time) | 22 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
61 | N2CLIM_SDLVS | Vital Signs: Measurement Plan for Patient (Cycles) | 22 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
62 | N2CLIM_VALVS | Vital Signs: Measured Values | 35 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
63 | N2DLV_RECEIVER | i.s.h.med: Dispatch - Recipient | 30 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
64 | N2DOCFAL | IS-H*MED: Case Data for Archived Documents | 33 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
65 | N2MV_ADRART | Address Type Control Table | 12 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
66 | N2MV_EMTYP | Recipient Type Control Table | 13 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
67 | N2MV_SCRMOD | Field Control Control Table | 41 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
68 | N2MV_VSDAT | Recipient Data Table | 49 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
69 | N2MV_VSVOR | Presetting Control Table | 22 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
70 | N2MV_VSWEG | Dispatch Route Control Table | 13 | STORN | Deletion Flag/Indicator | nvarchar | 1 | 0 | | |
71 | N2OK | IS-H*MED: Surgery Complications (AVB) | 15 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
72 | NDOCA | IS-H*MED: Document Management Data for Archived Documents | 22 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
73 | NDOCSTORNO | IS-H*MED: Canceled Documents | 23 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
TOPConstruction Industry |
74 | T5DB9 | Construction Pay Evaluation Records for Social Fund Proc. | 13 | STORN | Cancellation Status for Evaluation Records SFP Construction | nvarchar | 1 | 0 | | |
TOPContract Accounts Receivable and Payable |
75 | DFKKORDERHIST | Requests: Document History | 6 | STORN | Document Was Reversed and History Compared | nvarchar | 1 | 0 | | |
76 | DFKKORDOPHIST | Standing Requests: Document History | 7 | STORN | Document Has Been Reversed | nvarchar | 1 | 0 | | |
77 | DFKKTHI | Transfer Records for Invoice Issue by Third Party | 9 | STORN | Document Has Been Reversed | nvarchar | 1 | 0 | | |
TOPExcise Duty |
78 | /BEV2/EDMSE | Excise Duty Document Table | 22 | STORN | Indicator: Document is reversed | nvarchar | 1 | 0 | | |
TOPIncentive and Commission Management ICM |
79 | CACSFA_DOCFA_PD | Settlement to FI-CA: Reference Document Line Items | 18 | STORN | Boolean Variable (X=True, -=False, Space=Unknown) | nvarchar | 1 | 0 | | |
TOPIntercompany Data Exchange |
80 | IUEEDPPLOTATHEAD | Distribution Lot Header | 13 | STORN | Distribution Lot Reversed | nvarchar | 1 | 0 | | |
TOPMaster Data |
81 | BLPK | Document log header | 9 | STORN | Reversal indicator | nvarchar | 1 | 0 | | |
TOPMedical Patient Data Organization Patient Organizer |
82 | N1STRUCMEDREC | IS-H*MED: Health Problems (Struct. Med. Patient Record) | 18 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
TOPPatient Accounting |
83 | NBRKAZ | IS-H: Assignmt of downpayment/copayment (FI) to billDoc(SD) | 10 | STORN | IS-H: Reversal Indicator for NBRKAZ Entries | nvarchar | 1 | 0 | | |
84 | NCIR | IS-H: Insurance Relationships of a Case | 49 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
85 | NEHC | Health Insurance Card EHC | 13 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
86 | NEHC_E111 | IS-H: European Health Insurance Card | 18 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
87 | NEHC_INS | IS-H: Health Insurance Card (Insurance Data) | 22 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
88 | NEHC_PAT | IS-H: Health Insurance Card (Patient Data) | 29 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
89 | NFAG | IS-H: Case accrual | 11 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
90 | NFAGACP | IS-H: Daily delimitation: check multiple execution | 8 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
91 | NICP | IS-H: Surgical Procedure Codes Performed | 16 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
92 | NICP2 | IS-H: INACTIVE since 4.71 - DO NOT USE ! | 16 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
93 | NLCO | IS-HCO: Transfer information | 20 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
94 | NMATO | IS-H: Material requisition by nurse station | 27 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
95 | NMATP | IS-H: Material planned for case | 29 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
96 | NMATV | IS-H: Material Entered for Case | 28 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
97 | NPIR | IS-H: Insurance Relationship Proposal Pool | 48 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
98 | NWVIEW_L07_FORMS | IS-H: Forms Entered for Case | 9 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
TOPPatient Management |
99 | N1ANF | IS-H*MED: Request | 31 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
100 | N1APCN | IS-H: Appointment Defaults | 33 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
101 | N1APCND | IS-H*MED: Appointment Template Dependencies | 13 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
102 | N1CORDER | IS-H: Clinical Order | 41 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
103 | N1VKG | IS-H: Item of Clinical Order (Preregistration) | 38 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
104 | NAPP | IS-H: Provisional Appointments for Visit Scheduling | 26 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
105 | NATM | IS-H/IS-H*MED: Time Slot Modification | 22 | STORN | IS-H/IS-H*MED: Modification Cancellation Indicator | nvarchar | 1 | 0 | | |
106 | NBEW | IS-H: Movements for Case | 47 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
107 | NBKZ | IS-H: Movement assignments for Ins. Verifications/Certific. | 6 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
108 | NCTO | Context-to-Object Assignment | 8 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
109 | NCTX | IS-H: Context | 12 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
110 | NDIA | IS-H: Diagnoses | 35 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
111 | NDIP | IS-H: Diagnoses for Preregistered Patient | 12 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
112 | NDOC | IS-H: Assignment of IS-H Objects to Documents in DMS | 22 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
113 | NFAL | IS-H: Cases | 33 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
114 | NFALA | IS-H: Archived Cases: Obsolete as of 4.72 (Info via SARI) | 9 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
115 | NFFZ | IS-H: Assignment of a case to another case | 11 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
116 | NFPZ | IS-H: Assignment of a case to a person | 12 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
117 | NGEB | IS-H: Birth Data of Newborns | 20 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
118 | NIPP | IS-H: Provisional Insurance Relationship of Preregistration | 17 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
119 | NKSK | IS-H: Insurance verification/certificate - Header data | 31 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
120 | NKSP | IS-H: Insurance verification/certificate - item data | 14 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
121 | NLEI | IS-H: Services Performed | 40 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
122 | NPAE | IS-H: Patient Master Data (Institution-Related) | 9 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
123 | NPAP | IS-H: Provisional Patient Master Data | 25 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
124 | NPAT | IS-H: Patient Master Data (General) | 86 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
125 | NPCP | IS-H: Procedures for Preregistered Patient | 12 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
126 | NPPR | IS-H: Incorrect cases w. data medium exch. for NActyCl. | 4 | STORN | IS-H: Cancel Case for Data Medium Exchange NActyClass (DE) | nvarchar | 1 | 0 | | |
127 | NTMN | IS-H: Patient-Specific Appointments (Header Table for NAPP) | 54 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
128 | NVVF | IS-H: Case-Related Insurance Relationships | 19 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
129 | NVVP | IS-H: Patient-related insurance relationship | 41 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
130 | NWAN | IS-H: Bad Debt Parties | 19 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
131 | NWLM | IS-H: Absences From Waiting List | 12 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
TOPPatient Transport Service |
132 | N1CTR | IS-H*MED: Transport Order Data in Order Items | 14 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
133 | N1FAT | IS-H*MED: Transport Orders | 23 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
TOPPersonnel Administration |
134 | T5H5D | Help table to infotype p0441 | 14 | STORN | Flag to help table | nvarchar | 1 | 0 | | |
TOPPlanning |
135 | N1APPLAN | IS-H*MED: Plan | 11 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
136 | N1PGPRINTSETTING | i.s.h.med: Planning Grid Print Settings | 20 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
137 | N1WPLACE_PG | IS-H*MED: Spezialization for Planning Grid Display Variant | 10 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
138 | N1WVIEW_PG_CL | IS-H*MED: Planning Grid Settings of Planning Objects | 14 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
139 | N1WVIEW_PG_DT | IS-H*MED: Planning Grid Tab Page for Date View Type | 18 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
140 | N1WVIEW_PG_DT_OU | IS-H*MED: PG Org. Unit Setting for DT and PO View Type | 13 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
141 | N1WVIEW_PG_OU | IS-H*MED: Planning Grid Tab Page for OU View Type | 20 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
142 | N1WVIEW_PG_PO | IS-H*MED: Planning Grid Tab Page for Plan. Object View Type | 20 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
TOPReal Estate Management |
143 | RFVIUMSATZ | Test Data for RE Multicash Sales Data | 40 | STORN | Reversal indicator | nvarchar | 6 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
144 | /ISHFR/COSTCOV | IS-H FR: Coverage | 15 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
145 | NAKR2 | IS-H AT: LKF - Scoring Leistungen (MELs) | 16 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
146 | NAPX | IS-H: Appendix Main Data | 9 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
147 | NAPX_BEW | IS-H: Appendix Movement Table | 8 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
148 | NAPX_DIA | IS-H: Appendix Diagnosis Table | 10 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
149 | NAPX_FAL | IS-H: Appendix Case Table | 7 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
150 | NAPX_ICP | IS-H: Appendix Procedure Table | 8 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
151 | NEHC_INS_REP | Health Insurance Card (Additional Insurance Data) | 11 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
152 | NEHIC | IS-H: European Health Insurance Card | 19 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
153 | NEO_NFAL | IS-H: External Orders - Order Data | 28 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
154 | NLBSN | Burgerservice nummer | 21 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
155 | NLDBC_005 | NL-DBC: DBC Tabelle | 28 | STORN | IS-H: Stornoteken | nvarchar | 1 | 0 | | |
156 | NLDBC_005_LOG | NL-DBC: DBC log Tabelle | 16 | STORN | IS-H: Stornoteken | nvarchar | 1 | 0 | | |
157 | NLDBC_006_LOG | DBC Beziehung log Tabelle | 10 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
158 | NLDBC_006_TRJ | IS-H: NL-DBC: Sorgestrecke | 8 | STORN | IS-H: Stornoteken | nvarchar | 1 | 0 | | |
159 | NLGGZ_CARE_LOG | DBC Beziehung log Tabelle | 10 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
160 | NLGGZ_CARE_PRO | Geisteskrankheit DBC Sorgestrecke | 8 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
161 | NLGGZ_CARE_REL | Geisteskrankheit beziehung zwischen Fall und laufende Nr | 7 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
162 | NLGGZ_CODE | Geisteskrankheit DBC kode | 26 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
163 | NLGGZ_CODE_DIAGN | Geisteskranheit GGZ zusatz diagnose | 9 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
164 | NLGGZ_CODE_LOG | Geisteskrankheit DBC protokoltabelle | 28 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
165 | NLGGZ_DIAG_LOG | Geisteskrankheit DBC zusatz diagnosen protkoltabelle | 11 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
166 | NLGGZ_GRP_APP | Geisteskrankheit beziehung zwischen termin - patientgruppe | 6 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
167 | NNLEK | IS-H NL: Data for treatment certificates | 18 | STORN | IS-H: Stornoteken | nvarchar | 1 | 0 | | |
168 | NNL_DDS_QH | Deklaration Query kopf | 16 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
169 | NNL_DDS_QHL | Deklaration Query kopf log | 17 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
170 | NNL_DDS_RH | Deklaration Ergebnis kopf | 27 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
171 | NNL_DDS_RHL | Deklaration Ergebnis kopf log | 28 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
172 | NNRL | IS-H NL: Calculation Rules Log File | 13 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
173 | NSRVP | Provisional Services in Service-Based Appointment Search | 18 | STORN | IS-H: Cancellation Indicator | nvarchar | 1 | 0 | | |
174 | NWATINTENS | IS-H AT: Intensivdokumentation - Patientenadministration | 20 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
175 | NWATPHYS | IS-H AT: Intensivdokumentation - Physiologische Daten | 43 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
176 | NWATTISS28 | Intensivdoku. - Pflege- u. Therapiedoku. (TISS-28 / TISS-A ) | 42 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
177 | NWATTRISS | IS-H AT: Intensivdoku. - Erfass. traumatologischer Patienten | 26 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
178 | NWAT_EDI_KOM | IS-H AT: EDI Kommentar (K12) | 27 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
179 | NWAT_GIN_ERS | Status der e-Überweisung | 11 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
180 | NWAT_SCO_KAL | LKF - amb. Scoring Leistungen (KALs) | 15 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
181 | NWAT_SCO_MEL | LKF - Scoring Leistungen (MELs) | 15 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
182 | NWAT_SCO_WIKRAF | IS-H AT: Scoring - manuelle Eingabe der V01-Daten | 15 | STORN | IS-H: Stornokennzeichen | nvarchar | 1 | 0 | | |
183 | NWCH150 | IS-H CH: Zeitmarken zur Leistung (ALT => wird gelöscht !) | 13 | STORN | IS-H: codice annullamento | nvarchar | 1 | 0 | | |
184 | NWCHLCOEA | IS-HCO: Überleitungsinformationen | 21 | STORN | IS-H: codice annullamento | nvarchar | 1 | 0 | | |
185 | NWCHLS_NFAL | IS-H CH: ALIS-Fehlerhandlung - Falldaten (für Fall-API) | 15 | STORN | IS-H: codice annullamento | nvarchar | 1 | 0 | | |
186 | NWCHLS_RETURN | IS-H CH: ALIS-Fehlerhandlung - Fehlermeldungen von APIs | 21 | STORN | IS-H: codice annullamento | nvarchar | 1 | 0 | | |
187 | NWCHLS_RNDIAFLAG | IS-H CH: ALIS-Fehlerhandlung - Diagnose zum Fall (RNDIAFLAG) | 13 | STORN | IS-H: codice annullamento | nvarchar | 1 | 0 | | |
188 | NWCHLS_RNLRG | IS-H CH: ALIS-Fehlerhandlung - Arztzuordnungen (RNLRG) | 28 | STORN | IS-H: codice annullamento | nvarchar | 1 | 0 | | |
189 | NWCHLS_RNLRZ | IS-H CH: ALIS-Fehlerhandlung - Leistungszuordnungen (RNLRZ) | 17 | STORN | IS-H: codice annullamento | nvarchar | 1 | 0 | | |
