| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IWBEP/I_SBD_GS | SB: DM Generation Strategies | 2 | STRATEGY | Service Builder: Generation Strategy Name | nvarchar | 4 | 0 | | |
2 | /IWBEP/I_SBD_GST | SB: DM Generation Strategy descriptions | 2 | STRATEGY | Service Builder: Generation Strategy Name | nvarchar | 4 | 0 | | |
3 | /MRSS/D_BUND_ORI | Bundled Demand Original data | 23 | STRATEGY | Scheduling strategy | nvarchar | 10 | 0 | | |
4 | L2TC_RDP_PROFILE | Risk Distribution Plan: Profile table | 3 | STRATEGY | Risk Distribution Strategy | nvarchar | 30 | 0 | | |
5 | LOGTRM_RDP_HDR | Risk Distribution Plan: Header | 10 | STRATEGY | Risk Distribution Strategy | nvarchar | 30 | 0 | | |
6 | SLINSEC_LOG | Obsolete: Internal SLINSEC Statistics (structure can change) | 4 | STRATEGY | | nvarchar | 1 | 0 | | |
7 | SLINSEC_LOG2 | Internal SLINSEC statistics. Warning: Structure can change | 4 | STRATEGY | | nvarchar | 1 | 0 | | |
TOPBalanced Scorecard |
8 | UMB_BC_SM101 | Strategy Map: Strategy Assignment | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
9 | UMB_BC_SM102 | Strategy Map: Objective Assignment | 2 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
10 | UMB_BC_ST100 | Strategies: Header Table (Business Content) | 2 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
11 | UMB_BC_ST101 | Strategies: Texts (Business Content) | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
12 | UMB_SC104 | Scorecard: Strategy Assignment | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
13 | UMB_SC120 | Scorecard: Strategy Assignment (Time-Dependent) | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
14 | UMB_SC121 | Scorecard: Strategy: BIC Selection | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
15 | UMB_SC122 | Scorecard: Strategies: Assigned BW Queries | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
16 | UMB_SC140 | Scorecard: Objective Assignment (Time-Dependent) | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
17 | UMB_SC211 | Scorecard: Strategy Score & A&C BDS Doc ID | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
18 | UMB_ST100 | Strategies: Header Table | 2 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
19 | UMB_ST101 | Strategies: Texts | 3 | STRATEGY | Technical Name of Strategy | nvarchar | 10 | 0 | | |
TOPBasic Market Data |
20 | /BA1/TF4_SCSEC | Security Price Scenarios | 6 | STRATEGY | Read Strategy | nvarchar | 4 | 0 | | |
21 | /BA1/TF4_SEQUCE | Definition of Read Sequence | 3 | STRATEGY | Read Strategy | nvarchar | 4 | 0 | | |
22 | /BA1/TF4_STRTGY | Definition of Read Strategy | 3 | STRATEGY | Read Strategy | nvarchar | 4 | 0 | | |
23 | /BA1/TF4_STRTGYT | Definition of Price Symbols | 4 | STRATEGY | Read Strategy | nvarchar | 4 | 0 | | |
TOPBasis Services Communication Interfaces |
24 | TCSTR | Communication strategy | 2 | STRATEGY | Communication strategy | nvarchar | 4 | 0 | | |
25 | TCSTRP | Communication types in communication strategy | 2 | STRATEGY | Communication strategy | nvarchar | 4 | 0 | | |
26 | TCSTRT | Description of communication strategies | 3 | STRATEGY | Communication strategy | nvarchar | 4 | 0 | | |
TOPClaims Management |
27 | ICL_CRBPOMAS | RBP-OM Assignment Strategy | 2 | STRATEGY | Assignment Strategy | nvarchar | 4 | 0 | | |
28 | ICL_CRBPOMASEXEC | Assignment: RBP-OM Strategie / Strategy Class | 2 | STRATEGY | Assignment Strategy | nvarchar | 4 | 0 | | |
29 | ICL_CRBPOMAST | RBP-OM Assignment Strategy: Name | 3 | STRATEGY | Assignment Strategy | nvarchar | 4 | 0 | | |
TOPCollections Management |
30 | UDM_WL_ITEM | Worklist Item | 9 | STRATEGY | Collection Strategy | nvarchar | 10 | 0 | | |
TOPControlling |
31 | QISRSCENARIO | Basic Scenario Data | 20 | STRATEGY | Determination Strategy for Account Assignment Object | nvarchar | 3 | 0 | | |
TOPLogistics Basic Data |
32 | CMMD_CDT1 | Category | 4 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
33 | CMMD_CDT2 | Master Data Subcategory | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
34 | CMMD_CDT3 | Master Data Segment | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
35 | CMMD_CDT4 | Master Data Subsegment | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
36 | CMMD_CDT5 | Master Data Sub-Subsegment | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
37 | CMMD_CDT6 | Master Data Product Group | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
38 | CMMD_CDT7 | Master Data Brand | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
39 | CMMD_SKU | CDT-SKU Assignment Table | 4 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
40 | MATGRP_SKU | Article Assignments Table | 5 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
41 | MATGRP_STRATEGY | Category Strategy | 2 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
42 | MATGRP_STRATEGYT | Strategy Name | 2 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
43 | MATGRP_STRUC | Category Structure | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
44 | WRF_CMMD_CDT1 | Category | 4 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
45 | WRF_CMMD_CDT2 | Subcategory | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
46 | WRF_CMMD_CDT3 | Segment | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
47 | WRF_CMMD_CDT4 | Subsegment | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
48 | WRF_CMMD_CDT5 | Sub-Subsegment | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
49 | WRF_CMMD_CDT6 | Product Group | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
50 | WRF_CMMD_CDT7 | Brand | 3 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
51 | WRF_CMMD_SKU | CDT-SKU Assignment Table | 4 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
52 | WRF_MATGRP_MD1 | Hierarchy Level 1 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
53 | WRF_MATGRP_MD10 | Hierarchy Level 10 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
54 | WRF_MATGRP_MD2 | Hierarchy Level 2 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
55 | WRF_MATGRP_MD3 | Hierarchy Level 3 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
56 | WRF_MATGRP_MD4 | Hierarchy Level 4 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
57 | WRF_MATGRP_MD5 | Hierarchy Level 5 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
58 | WRF_MATGRP_MD6 | Hierarchy Level 6 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
59 | WRF_MATGRP_MD7 | Hierarchy Level 7 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
60 | WRF_MATGRP_MD8 | Hierarchy Level 8 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
61 | WRF_MATGRP_MD9 | Hierarchy Level 9 - Time-Dependent | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
62 | WRF_MATGRP_PROD | Hierarchy-Product Assignment Table | 7 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
63 | WRF_MATGRP_SKU | Article Assignments Table | 8 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
64 | WRF_MATGRP_STRA | Category Strategy | 2 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
65 | WRF_MATGRP_STRAT | Strategy Name | 2 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
66 | WRF_MATGRP_STRUC | Category Structure | 10 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
TOPMaintenance Orders |
67 | /MRSS/C_RSG_STEU | Multiresource Planning Control Keys | 4 | STRATEGY | Scheduling Strategy | nvarchar | 10 | 0 | | |
68 | /MRSS/D_DEM_PLR | Data required for planning-relevant items | 23 | STRATEGY | Scheduling strategy | nvarchar | 10 | 0 | | |
TOPMerchandise and Assortment Planning |
69 | S214 | CatMan: Indizees für ROP | 30 | STRATEGY | Knooppuntstrategie | nvarchar | 20 | 0 | | |
70 | S214BIW1 | S214BIW1 * CatMan: Indexes for Space Management Program | 30 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
71 | S214BIW2 | S214BIW2 * CatMan: Indexes for Space Management Program | 30 | STRATEGY | Node Strategy | nvarchar | 20 | 0 | | |
TOPObject Links |
72 | OLR3_TABLEDEF | R/3 Object + Action <-> Table/View in ERP System | 4 | STRATEGY | Strategy | nvarchar | 2 | 0 | | |
73 | OLR3_TABLEDF_T | Explanitory Text for Strategy in OLR3_TABLEDEF | 5 | STRATEGY | Strategy | nvarchar | 2 | 0 | | |
TOPOutput Determination |
74 | T685B | Condition Types: Additional Data for Sending Output | 38 | STRATEGY | Communication strategy | nvarchar | 4 | 0 | | |
TOPPosition Budgeting and Control |
75 | T77HRFPM_DERFIL | Derivation Strategy for Filter Determination for Check Rules | 2 | STRATEGY | Derivation Strategy for Filter Values | nvarchar | 10 | 0 | | |
76 | T77HRFPM_DERFILT | Filter Values for BAdI for Staff Asignment Rules: Texts | 3 | STRATEGY | Derivation Strategy for Filter Values | nvarchar | 10 | 0 | | |
TOPPost Processing Framework |
77 | PPFTCSTR | Communication strategy | 2 | STRATEGY | Communication strategy | nvarchar | 4 | 0 | | |
78 | PPFTTCSTRP | Communication types in communication strategy | 2 | STRATEGY | Communication strategy | nvarchar | 4 | 0 | | |
79 | PPFTTCSTRT | Description of communication strategies | 3 | STRATEGY | Communication strategy | nvarchar | 4 | 0 | | |
TOPProfitability Analysis |
80 | TKEPPLSZ | Planning Scenarios: Derivation Parameters | 4 | STRATEGY | Strategy ID | nvarchar | 4 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
81 | /BEV3/CHCBDGSTRT | Customizing: Condition Strategy Formula ID Texts | 3 | STRATEGY | Condition Strategy ID | nvarchar | 4 | 0 | | |
82 | /BEV3/CHCTBDGSTF | Customizing: Condition Strategy Formula | 2 | STRATEGY | Condition Strategy ID | nvarchar | 4 | 0 | | |
83 | /BEV3/CHCTBDGSTR | Customizing Condition Strategy Formula ID | 2 | STRATEGY | Condition Strategy ID | nvarchar | 4 | 0 | | |
84 | /BEV3/CHRGSTRAT | Condition Rule | 10 | STRATEGY | Condition Strategy ID | nvarchar | 4 | 0 | | |
TOPSoftware Agent Framework |
85 | CRMC_SAF_APP_IS | SAF: Links between application and information security | 4 | STRATEGY | SAF: Information security strategy | nvarchar | 10 | 0 | | |
TOPUpgrade Tools |
86 | CRRPARATEST | Test table for CRR parallelisation test | 11 | STRATEGY | CRR task error handling strategy | nvarchar | 1 | 0 | | |
87 | CRRTASKINFO | CRR task information | 11 | STRATEGY | CRR task error handling strategy | nvarchar | 1 | 0 | | |
88 | DDCSTAT | DD: Statistics table for conversions | 8 | STRATEGY | ABAP: Name of variant (without program name) | nvarchar | 14 | 0 | | |
TOPWorkforce Management Core |
89 | WFDC_PLGS_SEQ_LC | LRP Strategy: Sequence of Planning Steps for LC | 3 | STRATEGY | EXternal key for scheduling startegy | nvarchar | 10 | 0 | | |
90 | WFDC_STRG | Scheduling Strategy | 3 | STRATEGY | EXternal key for scheduling startegy | nvarchar | 10 | 0 | | |
91 | WFDC_STRG_LC | LRP Strategies Supported by the LC Dispatcher | 3 | STRATEGY | EXternal key for scheduling startegy | nvarchar | 10 | 0 | | |
92 | WFDC_STRG_T | Scheduling Strategy Text | 3 | STRATEGY | EXternal key for scheduling startegy | nvarchar | 10 | 0 | | |