| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BBPC_UP_DOWNLOAD | Relevant Fields for Upload and Download | 7 | STRUCTURENAME | Name of a structure | nvarchar | 30 | 0 | | |
2 | BBPD_COMP_FIELDS | Comparison Relevant Fields per Comparison Method | 3 | STRUCTURENAME | Name of a structure | nvarchar | 30 | 0 | | |
3 | BBP_PDDYN | Dynamic attributes | 5 | STRUCTURENAME | Name of a structure | nvarchar | 30 | 0 | | |
TOPCommon Parts |
4 | T7XSSPERBIZFLD | Available fields on bizcards on PersInfo Overview screen | 4 | STRUCTURENAME | Name of UI Structure | nvarchar | 30 | 0 | | |
5 | T7XSSPERBIZFLDC | Customize fields for bizcards on PersInfo Overview screen | 4 | STRUCTURENAME | Name of UI Structure | nvarchar | 30 | 0 | | |
6 | T7XSSPERBIZFLDCT | Text table for T7XSSPERBIZFLDC | 5 | STRUCTURENAME | Name of UI Structure | nvarchar | 30 | 0 | | |
7 | T7XSSPERBIZFLDT | Text table for T7XSSPERBIZFLD | 5 | STRUCTURENAME | Name of UI Structure | nvarchar | 30 | 0 | | |
TOPElectronic Data Interchange |
8 | WRF_PRICAT_010 | Price Catalog Inbound: Generic Field Storage | 10 | STRUCTURENAME | External Structure: Name | nvarchar | 30 | 0 | | |
TOPForms |
9 | TINFONET_01 | HR Forms: InfoNets | 4 | STRUCTURENAME | Name of Dictionary Type | nvarchar | 30 | 0 | | |
TOPFramework for the Principle of Dual Control |
10 | TBCA_REL_OBJ_CAT | Release Objects | 2 | STRUCTURENAME | Release Structure | nvarchar | 30 | 0 | | |
TOPGenerated Enhancements Easy Enhancement Workbench |
11 | BUX_TDCHECK | Table containingdetails to construct entries for BUT_TDTRANS | 7 | STRUCTURENAME | Table Name | nvarchar | 30 | 0 | | |
TOPHR Administrative Services |
12 | T5ASRFSCNPAMAP | Field Mapping for Infotypes (Personnel Administration) | 12 | STRUCTURENAME | Screen Structure | nvarchar | 30 | 0 | | |
13 | T5ASRFSCNPDMAP | Mapping table for PD Infotypes | 13 | STRUCTURENAME | PD Structure Name | nvarchar | 30 | 0 | | |
14 | T5ASRFSCNPTMAP | Field Mapping for Infotypes (Time Management) | 12 | STRUCTURENAME | Structure Name | nvarchar | 30 | 0 | | |
TOPProduction Orders |
15 | TCO_FIELD_ATTR | Order information system | 5 | STRUCTURENAME | Order Information System: Name of Reporting Structure | nvarchar | 30 | 0 | | |
16 | TCO_FIELD_CHAN | Table with Structures Containing the Changeable Fields | 4 | STRUCTURENAME | Name of Structure That Contains the Changeable Fields | nvarchar | 30 | 0 | | |
17 | TCO_FIELD_TEXT | Order Information System: Field Texts | 6 | STRUCTURENAME | Order Information System: Name of Reporting Structure | nvarchar | 30 | 0 | | |
18 | TCO_LISTTYPES | Order Information System: Type of Detail List | 4 | STRUCTURENAME | Order Information System: Name of Reporting Structure | nvarchar | 30 | 0 | | |
TOPSAP Business Partner |
19 | TB058 | BP: Table for Distributing Time-Dependent Data | 3 | STRUCTURENAME | Struncture Name with Update Indicator | nvarchar | 30 | 0 | | |