| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /PLMB/RCP_BB_SPE | Default Specifications for Building Block Creation | 5 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
2 | /PLMB/RCP_SPECPO | Defaults for Primary Output Specification Creation | 4 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
3 | EHPRCC_CDCSPC | Complince Data Category to Spec. Type | 4 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
TOPCompliance Check |
4 | EHSBC_RC_COMTYPS | EHS: Specification Types of Composition Type | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
5 | EHSBT_RC_ESTRHSH | EHS: Table f. Storing Substs w. Constraints in Shared Memory | 22 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
TOPEnvironment, Health and Safety |
6 | /TDAG/CPC_MATCAT | Import material type | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
7 | /TDAG/CPC_REP006 | CP: Define XML type attribute values mapping | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
8 | /TDAG/CPC_SPTYPE | Import material type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
9 | TCG31 | EHS: Specification Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
10 | TCGC3 | EHS: Exchange profile | 8 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
TOPProduct Safety |
11 | ESTRH | EHS: Specification Header | 19 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
12 | TCG11_VAI | EHS: Table-Based Value Assignment of Specifications | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
13 | TCG13 | EHS: Value Assignment Type - Specification Type Assignment | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
14 | TCG3151 | EHS: Specification Type - Property Tree Assignment | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
15 | TCG31OBJ | EHS: Relationship Between Specification Type and Category | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
16 | TCG31TABHEAD | EHS: Assignment Specification Type - Tab Page | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
17 | TCG32 | EHS: Language-Dependent Desc. for Specification Type | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
18 | TCGHITPOS | EHS: Set of hit items | 6 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
19 | TCGST02 | EHS: Assignment Value Assignment Type to Status | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
TOPRecipe |
20 | RCPC_MSCSEQ | Processing Sequence for Specification Types | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
21 | RCPC_MSC_ASCOPE | Changes to Scope-of-Application Status | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
22 | RCPC_MSC_STCOND | Status Conditions for Recipe Header Status | 3 | SUBCAT | Object Type | nvarchar | 10 | 0 | | |
23 | RCPC_MSC_STEXEC | Execution Steps for Recipe Header Status | 3 | SUBCAT | Object Type | nvarchar | 10 | 0 | | |
24 | RCPC_POB_PROPS | Properties of the POBs (Process, Action, Stage, Operation) | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
25 | RCPC_SPECART_EQR | Properties of an (EQR) Specification Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
26 | RCPC_SPECART_POB | Properties of a (POB) Specification Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
27 | RCPC_SPECART_RCP | Properties of a (RCP) Specification Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
28 | RCPC_SPEC_USTATE | Customizing User Status | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
29 | RCPC_VIEWSPE_EQR | Assignment: View<->EQR Specification Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
30 | RCPC_VIEWSPE_POB | Assignment: View<->POB Specification Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
31 | RCPC_VIEWSPE_RCP | Assignment: View<->RCP Specification Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
TOPRecipe Development |
32 | /PLMB/RCP_SPEC | Defaults for Property Specification | 4 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
33 | /PLMI/RCA_DEFQ | Reference Quantity for Composition per Specification Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
34 | /PLMI/RCA_EVPRIO | Exception Value Priority | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
35 | /PLMI/RCA_SUBCAT | EHS Specification Types | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
36 | /PLMI/RCP_MIGMAP | Mapping of Specification Type(Recipe/Formula) to Recipe Type | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
37 | /PLMI/RFO_SUBCAT | Allowed Specification Types for Stream Specifications | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
TOPResourcen Management |
38 | FRMLC11 | RMS-FRM: Permitted Substance Types per Formula View | 5 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
TOPSpecification |
39 | /PLMI/SPC_DEFI | Default Identifier | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
40 | /PLMI/SPC_DEFINI | Default Values for Specification and FES Initial Screens | 3 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
41 | /PLMI/SPC_DEFU | Spec-UI: Default Usage | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
42 | /PLMI/SPC_ECN | Spec-Customizing: Enabling ECN usage in SpecUI | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |
43 | /PLMI/SPC_TAB_H | Specification Customizing: Tab-Pages on Header | 2 | SUBCAT | Specification Type | nvarchar | 10 | 0 | | |