| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPSRM/C_PC_QST | Assignment of Product Category and Questionnaire to Country | 6 | SURVEY_ID | Web Survey ID | nvarchar | 64 | 0 | | |
2 | BBPC_VE_EVENTS | Events for Vendor Evaluation | 10 | SURVEY_ID | Web Survey ID | nvarchar | 64 | 0 | | |
3 | GRPCSSCORES | Survey Question Scores (override) | 2 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |
4 | GRRMOBRCSA | RCSA Plan Matrix | 4 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |
5 | ROST_PCAT_QSTN | Assign Product Category and Questionnaire to Languages | 6 | SURVEY_ID | Web Survey ID | nvarchar | 64 | 0 | | |
6 | ROST_WS_QSTN | WebSurvey Questionnaire | 7 | SURVEY_ID | Web Survey ID | nvarchar | 64 | 0 | | |
TOPControlling |
7 | SURDDICREF | Assignment of data elements to survey fields | 2 | SURVEY_ID | Survey: unique name | nvarchar | 20 | 0 | | |
8 | SURDOCHEADER | Survey documents: header information | 3 | SURVEY_ID | Survey: unique name | nvarchar | 20 | 0 | | |
9 | SURTARGETS | Survey: Target groups | 2 | SURVEY_ID | Survey: unique name | nvarchar | 20 | 0 | | |
10 | SURVEY | Survey Master Table | 2 | SURVEY_ID | Survey: unique name | nvarchar | 20 | 0 | | |
11 | SURVEYT | Survey Master Table: Text | 2 | SURVEY_ID | Survey: unique name | nvarchar | 20 | 0 | | |
12 | SUR_SSM_BUFFER | Survey Status Manager: buffer table for status changes | 2 | SURVEY_ID | Survey: unique name | nvarchar | 20 | 0 | | |
13 | SUR_SSM_WL | Survey Status Manager: assigning survey/worklist | 2 | SURVEY_ID | Survey: unique name | nvarchar | 20 | 0 | | |
TOPGovernance, Risk and Compliance |
14 | GRFNTASKPLAN | Data for task plan | 18 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |
TOPGRC Risk Management |
15 | GRRMANALYSIS | Analysis Table | 18 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |
TOPProcess Controls |
16 | GRPCCASECP | CAPA Plan | 10 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |
17 | GRPCQANSWER | Survey question answers | 2 | SURVEY_ID | UUID in character form | nvarchar | 32 | 0 | | |
18 | GRPCSQUESTIONS | Survey questions | 2 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |
19 | GRPCSTMPLT | Survey template | 2 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |
20 | GRPCSTMPLT_T | Survey template text | 2 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |
21 | GRPCTASKPLAN | Obsolete: Data for task plan | 14 | SURVEY_ID | Survey ID | nvarchar | 32 | 0 | | |