| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CTS_DEPL_USERS | eCTS: Deploy Users | 2 | SYSNAME | TMS: System Name | nvarchar | 10 | 0 | | |
2 | CTS_ORG_INSTALL | CTS: Organizer Installation | 2 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
3 | PATTPCALL | Informationen zum letzten tp Aufruf | 2 | SYSNAME | Name eines SAP-Systems der (aktiven) Transportkonfiguration | nvarchar | 10 | 0 | | |
4 | PATTPLOGPTR | STDOUT des letzten tp Aufrufs | 4 | SYSNAME | Name eines SAP-Systems der (aktiven) Transportkonfiguration | nvarchar | 10 | 0 | | |
5 | T021D | Line Layout Fast Entry: Administration | 10 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
6 | TSE061N | Initial/Subsequent System | 3 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
TOPActivation Program, Conversion Program, DB Utility, MC, SPDD |
7 | DDACL | Exclusion times for ABAP/4 Dictionary actions | 1 | SYSNAME | System name in the ABAP/4 Dictionary | nvarchar | 3 | 0 | | |
TOPClient Copy |
8 | CCCFLOW | Client Copy Control Flow | 18 | SYSNAME | Logical Destination (Specified in Function Call) | nvarchar | 32 | 0 | | |
TOPContract Accounts Receivable and Payable |
9 | TFK021D | Screen variants: Administration | 10 | SYSNAME | Screen variants: Name of the original system | nvarchar | 10 | 0 | | |
10 | TFK021K | Subscreen Management (SAP) | 12 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
11 | TFK021KC | Detail Screen Structure for Document Display (Customer) | 11 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
TOPProfile Maintenance |
12 | TPFBA | SAP System operation mode | 2 | SYSNAME | SAP System Name | nvarchar | 3 | 0 | | |
13 | TPFHS | Prototype: Profile header, administration data for profiles | 16 | SYSNAME | SAP System Name | nvarchar | 3 | 0 | | |
14 | TPFHT | Profile header, administration data for profiles in DB | 16 | SYSNAME | SAP System Name | nvarchar | 3 | 0 | | |
15 | TPFID | Description of SAP instance | 5 | SYSNAME | SAP System Name | nvarchar | 3 | 0 | | |
TOPTransport Management System |
16 | CTWFACTLOG | Transport Proposal: Action Log | 2 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
17 | CTWFNUMBER | Transport Proposal: Number Assignment | 2 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
18 | CTWFPROPOS | Transport Proposal: Header | 1 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
19 | CTWFREQUST | Transport Proposal: Requests for Import | 1 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
20 | CTWFTARGET | Transport Proposal: Target Systems/Target Clients | 1 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
21 | TCECPSTAT | System Status: Distributed/Activated | 1 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
22 | TCEQUAS | TMS: Quality Clients and Systems | 1 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
23 | TCESYST | System List | 2 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
24 | TCESYSTT | Text for System Table | 2 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
25 | TMSCTASK | TMS: Task List | 2 | SYSNAME | TMS: System Name | nvarchar | 10 | 0 | | |
26 | TMSPCONF | TMS tp Profile Manager: Configuration | 3 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
27 | TMSQCONFRM | TMS: QA Confirm Table - Copy of TCECONFIRM | 2 | SYSNAME | TMS: System Name | nvarchar | 10 | 0 | | |
TOPTransport Organizer |
28 | CTS_PRSTAT | Project Status Switch for CTS Projects | 2 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
29 | E070TAG | Tagged Requests for Check-In of Non-ABAP Objects | 2 | SYSNAME | TMS: System Name | nvarchar | 10 | 0 | | |
30 | OBJSUBRESN | Reserved System Suffixes for Sub-Object Names | 1 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
31 | TCECLILY | Standard Transport Layer for Clients | 2 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
32 | TSYST | OBSOLETE: Do not use (see TCESYST) | 1 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
33 | TSYSTT | OBSOLETE: Do not use (see TCESYSTT) | 1 | SYSNAME | Name of an SAP System in the (active) transp. configuration | nvarchar | 10 | 0 | | |
TOPUser and Authorization Management |
34 | USZBVLNDRC | CUA: System Landscape Recipient | 4 | SYSNAME | Name of SAP System | nvarchar | 8 | 0 | | |