| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /AIF/RUNNING_WF | Running Workflow for AIF | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
2 | /IAM/WF_LOCK | Lock table for workflow, will always be empty | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
3 | /OTEB/SWF_TACTP | Workflow activity profile | 4 | TASK | Workflow template | nvarchar | 14 | 0 | | |
4 | /XFT/DIO_DEMO_02 | Workflow Customizing | 4 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
5 | /XFT/EPA_DWFL_01 | Persistence workflow 01 | 6 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
6 | CNVMBTSHELLSPEC | Shell Creation: Tables with special handling for copy | 3 | TASK | Shell Creation: Type of shell creation | nvarchar | 5 | 0 | | |
7 | CNVMBTSPEC | Special handling of tables | 3 | TASK | Task Id | nvarchar | 5 | 0 | | |
8 | CNVTDMS_06_SPEC | Special handling of tables | 3 | TASK | TDMS task | nvarchar | 5 | 0 | | |
9 | DMC_JN_TASK | MWB: Job Net Task | 4 | TASK | MWB: Task | nvarchar | 30 | 0 | | |
10 | DMC_JOB_SETTING | Job control information | 2 | TASK | Data element for describing the structure of acronym field | nvarchar | 8 | 0 | | |
11 | GRFNTASKREG | Table to store relations for regulation and task | 2 | TASK | Plan usage | nvarchar | 10 | 0 | | |
12 | IUUC_CCARD_ORDER | order and status information for credit card de-/encryption | 18 | TASK | IUUC CCARD - task number in RFC starting new task | nvarchar | 4 | 0 | | |
13 | RSDRI_HDB_SPO | Status Table for SAP HANA Conversion of SPOs | 3 | TASK | Character Field Length = 10 | nvarchar | 10 | 0 | | |
14 | SWDDUSRATT | Workflow Definition: User Attributes | 1 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
15 | SWDDUSRATTTXT | Workflow Definition: User Attribute Text Table | 1 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
16 | SWD_USRATT | Workflow Definition: User Attributes | 2 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
17 | SWD_USRATTTXT | Workflow Definition: User Attribute Texts | 2 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
18 | SWF_UNIT_MON | Workflow: Unit Monitoring | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
19 | SWW_TASKCUST | Workflow: Task Customizing | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
20 | TTST_PRINT_TSK | DATA FOR LOCATION & TASK | 5 | TASK | Char 80 | nvarchar | 80 | 0 | | |
21 | TTS_LOCATIONTASK | DATA FOR LOCATION & TASK | 5 | TASK | Task info | nvarchar | 80 | 0 | | |
22 | UCS01AC | Tasks: Data Transfer | 3 | TASK | Task | nvarchar | 10 | 0 | | |
23 | UCS01AD0 | Tasks: Sign-Off (Matrix Dimension) | 3 | TASK | Task | nvarchar | 10 | 0 | | |
24 | UCS01AD1 | Tasks: Sign-Off | 3 | TASK | Task | nvarchar | 10 | 0 | | |
25 | UCS01AE | Tasks: Reconciliations | 3 | TASK | Task | nvarchar | 10 | 0 | | |
26 | UPGSQL | Upgrade SQL Statements for processing | 1 | TASK | | nvarchar | 30 | 0 | | |
TOPAnalyzer |
27 | AFWCH_BPCTL | BPMIG: Status Management for AFWCH-Specific Conversion | 2 | TASK | AFWCH-Specific Conversion Steps | nvarchar | 2 | 0 | | |
TOPArchiveLink |
28 | TWFDB | Workflow: NCI document types | 8 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
TOPBasis Technology R3 |
29 | /ISDFPS/WF_RECEI | Workflow Recipient | 3 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
TOPBRFplus - ABAP-Based Business Rules |
30 | FDT_ACTN_1200 | FDT: Action - Start workflow base data | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
31 | FDT_ACTN_1200A | FDT: Action - Start workflow base data | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
32 | FDT_ACTN_1200S | FDT: Action - Start workflow base data | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
33 | FDT_ACTN_1200T | FDT: Action - Start workflow base data | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
34 | FDT_ACTN_1210 | FDT: Action - Start workflow container data | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
35 | FDT_ACTN_1210A | FDT: Action - Start workflow container data | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
36 | FDT_ACTN_1210S | FDT: Action - Start workflow container data | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
37 | FDT_ACTN_1210T | FDT: Action - Start workflow container data | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
38 | FDT_ACTN_1220 | FDT: Action - Start workflow BOR data | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
39 | FDT_ACTN_1220A | FDT: Action - Start workflow BOR data | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
40 | FDT_ACTN_1220S | FDT: Action - Start workflow BOR data | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
41 | FDT_ACTN_1220T | FDT: Action - Start workflow BOR data | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
TOPBusiness Consolidation |
42 | UCFTL00 | Data Collection: Overview Screen | 4 | TASK | Task | nvarchar | 10 | 0 | | |
43 | UCFTL01 | Data Transfer Overview Screen: Methods | 4 | TASK | Task | nvarchar | 10 | 0 | | |
44 | UCFTL10 | Data Collection: Overview Screen | 4 | TASK | Task | nvarchar | 10 | 0 | | |
45 | UCFTL11 | Data Collection Overview Screen: Methods | 4 | TASK | Task | nvarchar | 10 | 0 | | |
46 | UCFTL12 | Data Collection: Hidden Lines in Web Dynpro | 4 | TASK | Task | nvarchar | 10 | 0 | | |
47 | UCS0100 | Tasks: Method | 3 | TASK | Task | nvarchar | 10 | 0 | | |
48 | UCS0101 | Tasks: Document Type | 3 | TASK | Task | nvarchar | 10 | 0 | | |
49 | UCS0102 | Tasks: CU-Dependency of Method Assignment | 3 | TASK | Task | nvarchar | 10 | 0 | | |
50 | UCS0103 | Tasks: Elimination of IU P/L in Inventory | 3 | TASK | Task | nvarchar | 10 | 0 | | |
51 | UCS0104 | Tasks: Validation | 3 | TASK | Task | nvarchar | 10 | 0 | | |
52 | UCS0105 | Tasks: Cons Frequency | 3 | TASK | Task | nvarchar | 10 | 0 | | |
53 | UCS0106 | Tasks: Posting Levels | 3 | TASK | Task | nvarchar | 10 | 0 | | |
54 | UCS0107 | Tasks: Processing Type | 3 | TASK | Task | nvarchar | 10 | 0 | | |
55 | UCS0108 | Tasks: Data Streams for Copy Task | 3 | TASK | Task | nvarchar | 10 | 0 | | |
56 | UCS0109 | Tasks: Copy Task | 3 | TASK | Task | nvarchar | 10 | 0 | | |
57 | UCS010C | Tasks | 3 | TASK | Task | nvarchar | 10 | 0 | | |
58 | UCS010S | Tasks | 4 | TASK | Task | nvarchar | 10 | 0 | | |
59 | UCS010T | Tasks: Text | 4 | TASK | Task | nvarchar | 10 | 0 | | |
60 | UCS0110 | Tasks: Preceding Tasks | 3 | TASK | Task | nvarchar | 10 | 0 | | |
61 | UCS0120 | Tasks: Status-bearing Cons Groups | 3 | TASK | Task | nvarchar | 10 | 0 | | |
62 | UCS01A0 | Tasks: Settings for Log Display | 3 | TASK | Task | nvarchar | 10 | 0 | | |
63 | UCS01A1 | Tasks: Log Layout: Custom Layouts | 3 | TASK | Task | nvarchar | 10 | 0 | | |
64 | UCS01A2 | Tasks: Log Layout: Sequence, Active/Inactive | 3 | TASK | Task | nvarchar | 10 | 0 | | |
65 | UCS01A3 | Tasks: IPA or CVA | 3 | TASK | Task | nvarchar | 10 | 0 | | |
66 | UCS01A4 | Tasks: Cons Group Selection | 3 | TASK | Task | nvarchar | 10 | 0 | | |
67 | UCS01A5 | Tasks: Balance Carryforward Task | 3 | TASK | Task | nvarchar | 10 | 0 | | |
68 | UCS01A6 | Tasks: Workflow Variant | 3 | TASK | Task | nvarchar | 10 | 0 | | |
69 | UCS01A7 | Measures: Workflow_variant for Sign-Off Task | 3 | TASK | Task | nvarchar | 10 | 0 | | |
70 | UCS01A8 | Measures: Selection ID for repunit and repgroup | 3 | TASK | Task | nvarchar | 10 | 0 | | |
71 | UCS01A9 | Measures: Query | 3 | TASK | Task | nvarchar | 10 | 0 | | |
72 | UCS01AA | Tasks: Reclassification | 3 | TASK | Task | nvarchar | 10 | 0 | | |
73 | UCS01AB | Tasks: Consolidation Group Change | 3 | TASK | Task | nvarchar | 10 | 0 | | |
74 | UCS0400 | Statusbearing Rep.Groups for Interunit Level 10 | 3 | TASK | Task | nvarchar | 10 | 0 | | |
75 | UCST001 | SEM-BCS: Performance Statistics | 11 | TASK | Task | nvarchar | 10 | 0 | | |
76 | UCT920G | Business Objects for Workflow in Status Changes | 4 | TASK | Task | nvarchar | 10 | 0 | | |
TOPBusiness Planning and Simulation |
77 | UPX_PLTASK | Settings for Planning Task | 3 | TASK | Planning Folder | nvarchar | 10 | 0 | | |
TOPBusiness Process Engine |
78 | SWFDCRLDLVMODE | Configuration of Inbound Processing | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
79 | SWFDCRLDVERS | Versioning of Configuration of Inbound Processing | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
80 | SWFXICACHE | XI: Cache for Process Definitions | 6 | TASK | Task ID | nvarchar | 14 | 0 | | |
81 | SWFXICLOG | XI Cache: Message Log | 1 | TASK | Task ID | nvarchar | 14 | 0 | | |
82 | SWFXIINBQUEUES | Configuration of Inbound Processing; Specified Queues | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
83 | SWFXIINBSWITCH | Switch Configuration of Inbound Processing | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
84 | SWFXIINB_TRC_DAT | Workflow-Trace: Data Entries | 14 | TASK | Task ID | nvarchar | 14 | 0 | | |
85 | SWFXIINB_TRC_SEL | Workflow Trace: Selection Conditions for Trace Start | 9 | TASK | Task ID | nvarchar | 14 | 0 | | |
86 | SWFXIOBJS | XI: Cache: Objects of a Process Definition (Proxy, CRL..) | 1 | TASK | Task ID | nvarchar | 14 | 0 | | |
TOPClaims Management |
87 | ICL_ACTN_1000 | BRFplus : Tasks (Customizing) | 6 | TASK | Activity Management: Task | nvarchar | 6 | 0 | | |
88 | ICL_ACTN_1000A | BRFplus : Tasks (Application) | 6 | TASK | Activity Management: Task | nvarchar | 6 | 0 | | |
89 | ICL_ACTN_1000S | BRFplus : Tasks (System) | 5 | TASK | Activity Management: Task | nvarchar | 6 | 0 | | |
90 | ICL_CRBPTASK | RBP: Assignment of Task to Role | 3 | TASK | Task / Log Entry | nvarchar | 6 | 0 | | |
91 | TIAM110 | Reserved for Future Developments: Tasks in IAM | 3 | TASK | Task | nvarchar | 6 | 0 | | |
92 | TIAM110T | Activity Management: Tasks - Texts | 4 | TASK | Task | nvarchar | 6 | 0 | | |
93 | TIAM111 | IAM: Activities of a Task | 3 | TASK | Task | nvarchar | 6 | 0 | | |
94 | TICL044_2 | Task/Log Entry: Claim Type Specific Navigation Target | 2 | TASK | Task / Log Entry | nvarchar | 6 | 0 | | |
95 | TICL093 | SAPscript Texts for Tasks | 3 | TASK | Task / Log Entry | nvarchar | 6 | 0 | | |
TOPClient-System Adapter |
96 | MDMFDBEVENT | MDM: Message inbound events | 10 | TASK | | nvarchar | 1 | 0 | | |
TOPConsolidation |
97 | TFMIG15 | Migration: Status | 2 | TASK | Migration task | nvarchar | 3 | 0 | | |
TOPCustomer Interaction Center |
98 | ECICWFINBFLT | Task Filter for Profile- for CIC Workflow Inbox | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
TOPData Staging |
99 | RSBATCHADM | Administration Settings for Batch Mananger | 1 | TASK | Object Administration Business Information Warehouse | nvarchar | 30 | 0 | | |
TOPData Transfer Workbench |
100 | DXATTRIB | Task Attributes | 5 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
101 | DXATTRIB2 | Attributes of Task of Type MAP LSMW | 5 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
102 | DXATTRIB3 | Attribute of Task of Type Split | 5 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
103 | DXATTRIB4 | Attributes of Task of Type MAP DMCW | 5 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
104 | DXFILETRANSP | Container for Transporting Data Information | 7 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
105 | DXLOASTAT | Status of 'Load via BAPI' | 5 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
106 | DXRELAT | Assignment of Files to Tasks | 5 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
107 | DXTASKS | Tasks for Mass Data Transfer to R/3 | 5 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
108 | DXTASKS_T | Task Texts for Mass Data Transfer to R/3 | 6 | TASK | Data transfer task | nvarchar | 15 | 0 | | |
TOPEmployee Interaction Center |
109 | THREIC_TASK_LTID | EIC Assignment of Start Transaction ID to Task ID | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
TOPFront Office |
110 | EWAACT | Action Manager: Actions | 10 | TASK | Task ID | nvarchar | 14 | 0 | | |
TOPGovernance, Risk and Compliance |
111 | GRFNREGTASK | Table to store relations for regulation and task | 2 | TASK | Plan usage | nvarchar | 10 | 0 | | |
112 | GRFNSELPRCTASK | Table to store relations for selection proc. and task | 3 | TASK | Plan usage | nvarchar | 10 | 0 | | |
113 | GRFNTASKPLAN | Data for task plan | 4 | TASK | Plan usage | nvarchar | 10 | 0 | | |
114 | GRFNTASKPLANGRP | Data for task plan group | 3 | TASK | Plan usage | nvarchar | 10 | 0 | | |
TOPJob Scheduling and Monitoring |
115 | /JCS/FCC_ACTIONS | FCc: Notification actions to perform | 3 | TASK | Description of a Folder or Task | nvarchar | 60 | 0 | | |
TOPKnowledge Warehouse |
116 | IWRELFRZE | KEN releases | 4 | TASK | Function Code | nvarchar | 70 | 0 | | |
TOPLink to Geographic Information System |
117 | GCAB | GBC: Worklist | 5 | TASK | Task | nvarchar | 4 | 0 | | |
118 | GCCB | GBC: Field Allocations | 3 | TASK | Task | nvarchar | 4 | 0 | | |
119 | GCCC | GBC: Steps | 3 | TASK | Task | nvarchar | 4 | 0 | | |
120 | GCCD | GBC: Tasks | 3 | TASK | Task | nvarchar | 4 | 0 | | |
121 | GCCI | GBC: Container for Parameter | 3 | TASK | Task | nvarchar | 4 | 0 | | |
122 | GCCJ | GBC: Default Values | 3 | TASK | Task | nvarchar | 4 | 0 | | |
123 | GCCK | GBC: Container for Attributes | 3 | TASK | Task | nvarchar | 4 | 0 | | |
TOPManagement of Internal Controls |
124 | FOPCCLOSING | Close | 5 | TASK | Task ID | nvarchar | 10 | 0 | | |
125 | FOPCCLOSINGBG | Close: Background | 5 | TASK | Task ID | nvarchar | 10 | 0 | | |
126 | FOPCMTESTERASGN | Mass Tester Assignment | 7 | TASK | Task ID | nvarchar | 10 | 0 | | |
127 | FOPCMTESTERASGNS | Mass Tester Assignment - Settings | 6 | TASK | Task ID | nvarchar | 10 | 0 | | |
128 | FOPCREPORT | List of Reports | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
129 | FOPCROLETASK | MIC Role - Task Assignments | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
130 | FOPCSODTASK | MIC SOD Conflict Task | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
131 | FOPCTASK | MIC Task | 2 | TASK | Task ID | nvarchar | 10 | 0 | | |
132 | FOPCTASKFREQ | Frequency of the Tasks | 2 | TASK | Task ID | nvarchar | 10 | 0 | | |
133 | FOPCTASKFREQ_TF | Timeframes of Tasks That Can Be Scheduled at Corporate Level | 2 | TASK | Task ID | nvarchar | 10 | 0 | | |
134 | FOPCTASKFREQ_TFC | Controls for Timeframes of Tasks that Can Be Scheduled | 2 | TASK | Task ID | nvarchar | 10 | 0 | | |
135 | FOPCTASKT | MIC Task - Text Table | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
136 | FOPCWFITEM | MIC: Workflow Items | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
137 | FOPCWFNOTIFCFA | Details for Notification System per Work Item | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
138 | FOPC_REPORT | OBSOLETE - Do not use | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
TOPProcess Controls |
139 | GRPCCLOSING | Closed/Frozen organizations | 5 | TASK | Task ID | nvarchar | 10 | 0 | | |
140 | GRPCCLOSINGBG | Carry Forward list in Background job for Closing | 5 | TASK | Task ID | nvarchar | 10 | 0 | | |
141 | GRPCMENUTASK | Menu Task mapping | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
142 | GRPCMENUTASKC | Menu Task mapping - Customer enhancement | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
143 | GRPCMTESTERASGN | Obsolete: Mass Tester Assignment | 7 | TASK | Task ID | nvarchar | 10 | 0 | | |
144 | GRPCMTESTERASGNS | Obsolete: Mass Tester Assignment - Settings | 6 | TASK | Task ID | nvarchar | 10 | 0 | | |
145 | GRPCREPORT | List of Reports | 4 | TASK | Task ID | nvarchar | 10 | 0 | | |
146 | GRPCROLETASK | Obsolete: PC Role - Task Assignments | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
147 | GRPCSODTASK | Obsolete: PC SOD Conflict Task | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
148 | GRPCTASK | Obsolete: GRPC authorization tasks | 2 | TASK | Task ID | nvarchar | 10 | 0 | | |
149 | GRPCTASKFREQ | Obsolete: Frequency of the Tasks | 2 | TASK | Task ID | nvarchar | 10 | 0 | | |
150 | GRPCTASKFREQ_TF | Obsolete: Tasks That Can Be Scheduled at Corporate Level | 2 | TASK | Task ID | nvarchar | 10 | 0 | | |
151 | GRPCTASKFREQ_TFC | Obsolete: Timeframes of Tasks that Can Be Scheduled | 2 | TASK | Task ID | nvarchar | 10 | 0 | | |
152 | GRPCTASKPLAN | Obsolete: Data for task plan | 4 | TASK | Task ID | nvarchar | 10 | 0 | | |
153 | GRPCTASKT | Obsolete: PC Task - Text Table | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
154 | GRPCWFITEM | PC: Workflow Items | 3 | TASK | Task ID | nvarchar | 10 | 0 | | |
155 | GRPC_TASK25ROLE | PC2.5 task PFCG role mapping | 1 | TASK | Task ID | nvarchar | 10 | 0 | | |
TOPPublic Sector Contract Accounts Receivable and Payable |
156 | DFMCA_BRF490 | BRF: Parameters for Creation Workflow in Form Processing | 7 | TASK | Task ID | nvarchar | 14 | 0 | | |
TOPQuality Management |
157 | QNOTIF_TASK_DS | Digital Signature for Notifications - Task Level | 5 | TASK | Sort Number for Task | nvarchar | 4 | 0 | | |
TOPResourcen Management |
158 | RMXTC_M02 | TMS-TLS: Monitor Customizing - Tasks | 2 | TASK | Trial Monitor Task | nvarchar | 20 | 0 | | |
159 | RMXTC_M02T | TMS-TLS: Monitor Customizing - Task Texts | 3 | TASK | Trial Monitor Task | nvarchar | 20 | 0 | | |
160 | RMXTC_M03 | TMS-TLS: Monitor Customizing - Assgt of Task to Task Group | 3 | TASK | Trial Monitor Task | nvarchar | 20 | 0 | | |
161 | RMXTC_M04 | TMS-TLS: Monitor Customizing - Task Relationship Rules | 3 | TASK | Trial Monitor Task | nvarchar | 20 | 0 | | |
162 | RMXTC_T16 | TMS-API: Customizing - Assignment of Trial Type to Classes | 4 | TASK | Trial Monitor Task | nvarchar | 20 | 0 | | |
TOPRuntime |
163 | SWFGPWULACDEF | Where-Used List of Activities in Workflow Definitions | 2 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
TOPSAP Business Workflow |
164 | SWDFACTION | Form Types and Actions | 4 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
165 | SWDILOG | Internal Log of Changes to Workflow Definitions | 1 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
166 | SWDSHEADER | WF Definition: Basic Data | 38 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
167 | SWDSMNODES | WF Definition: Nodes | 8 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
168 | SWDSSTEPS | WF Definition: Steps | 6 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
169 | SWDSTASKS | WF Definition: Tasks | 7 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
170 | SWD_HEADER | WF Definition/Runtime: Basic Data | 39 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
171 | SWD_MNODES | Workflow Definition: Node Table (Definition) | 9 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
172 | SWD_STEPS | WF-Definition/Runtime: Steps | 7 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
173 | SWFDLCONFIG2TASK | Workflow: Configured tasks for special deadline handling | 3 | TASK | Task ID | nvarchar | 14 | 0 | | |
174 | SWFRLSUC | Workflow Log: Actions | 22 | TASK | Task ID | nvarchar | 14 | 0 | | |
175 | SWFVGT | General Task Visualization | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
176 | SWFVGTP | General Task-Visualization Parameters | 2 | TASK | Task ID | nvarchar | 14 | 0 | | |
177 | SWFVT | Task Visualization | 1 | TASK | Task ID | nvarchar | 14 | 0 | | |
178 | SWFVTV | Task Visualization Parameter | 1 | TASK | Task ID | nvarchar | 14 | 0 | | |
179 | SWF_WFPREC | WF: Recovery information for Workflow Wizards | 17 | TASK | Workflow Wizard Workflow | nvarchar | 14 | 0 | | |
180 | SWL_CTITLE | WLC: Column title for task-specific inbox | 4 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
181 | SWL_CUSTOM | WLC: Task-specific columns in inbox | 3 | TASK | Task abbreviation | nvarchar | 14 | 0 | | |
182 | SWWWF2DEST | Workflow: RFC Destination for Workflow | 4 | TASK | Task ID | nvarchar | 14 | 0 | | |
183 | SWW_STAT_CRT | Workflow: Created Workflows | 6 | TASK | Task ID | nvarchar | 14 | 0 | | |
TOPSAP System Log |
184 | TSL5D | System Log Filter Settings Used | 17 | TASK | System log: SAP process name | nvarchar | 2 | 0 | | |
TOPSchedule Manager |
185 | SCMA_CALL_TRANS | Schedule Manager: Transactions to Call Up For Task | 2 | TASK | Task Managed by the Schedule Manager | nvarchar | 40 | 0 | | |
186 | SCMA_CALL_TRANSB | Schedule Manager: Transactions to Call Up For Task | 2 | TASK | Task Managed by the Schedule Manager | nvarchar | 40 | 0 | | |
187 | SMST | Node Structure and Task Name in the Schedule Manager | 5 | TASK | Character field of length 40 | nvarchar | 40 | 0 | | |
TOPSwitch Framework Tools |
188 | SFW_SW_PK_REMOVE | request of a switch, where the act. package has been remove | 3 | TASK | Request/Task | nvarchar | 20 | 0 | | |
TOPTime Sheet |
189 | TCATS | CATS: Data Entry Profiles | 53 | TASK | Task ID | nvarchar | 14 | 0 | | |
TOPWaste Management |
190 | EHSWAC_EAOPTYPE | Application Functions | 5 | TASK | Task for SAP Business Workflow | nvarchar | 14 | 0 | | |
191 | EHSWAC_ENTAMFOF | Functions for Disposal Processing | 6 | TASK | Task for SAP Business Workflow | nvarchar | 14 | 0 | | |
TOPWeb Dynpro ALV for ABAP |
192 | SALV_CSQ_TR_REC | Trace records | 8 | TASK | Task name | nvarchar | 60 | 0 | | |
TOPWeb Services Tool |
193 | CRMOST_GENSTATUS | Generation status of objects from CRM Open Services Tool | 3 | TASK | Operation | nvarchar | 1 | 0 | | |
194 | CRMOST_GEN_TEMPL | Generation templates for Open Services Tool | 1 | TASK | Operation | nvarchar | 1 | 0 | | |
195 | CRMOST_TASKT | Task texts and mapping to CRM_OBJKIND | 1 | TASK | Operation | nvarchar | 1 | 0 | | |