| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2NZ_TAXP | Payroll Result: Taxation TAXP - NZ | 5 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |
2 | T7ID1T | Tax Object Code | 2 | TAXCD | Tax Object Code | nvarchar | 9 | 0 | | |
3 | T7ID1TT | Tax Object Code Description | 3 | TAXCD | Tax Object Code | nvarchar | 9 | 0 | | |
TOPExchanges |
4 | OIA08 | LIA Document: Item Data | 24 | TAXCD | Tax on sales/purchases code | nvarchar | 2 | 0 | | |
TOPFinland |
5 | T7FIA1 | Tax Codes (ATS) | 2 | TAXCD | Tax code (ATS) | nvarchar | 3 | 0 | | |
6 | T7FIA1T | Tax Code Texts (ATS) | 2 | TAXCD | Tax code (ATS) | nvarchar | 3 | 0 | | |
7 | T7FIA2 | Tax Code Assignments to ATS Data Records | 3 | TAXCD | Tax code (ATS) | nvarchar | 3 | 0 | | |
8 | T7FIA3 | Assign Structure Fields to Tax Codes (ATS) | 6 | TAXCD | Tax code (ATS) | nvarchar | 3 | 0 | | |
9 | T7FIA4 | Wage Type Assignment to Tax Codes (ATS) | 5 | TAXCD | Tax code (ATS) | nvarchar | 3 | 0 | | |
TOPIndia |
10 | T7INAA | Salary years for Pay scale grouping for allowances | 4 | TAXCD | Tax code for evaluating tax exemptions | nvarchar | 4 | 0 | | |
11 | T7INAE | Claims carry forward | 3 | TAXCD | Tax code for evaluating tax exemptions | nvarchar | 4 | 0 | | |
12 | T7INR7 | Code for Housing Type | 3 | TAXCD | Tax code for evaluating tax exemptions | nvarchar | 4 | 0 | | |
13 | T7INT7 | Taxabilty codes for rule based tax exemptions | 3 | TAXCD | Tax code for evaluating tax exemptions | nvarchar | 4 | 0 | | |
14 | T7INT8 | Text for taxability codes | 3 | TAXCD | Tax code for evaluating tax exemptions | nvarchar | 4 | 0 | | |
15 | T7INT9 | Taxability of wage types | 9 | TAXCD | Tax code for evaluating tax exemptions | nvarchar | 4 | 0 | | |
TOPNew Zealand |
16 | PA0313 | Employee Taxation Detail Infotype NZ | 24 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |
17 | T7NZTC | Tax Code Check table NZ | 2 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |
18 | T7NZTD | Tax Code Designation NZ | 3 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |
19 | T7NZTE | Taxation Earner Premium NZ | 2 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |
20 | T7NZTI | Independent Earner Tax Credit NZ | 2 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |
21 | T7NZTL | Taxation Student Loan Deduction NZ | 2 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |
22 | T7NZTR | Taxation Rebates NZ | 2 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |
23 | T7NZTX | Tax Codes NZ | 2 | TAXCD | Tax Code | nvarchar | 6 | 0 | | |