| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | OIUX8_NM_OOSHST | Tax 2.0 - NM - Out-Of-Statute Transaction History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
2 | OIUX8_NM_OOSTXN | Tax 2.0 - NM - Out-Of-Statute Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
3 | OIUX8_NM_PRDT | Tax 2.0 - NM - PRA Detail Transactions | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
4 | OIUX8_NM_STRXRF | Tax 2.0 - NM - Special Tax Rate Xref | 2 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
5 | OIUX8_NM_TAXHST | Tax 2.0 - NM - Tax Transaction History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
6 | OIUX8_NM_TAXSTG | Tax 2.0 - NM - Tax Transactions (Staging) | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
7 | OIUX8_NM_TAXTXN | Tax 2.0 - NM - Tax Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
TOPProduction and Revenue Accounting |
8 | OIUREP_TAXBACKUP | Backup tax table for old tax reporting SOL | 19 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
9 | OIUREP_TIKBACKUP | Backup tik table for old tax reporting SOL | 19 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
10 | OIU_CM_TAXCLS | Tax Class - Table | 4 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
11 | OIU_CM_TAXCLS_TX | Tax Class - Text | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
12 | OIU_RV_VLTXNS | Valuation Transactions | 15 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
TOPRevenue |
13 | OIURV03_DOCMPXRF | VL Doc to MP XRef | 6 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
14 | OIURV03_MPWC_XRF | MP to Well Completion Split Out XRef | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
15 | OIURV03_TAXDTL | Valuation Tax Master Detail | 33 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
16 | OIURV03_VOLDTL | Valuation Transaction Level 2 -Volume | 10 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
TOPTax Reporting |
17 | OIUX1_ADJ_MKTC | Tax adjustments marketing costs for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
18 | OIUX1_ADJ_TAXDC | Tax adjustments detail for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
19 | OIUX1_ADJ_XMPC | Tax adjustment exemptions for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
20 | OIUX1_TRN_MKTC | Tax transaction marketing costs for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
21 | OIUX1_TRN_MKTL | Tax transaction marketing costs for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
22 | OIUX1_TRN_TAXDC | Tax transaction detail for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
23 | OIUX1_TRN_TAXDL | Tax transaction detail for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
24 | OIUX1_TRN_XMPC | Tax transaction exemptions for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
25 | OIUX1_TRN_XMPL | Tax transaction exemptions for reporting | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
26 | OIUX1_TXCD_XREF | Cross reference between state tax codes and PRA entities | 7 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
27 | OIUX3_TX_OOSHST | Tax Reporting - Texas Out Of Statute Transaction History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
28 | OIUX3_TX_OOSTXN | Tax Reporting - Texas Out Of Statute Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
29 | OIUX3_TX_PRDTB | Tax Reporting - Texas PRA Detail Txns-Tier Tax Below | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
30 | OIUX3_TX_PRDTI | Tax Reporting - Texas PRA Detail Txns-Tier Tax Incremental | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
31 | OIUX3_TX_PRDTN | Tax Reporting - Texas PRA Detail Txns - No Tier Tax | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
32 | OIUX3_TX_TAXHST | Tax Reporting - Texas Tax History Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
33 | OIUX3_TX_TAXSTG | Tax Reporting - Texas Tax Transaction Staging | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
34 | OIUX3_TX_TAXTXN | Tax Reporting - Texas Tax Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
35 | OIUX5_OK_OOSHST | Tax 2.0 - Oklahoma Out Of Statute Transactions History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
36 | OIUX5_OK_OOSTXN | Tax 2.0 - Oklahoma Out Of Statute Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
37 | OIUX5_OK_PRDT | Tax 2.0 - Oklahoma PRA Detail Tax Transactions | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
38 | OIUX5_OK_PRDTC | Tax 2.0 - Oklahoma PRA Detail Tax Transactions Multi Count | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
39 | OIUX5_OK_TAXHST | Tax 2.0 - Oklahoma Tax Transactions History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
40 | OIUX5_OK_TAXHSTC | Tax 2.0 - Oklahoma Tax Transactions History Multi-Counties | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
41 | OIUX5_OK_TAXSTG | Tax 2.0 - Oklahoma Tax Transactions Staging | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
42 | OIUX5_OK_TAXTXN | Tax 2.0 - Oklahoma Tax Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
43 | OIUX5_OK_TAXTXNC | Tax 2.0 - Oklahoma Tax Transactions Multiple Counties | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
44 | OIUX5_OK_TAX_RT | Tax 2.0 - Oklahoma Tax Rates | 5 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
45 | OIUX6_WY_COOSHST | Tax 2.0 - Wyoming Out Of Statute Conservation Trans Hist | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
46 | OIUX6_WY_COOSTXN | Tax 2.0 - Wyoming Out Of Statute Conservation Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
47 | OIUX6_WY_CPRDT | Tax 2.0 - Wyoming Conservation Tax PRA Detail Transactions | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
48 | OIUX6_WY_CTAXHST | Tax 2.0 - Wyoming Conservation Tax Transactions History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
49 | OIUX6_WY_CTAXSTG | Tax 2.0 - Wyoming Conservation Tax Transactions Staging | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
50 | OIUX6_WY_CTAXTXN | Tax 2.0 - Wyoming Conservation Tax Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
51 | OIUX6_WY_GTAXSTG | Tax 2.0 - Wyoming Gross Prod Tax Transactions Staging | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
52 | OIUX6_WY_GTAXTXN | Tax 2.0 - Wyoming Gross Prod Tax Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
53 | OIUX6_WY_SOOSHST | Tax 2.0 - Wyoming Out Of Statute Severance Trans History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
54 | OIUX6_WY_SOOSTXN | Tax 2.0 - Wyoming Out Of Statute Severance Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
55 | OIUX6_WY_SPRDT | Tax 2.0 - Wyoming Severance Tax PRA Detail Transactions | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
56 | OIUX6_WY_STAXHST | Tax 2.0 - Wyoming Severance Tax Transactions History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
57 | OIUX6_WY_STAXSTG | Tax 2.0 - Wyoming Severance Tax Transactions Staging | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
58 | OIUX6_WY_STAXTXN | Tax 2.0 - Wyoming Severance Tax Transactions | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
59 | OIUX7_WY_GTAX | Tax 2.0 - Wyoming Gross Prod Tax Transactions | 14 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
60 | OIUX7_WY_GTAXHST | Tax 2.0 - Wyoming Gross Prod Tax Transactions History | 13 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
TOPValuation |
61 | OIURV_DOC_RDSUM | RD summary(VL interface records to RD) | 25 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
62 | OIURV_DOC_TAXDTL | Valuation Tax Master Detail | 33 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
63 | OIURV_DOC_VOLDTL | Valuation Transaction Level 2 -Volume | 10 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
64 | OIURV_DOC_VOLUNT | Valuation Document Concept - Volume Unit | 10 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |
65 | OIUVL_SEV | Severance tax | 10 | TAX_CLS | Tax Class | nvarchar | 4 | 0 | | |