| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | OIUX8_NM_OOSHST | Tax 2.0 - NM - Out-Of-Statute Transaction History | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
2 | OIUX8_NM_OOSTXN | Tax 2.0 - NM - Out-Of-Statute Transactions | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
3 | OIUX8_NM_PRDT | Tax 2.0 - NM - PRA Detail Transactions | 25 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
4 | OIUX8_NM_RPDT | Tax 2.0 - NM - Report Detail | 19 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
5 | OIUX8_NM_RPDT_H | Tax 2.0 - NM Tax Report Detail - State History | 19 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
6 | OIUX8_NM_TAXDTL | Tax 2.0 - New Mexico Tax Details | 13 | TAX_VAL | Taxable value | decimal | 15 | 2 | | |
7 | OIUX8_NM_TAXHST | Tax 2.0 - NM - Tax Transaction History | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
8 | OIUX8_NM_TAXSTG | Tax 2.0 - NM - Tax Transactions (Staging) | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
9 | OIUX8_NM_TAXTXN | Tax 2.0 - NM - Tax Transactions | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
TOPInvoice Forecasting |
10 | IFW_ITEM | Invoice forecasting item | 16 | TAX_VAL | Tax amount in document currency | decimal | 13 | 2 | | |
TOPTax Reporting |
11 | OIUX3_TX_OOSHST | Tax Reporting - Texas Out Of Statute Transaction History | 26 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
12 | OIUX3_TX_OOSTXN | Tax Reporting - Texas Out Of Statute Transactions | 26 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
13 | OIUX3_TX_PRDTB | Tax Reporting - Texas PRA Detail Txns-Tier Tax Below | 27 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
14 | OIUX3_TX_PRDTI | Tax Reporting - Texas PRA Detail Txns-Tier Tax Incremental | 27 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
15 | OIUX3_TX_PRDTN | Tax Reporting - Texas PRA Detail Txns - No Tier Tax | 27 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
16 | OIUX3_TX_RPGDT | Tax Reporting - Texas Gas Report Details | 24 | TAX_VAL | Net Taxable Value | decimal | 11 | 2 | | |
17 | OIUX3_TX_RPODT | Tax Reporting - Texas Oil Report Details | 22 | TAX_VAL | Net Taxable Value | decimal | 11 | 2 | | |
18 | OIUX3_TX_TAXHST | Tax Reporting - Texas Tax History Transactions | 26 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
19 | OIUX3_TX_TAXSTG | Tax Reporting - Texas Tax Transaction Staging | 26 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
20 | OIUX3_TX_TAXTXN | Tax Reporting - Texas Tax Transactions | 26 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
21 | OIUX5_OK_OOSHST | Tax 2.0 - Oklahoma Out Of Statute Transactions History | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
22 | OIUX5_OK_OOSTXN | Tax 2.0 - Oklahoma Out Of Statute Transactions | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
23 | OIUX5_OK_PRDT | Tax 2.0 - Oklahoma PRA Detail Tax Transactions | 25 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
24 | OIUX5_OK_PRDTC | Tax 2.0 - Oklahoma PRA Detail Tax Transactions Multi Count | 27 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
25 | OIUX5_OK_RPDT | Tax 2.0 - Oklahoma Gross Prod Report Detail | 42 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
26 | OIUX5_OK_RPSM | Tax 2.0 - Oklahoma Gross Prod Report Summary | 11 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
27 | OIUX5_OK_TAXHST | Tax 2.0 - Oklahoma Tax Transactions History | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
28 | OIUX5_OK_TAXHSTC | Tax 2.0 - Oklahoma Tax Transactions History Multi-Counties | 25 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
29 | OIUX5_OK_TAXSTG | Tax 2.0 - Oklahoma Tax Transactions Staging | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
30 | OIUX5_OK_TAXTXN | Tax 2.0 - Oklahoma Tax Transactions | 23 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
31 | OIUX5_OK_TAXTXNC | Tax 2.0 - Oklahoma Tax Transactions Multiple Counties | 25 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
32 | OIUX6_WY_COOSHST | Tax 2.0 - Wyoming Out Of Statute Conservation Trans Hist | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
33 | OIUX6_WY_COOSTXN | Tax 2.0 - Wyoming Out Of Statute Conservation Transactions | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
34 | OIUX6_WY_CPRDT | Tax 2.0 - Wyoming Conservation Tax PRA Detail Transactions | 24 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
35 | OIUX6_WY_CTAXHST | Tax 2.0 - Wyoming Conservation Tax Transactions History | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
36 | OIUX6_WY_CTAXSTG | Tax 2.0 - Wyoming Conservation Tax Transactions Staging | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
37 | OIUX6_WY_CTAXTXN | Tax 2.0 - Wyoming Conservation Tax Transactions | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
38 | OIUX6_WY_GTAXSTG | Tax 2.0 - Wyoming Gross Prod Tax Transactions Staging | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
39 | OIUX6_WY_GTAXTXN | Tax 2.0 - Wyoming Gross Prod Tax Transactions | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
40 | OIUX6_WY_SOOSHST | Tax 2.0 - Wyoming Out Of Statute Severance Trans History | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
41 | OIUX6_WY_SOOSTXN | Tax 2.0 - Wyoming Out Of Statute Severance Transactions | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
42 | OIUX6_WY_SPRDT | Tax 2.0 - Wyoming Severance Tax PRA Detail Transactions | 24 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
43 | OIUX6_WY_SRPDT | Tax 2.0 - Wyoming Severance Tax Report Detail | 11 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
44 | OIUX6_WY_SRPDTDT | Tax 2.0 - Wyoming Severance Tax Report Detail Detail | 14 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
45 | OIUX6_WY_SRPDT_H | Tax 2.0 - Wyoming Severance Tax Report Detail | 11 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
46 | OIUX6_WY_STAXHST | Tax 2.0 - Wyoming Severance Tax Transactions History | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
47 | OIUX6_WY_STAXSTG | Tax 2.0 - Wyoming Severance Tax Transactions Staging | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
48 | OIUX6_WY_STAXTXN | Tax 2.0 - Wyoming Severance Tax Transactions | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
49 | OIUX7_WY_GTAX | Tax 2.0 - Wyoming Gross Prod Tax Transactions | 22 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
50 | OIUX7_WY_GTAXHST | Tax 2.0 - Wyoming Gross Prod Tax Transactions History | 21 | TAX_VAL | Taxable Value | decimal | 11 | 2 | | |
TOPTrading Contract |
51 | WBGT | Global Trade: Generic Document Information | 46 | TAX_VAL | Tax Amount for an Item | decimal | 15 | 2 | | |