| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /GEOE/ERRORLOG | Error handling | 14 | TBEAR | System Time | nvarchar | 6 | 0 | | |
2 | IDHU_DOWNP_LOG | Log Table for Down Payment Recalculation VAT Amount | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
3 | TIV20 | Rep.list of rents master data | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
4 | TLRT_TARO_ADM | Trade Repository Object Administrative Data | 27 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
5 | TLRT_THM_RES_H | Threshold Result Header Data | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
6 | TREAT_STATEM_HDR | Clearing Account Statement Header | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
7 | VIXCATORDNUM | Purchase Order Number | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
8 | VIXCCHCATASTER | Localization Switzerland: RE Property Cataster | 22 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
9 | VIXCCHOBJREL | Localization Switzerland: Object Relation Property / Land Re | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
10 | VIXCESCDLOG | Log of Secure Deposit Files | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
11 | VIXCESIBIDATA | IBI master data | 78 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
12 | VIXCESPROPREG | Property Registry | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
13 | VIXCITCADAO | Temporary architectural object data | 25 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
14 | VIXCITCADLOG | Logging table for Splitting/Merging of Cadaster Data | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
15 | VIXCITCADRO | Temporary rental object data | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
16 | VIXCITIRE2DATA | IRE2 Master Data | 57 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
17 | VIXCITIRE2MIGR | IRE2 Migrated Data (also log) | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
18 | VIXCITTASICALC | TASI calculation data | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
19 | VIXCITTASIDATA | TASI master data | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
20 | VIYCADVPAY | Advance Payments | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
21 | VIYCEXPITEM | Expense Items | 70 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
22 | VIYCEXPPOOL | Expense Pool in CAM | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
23 | VIYCSETTLSTEP | CAM Settlement Step Information | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPBack Office |
24 | TPMT_DEDOC_HDR | Derivatives Document: Document Header | 19 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
25 | TPMT_DEPAL_FLOWS | Listed Futures: Price Gain Records | 22 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
26 | TPMT_LOT_HEADER | Single Position Master Data for TR Position Management | 21 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
27 | TRFT_POS_ACCOUNT | Treasury: Futures Account Master Data | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
28 | TRST_CLASPOS | Treasury: Class position in Securities Account | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
29 | TRST_RECON_RCE | Treasury: External Securities Account Statement | 21 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPBasic Data |
30 | VIBDAO | Architectural Object | 21 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
31 | VIBDBE | Business Entity | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
32 | VIBDBU | Building | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
33 | VIBDPR | Land | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
34 | VIBDRO | Rental Object | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPFlexible Real Estate Management |
35 | TIVBFCR | Registration of Classes to Be Generated | 27 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
36 | TIVXCMSPOS | Item in Schema | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
37 | TIVXCMSSCHEME | Settlement Schema | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
38 | TIVXCMSSPOS | Item in Schema: Assignment to Schema | 10 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
39 | TIVXCMSSPOSCE | Item in Schema: Assignment to Cost Element | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
40 | VIBFCRLOG | Generation History | 11 | TBEAR | Time of Generation | nvarchar | 6 | 0 | | |
41 | VICAPROCESSID | Process | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
42 | VICARG | Registration Entry | 19 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
43 | VICARGDONE | Completed Registration Entry | 19 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
44 | VICARSDATE | Resubmission Date | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
45 | VICASTEPSTATUS | Status of Process Step | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
46 | VIEINHW | LUM: Einheitswertbescheid | 16 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
47 | VIFLURST | LUM: Flurstück | 28 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
48 | VIGBOOK | LUM: Grundbuch | 16 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
49 | VIGGRR1 | LUM: Grundbuch - Gleichrangrahmen / Mithaftung Abt. III | 11 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
50 | VIGPROCC | LUM: Grundbuch - Bearbeitungsnummern | 11 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
51 | VIITTC | Correction Object | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
52 | VIITTCBASE | Basis for Input Tax Correction | 20 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
53 | VILUCSNC | LUM: Altlast / Verunreinigung | 12 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
54 | VILUER | LUM: Baulastenverzeichnis | 16 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
55 | VILULB | LUM: Bebauungsplanung | 25 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
56 | VILUPS | LUM: Schutzstellung | 17 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
57 | VILUROCTODO | LUM: To-Do-Liste zum Veränderungsnachweis | 16 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
58 | VISCS_STATUS | OBSOLETE: Status of the Settlement Steps | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
59 | VIVNACHW | LUM: Veränderungsnachweis - Allgemeine Daten | 20 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
60 | VIXCITCADAST | Cadastral Data for Italy | 23 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
61 | VIXCITICIDATA | ICI master data | 53 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
62 | VIXCITIREDATA | IRE master data | 56 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
63 | VIXCMSHEADER | Header Data | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
64 | VIXCRAESRREFH | Assignment of ISR Ref./Cash Flow Plan (Header Data) | 21 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
65 | VIXCRAESRREFI | Assignment of ISR Ref./Cash Flow Plan (Item) | 23 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPInput Tax Treatment |
66 | VIBEBASE | Berichtigungsbasis | 24 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
67 | VIBECO | Berichtigungsobjekte | 21 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
68 | VIITORCALC | Parameters of Option Rate Calculation Run | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPLand Use Management |
69 | VILMJL | Joint Liability | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
70 | VILMLR | Land Register | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
71 | VILMLRPN | Land Register: Processing Numbers | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
72 | VILMNA | Notice of Assessment | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
73 | VILMPE | Other Public Register | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
74 | VILMPL | Parcel of Land | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
75 | VILMRC | Parcel Update | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPLink Between Address Management and Objects |
76 | VZOBJECT | Object Data (Virtual Object) | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPLoans Management |
77 | TDESRVDINVIH | CML Corr.: Invoice Header | 35 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
78 | TTONFTVDARL | Test neue Fima: Grunddaten und VDARL | 25 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
79 | TTONFTVZZBEPP | Test neue FIMA: VZZBEPP | 24 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
80 | VDAKTE | File with documents for loan allocation | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
81 | VDARL | Loans | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
82 | VDARLOBJ | Loan objects relationship table | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
83 | VDARLSIC | Collateral for loan (relationship table) | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
84 | VDAUSZ | Drawings on Disbursement | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
85 | VDBEPI | Posted line items for document header | 114 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
86 | VDBEPI_SHADOW | Shadow Table for VDBEPI (Restrictions) | 114 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
87 | VDBEPP | Flow Data - Planned Item | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
88 | VDBLBAW | Collateral Value Building Value | 10 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
89 | VDBLBEWI | Administration costs | 10 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
90 | VDBLBOW | Land value collateral value | 10 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
91 | VDBLEW | Revenue value collateral value | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
92 | VDBLKO | Debit types-Header data | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
93 | VDBLREW | Collateral Value Gross Revenue Value per Building Part | 10 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
94 | VDBLSS | Collateral Val. Real Value Other | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
95 | VDBLSWT | Collateral Value Real Value Resid. Prop./Part-Owners. | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
96 | VDBOBEPP | Business Operation: Entered and Activated Flow Data | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
97 | VDBOHEAD | Business Operation: Header | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
98 | VDCAPTR | CAPTR: Master Data of Capital Transfer | 128 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
99 | VDDEF_COUNTER | Number of Times in Arrears per Days Past Due Category | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
100 | VDHGRPF | Encumbrances on real estate table | 31 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
101 | VDHINT | Loans Interested Parties | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
102 | VDHOBJ | Collateral Objects | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
103 | VDHOBJBL | Determination of collateral value/Expert report of object | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
104 | VDHOBJGT | Object building parts | 10 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
105 | VDHOKO | Main file header | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
106 | VDKOREF | Worklist File for Bal. Sheet Transfer / Acct Assignment Ref. | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
107 | VDLV | Contracts/Credit (life ins., build.savings etc) basic data | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
108 | VDMEKO | Condition Table: Header | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
109 | VDORDER | Borrower's note loan order data | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
110 | VDPN | Prima nota number | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
111 | VDPOKO | File header | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
112 | VDRISKCLASS | Risk Classification for Individual Value Adjustment | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
113 | VDSDV4 | Loan collateral in acc. with BAV/PRF4 | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
114 | VDSDV5 | Collateral in securities in acc. with BAV/PRF5 | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
115 | VDSONSI | Special Arrangements for Collateral | 19 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
116 | VDUNTR | File documents for loan allocation | 20 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
117 | VZFZE_VDAUSZ | Central Entry Table for Release Procedure | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
118 | VZFZE_VDBEPP | Central Entry Table for Release Procedure | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPLocalization |
119 | VIXCFREO | Statuses of Extraordinary Operation | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
120 | VIXCFRPROCID | Localized Process | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
121 | VIXCFRSRULOG | Log of SRU Postings | 21 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
122 | VIXCPTIMIDATA | IMI Master Data | 35 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPManagement of Interested Parties |
123 | VIAR04 | RE: REsearch - Rental Request - Offer | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
124 | VIAR05 | RE: REsearch - Favorites Offers/Requests Per User | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPMaster Data |
125 | VDESCROW0 | TEMPORARY USE: Escrow-Specific Master Data | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPMigration |
126 | VIGWARFL | Immobilien gew.: Architektonische Fläche (statischer Teil) | 12 | TBEAR | Viimeisen käsittelyn kellonaika | nvarchar | 6 | 0 | | |
127 | VIGWARRA | Immobilien gew.: Architektonischer Raum (statischer Teil) | 11 | TBEAR | Viimeisen käsittelyn kellonaika | nvarchar | 6 | 0 | | |
128 | VIGWFLOBJ | Immobilien gew.: Stammdaten Fläche (statischer Teil) | 11 | TBEAR | Viimeisen käsittelyn kellonaika | nvarchar | 6 | 0 | | |
129 | VIGWRAOBJ | Immobilien gew.: Stammdaten Räume (statischer Teil) | 10 | TBEAR | Viimeisen käsittelyn kellonaika | nvarchar | 6 | 0 | | |
130 | VIGWVMFL | Immobilien gew.: Stammdaten Vermietfläche (statischer Teil | 13 | TBEAR | Viimeisen käsittelyn kellonaika | nvarchar | 6 | 0 | | |
131 | VIMITABSTATUS | Status per Table | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPOffer and Rental Request |
132 | VIOROF | Contract Offer | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
133 | VIOROO | Offered Object | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
134 | VIORRR | Rental Request | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPPortfolio |
135 | VDWAIVE_PR_HEAD | Waiver Profile Header | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPReal Estate Contract |
136 | VICDCFOBJ | Object-Related Cash Flow | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
137 | VICDCFPAY | Payment-Related Cash Flow | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
138 | VICDCOND | Condition | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
139 | VICNCN | Real Estate Contract | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
140 | VICNNT | Notice | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
141 | VICNRN | Renewal | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPReal Estate Management |
142 | TIA01 | Settlement variants | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
143 | TIA02 | Settlement periods | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
144 | VIAK02 | Settlement Participation for Service Charge Settlement | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
145 | VIAK03 | Settlement Unit Master Record | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
146 | VIAK04 | Allocation of Settlement Variants to Settlement Unit | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
147 | VIAK05 | Allocation of rental units to calculation unit | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
148 | VIAK08 | DME Settlement Units Master Data | 22 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
149 | VIAK16 | SCS: Identification Of Settlement With Log Reference | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
150 | VIAK26 | Master Settlement Unit: Participating Settlement Units | 32 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
151 | VIAR01 | RE: REse@rch - Offered RE Objects | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
152 | VIAR02 | RE: REse@rch - RE Requests | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
153 | VIAR03 | RE: REsearch - Offering/Searching Party (Web User) | 9 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
154 | VIBEBE | Correction items for input tax treatment | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
155 | VIBEPP | Flow data - Planned items for real estate management | 47 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
156 | VICN01 | Real Estate Contract: Contract Data | 32 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
157 | VIED01 | RE: Header for Memos on RE Objects | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
158 | VIGBUCH | Land register | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
159 | VIMI01 | Rental unit - Master data | 51 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
160 | VIMI04 | Old. replaced in 3.0 with VIMIMV | 60 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
161 | VIMI11 | Applications - Real Estate Management | 32 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
162 | VIMI26 | Notice of rental agreement | 25 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
163 | VIMI27 | Modernization Measure | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
164 | VIMI33 | Offers for a rental unit (-> VIMIMV) | 36 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
165 | VIMI39 | Tenant change; data for apartment inspection | 19 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
166 | VIMI40 | Tenant change: Data on release of rental deposits | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
167 | VIMI41 | Expert opinion on rent adjustment | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
168 | VIMI47 | Tenant change: Alloc.of maint.orders to sec.deposit release | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
169 | VIMIEV | Supplementary lease-outs | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
170 | VIMIIH | Invoice Header | 30 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
171 | VIMIMEHEAD | RE: Header Data for MIME Object | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
172 | VIMIMV | Lease-Out | 42 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
173 | VIOB01 | Business entities | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
174 | VIOB02 | Property master data | 34 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
175 | VIOB03 | Real estate building master | 40 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
176 | VIOB18 | Comparative apartments for rent adjustment, external accomm. | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
177 | VIOB22 | Rooms | 20 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
178 | VIRN01 | RE: Renewal Rules for Contract | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
179 | VIRN02 | RE: Date Scheduling of Renewals by Contract | 28 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
180 | VISLID | Debit position history | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
181 | VITAXD | Tax Shares per Real Estate Account Assignment | 31 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
182 | VIVSTB | Document reference for input tax treatment | 24 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
183 | VIVW01 | Management contract: General data | 33 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
184 | VIVW08 | Events for management contracts | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
185 | VIZA01 | Meter for incidental expenses consumption | 22 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPRegulatory reporting for insurance companies |
186 | ISSR_BASI_RG | Registrierungseintrag | 28 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
187 | ISSR_BASI_RGDONE | Erledigter Registrierungseintrag | 28 | TBEAR | Uhrzeit der letzten Bearbeitung | nvarchar | 6 | 0 | | |
TOPRent Adjustment |
188 | VIAJAT | Adjustment Measure | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
189 | VIAJCOMPGRP | Comparative Group of Apartments | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPRental Accounting |
190 | VIRADOC | RE Document Header | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
191 | VIRAINV | RE Invoice Header | 33 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
192 | VIRALSRHD | Statistics - Returned Debit Memos in RE: Header Data | 25 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPRoom Reservations and Seating Arrangements |
193 | VIORMP | Move Plan - Header Data | 21 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
194 | VIORPO | Continuous Occupancy | 36 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
195 | VIORRS | Reservation | 31 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
196 | VIORRSREC | Recurring Reservation | 27 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPSales-Based Rent and Settlement |
197 | VISRREPORT | Sales Report | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPService Charge Settlement |
198 | VISCACCRUAL | Accrual/Deferral | 27 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
199 | VISCCNPART | Settlement Participation for Service Charge Settlement | 23 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
200 | VISCPG | Participation Group | 20 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
201 | VISCSU | Settlement unit | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPThird Party ManagementCOA |
202 | VIMMMN | Mandate | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
TOPTransaction Manager |
203 | POGT_POS_GUARD | Lock Objects | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
204 | RDPT_SCHEDULE | Redemption Schedules for Bonds | 18 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
205 | TCAT_TRANSACTION | Business Transaction: Corporate Action | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
206 | TERTINERKO | Header Information for Executing Security Rights | 41 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
207 | TERTVWBWER | TRTM-PM: Flow Table for Executable Rights | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
208 | TERTVWERKO | Executable Rights (Header) | 28 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
209 | TERT_TRANSACTION | Business Transaction: Exercise of Rights | 58 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
210 | TRDTT_DATA_ADMIN | Legacy Data Transfer Admin. Entries Business Transactions | 24 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
211 | TRDTT_DATSUB_ADM | Legacy Data Trnsfr: Admin., Designation of Subposition | 15 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
212 | TRDTT_DES_ADMIN | LDT: Admin. of Bus.Trans.Designation in Hedging Relationship | 12 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
213 | TRDTT_POS_ADMIN | Legacy Data Transfer Admin. Entries Subledger Positions | 19 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
214 | TRGT_INIT | Initialization of Parallel Valuation Areas | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
215 | TRGT_MIGR | Management Table for CFM Migration | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
216 | TWD01 | Treasury: Securities Account Master Data | 26 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
217 | VWBEPI | Treasury Securities: Actual Flows - Item | 11 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
218 | VWBEPP | Treasury Securities: Planned Flows | 14 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
219 | VWBWKM | TRTM-PM: Flow table for corporate actions | 17 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
220 | VWKMKO | Corporate actions (header) | 31 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
221 | VWORDE | Order Data | 13 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
222 | VWPANAN | Asset master/asset master relationship | 24 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
223 | VWPBDEP | Bank Securities Account Position | 16 | TBEAR | Last Edited at | nvarchar | 6 | 0 | | |
