| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CID_DB_INB_PARMS | Clearing Partner for PEXR2002 | 4 | TCUR | Currency Key | nvarchar | 5 | 0 | | |
2 | CID_DB_INB_TARGT | Clearing Partner for PEXR2002 | 3 | TCUR | Currency Key | nvarchar | 5 | 0 | | |
3 | TSTGC | Consolidation test data | 13 | TCUR | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
TOPAccounting Interface |
4 | GLE_ECS_ITEM | ECS: Error Correction Items | 18 | TCUR | Currency Key | nvarchar | 5 | 0 | | |
TOPBank Customer Accounts |
5 | BKKCORRITEM | Auxiliary Table: Payment Items for Adjustments | 23 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
6 | BKKSO | BCA: Standing Orders | 45 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
TOPData Staging |
7 | RSTRAN_R_CURR | Currency Translations for Transformation Runtime Unit Test | 4 | TCUR | To-currency | nvarchar | 5 | 0 | | |
TOPEnd User Technology |
8 | RSZELTPROP | Element properties (settings) | 64 | TCUR | BW: Unequivocal ID in room and time (numbers and letters) | nvarchar | 25 | 0 | | |
TOPFinancial Supply Chain Management |
9 | IHC_PI_INB_PARMS | PI: Clearing Partner Posting Parameters | 4 | TCUR | Currency Key | nvarchar | 5 | 0 | | |
10 | IHC_PI_INB_TARGT | PI: Payment Parameters for Inbound IDOC | 3 | TCUR | Currency Key | nvarchar | 5 | 0 | | |
TOPFSCM In-House Cash |
11 | IHC_DB_CL_AMS | IHC: Clearing Unit Data | 4 | TCUR | Currency Key | nvarchar | 5 | 0 | | |
12 | IHC_DB_CL_IDOC | IHC: Communication Data for Clearing Unit | 4 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
13 | IHC_DB_INB_PARMS | Clearing Partner for PEXR2002 | 4 | TCUR | Currency Key | nvarchar | 5 | 0 | | |
14 | IHC_DB_INB_TARGT | Clearing Partner for PEXR2002 | 3 | TCUR | Currency Key | nvarchar | 5 | 0 | | |
15 | IHC_DB_PAY_MAPP | IHC: Clearing Agreement | 4 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
16 | TBCA_ROUTEDET | Route Determination | 5 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
TOPGL transfer |
17 | BKKCNOITGL | Table of Items not Updated on the Account | 11 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
TOPOLAP Technology |
18 | RSCURTRT | Currency Translation Types | 4 | TCUR | To-currency | nvarchar | 5 | 0 | | |
TOPPayment Item |
19 | BKKIT | Payment Item | 23 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
20 | BKKITAI | Info Items for Interest Penalty at Balancing | 9 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
21 | BKKITENQ | Blocked Payment Items | 23 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
22 | BKKITREL | Payment Item | 23 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
23 | BKKITRETREL | Payment Item Return to be released | 11 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
24 | BKKITTMP | Planned Payment Items | 24 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
25 | BKKITTMP_DEL | Planned Payment Items - Completed | 24 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
26 | BKKPAYMEX_IT | EFT Management: Items in Outgoing Payment Transactions | 19 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
27 | BKKPAYMIN_IT | Table of Imported Items | 17 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
TOPPayment Order |
28 | BKKPOIT | Item in Payment Order | 22 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
29 | BKKPOIT_TMP | Items in Planned Payment Order | 23 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
30 | BKKPOIT_TMP_DEL | Items in Planned Payment Order | 21 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |
TOPProduct definition |
31 | TBKKG34W | Display of Currency for Returns | 2 | TCUR | Transaction Currency | nvarchar | 5 | 0 | | |