| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2BR_BRCONT | Employment/basic pay: additional information | 14 | TERMN | End Date | nvarchar | 8 | 0 | | |
2 | P2HK_BNS | HR-HK: Payroll structure for EOY Payment | 16 | TERMN | Indicator for EOY due to termination | nvarchar | 1 | 0 | | |
3 | PA9019 | HR Master Record: Infotype 0019 (Monitoring of Dates) | 25 | TERMN | Date of Task | nvarchar | 8 | 0 | | |
TOPBenefits |
4 | T5UDS | Benefit termination rule | 8 | TERMN | Benefit no. of time units for coverage continuation period | decimal | 4 | 0 | | |
TOPContract Accounts Receivable and Payable |
5 | DFKKOPUSTAXIN00 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
6 | DFKKOPUSTAXIN01 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
7 | DFKKOPUSTAXIN02 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
8 | DFKKOPUSTAXIN03 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
9 | DFKKOPUSTAXIN04 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
10 | DFKKOPUSTAXIN05 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
11 | DFKKOPUSTAXIN06 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
12 | DFKKOPUSTAXIN07 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
13 | DFKKOPUSTAXIN08 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
14 | DFKKOPUSTAXIN09 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
15 | DFKKOPUSTAXIN10 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
16 | DFKKOPUSTAXIN11 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
17 | DFKKOPUSTAXIN12 | Basic Data for Tax Calculation - Telco Tax (U.S.A.) | 7 | TERMN | Termination | nvarchar | 10 | 0 | | |
TOPPatient Management |
18 | NTRC | IS-H: Trace Log Messages | 17 | TERMN | IS-H: Terminal (Display Variable from Host table) | nvarchar | 64 | 0 | | |
19 | TNKVK | IS-H: Define Terminal For Import HC Smart Card | 2 | TERMN | IS-H: Terminal (Display Variable from Host table) | nvarchar | 64 | 0 | | |
TOPPersonnel Administration |
20 | PA0019 | HR Master Record: Infotype 0019 (Monitoring of Dates) | 25 | TERMN | Date of Task | nvarchar | 8 | 0 | | |
TOPPosition Budgeting and Control |
21 | HRP1515 | DB Table for Infotype 1515 | 20 | TERMN | Date of Task | nvarchar | 8 | 0 | | |